Previous PageTable Of ContentsNext Page

(HSWWDTCO)

COUNTY: HOLMES

SELECTED DEATH STATISTICS, RESIDENTS OF HOLMES COUNTY, 2000

                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL OF ALL CAUSES                    250     75    175    11.6   17.0   10.2

HEART DISEASES                          87     28     59   402.6  632.9  343.3
MALIGNANT NEOPLASMS                     53     13     40   245.3  293.8  232.8
ACCIDENTS                               18      2     16    83.3   45.2   93.1
CEREBROVASCULAR DISEASE                 17      9      8    78.7  203.4   46.6
DIABETES MELLITUS                        8      1      7    37.0   22.6   40.7
INFLUENZA AND PNEUMONIA                  7      3      4    32.4   67.8   23.3
EMPHYSEMA AND OTHER CHRONIC LOWER  
  RESPIRATORY DISEASES                   7      4      3    32.4   90.4   17.4
SEPTICEMIA                               4      0      4    18.5      -   23.3
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS       4      0      4    18.5      -   23.3
CONDITIONS ORIG IN PERINATAL PERIOD      4      0      4     9.5      -   10.8
HOMICIDE                                 4      0      4    18.5      -   23.3
HIV DISEASE                              3      0      3    13.9      -   17.4
ANEMIAS                                  3      1      2    13.9   22.6   11.6
CHRONIC LIVER DISEASE AND CIRRHOSIS      2      1      1     9.2   22.6    5.8
SUICIDE                                  2      2      0     9.2   45.2      -
MALNUTRITION/NUTRITIONAL DEFICIENCY      1      1      0     4.6   22.6      -
MENINGITIS                               1      0      1     4.6      -    5.8
PARKINSON'S DISEASE                      1      1      0     4.6   22.6      -
ALZHEIMER'S DISEASE                      1      0      1     4.6      -    5.8
HYPERTENSION/HYPERTENSIVE RENAL DZ       1      1      0     4.6   22.6      -
ATHEROSCLEROSIS                          1      0      1     4.6      -    5.8
AORTIC ANEURYSM AND DISSECTION           1      1      0     4.6   22.6      -
PEPTIC ULCER                             1      0      1     4.6      -    5.8
CONGENITAL MALFORMATIONS AND       
  CHROMOSOMAL ABNORMALITIES              1      0      1     4.6      -    5.8


--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED             2      1      1     9.2   22.6    5.8
ALL OTHER CAUSES                        16      6     10    74.0  135.6   58.2
------------------------------------------------------------------------------

* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS. POPULATION FIGURES ARE FROM THE 2000 CENSUS. 

# LESS THAN 0.06.



                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL              250     75    175    126     29     97    124     46     78

UNDER 1              5      0      5      4      0      4      1      0      1
 (NEONATAL)          5      0      5      4      0      4      1      0      1
 (POSTNEONATAL)      0      0      0      0      0      0      0      0      0

1-4                  0      0      0      0      0      0      0      0      0
5-9                  0      0      0      0      0      0      0      0      0
10-14                1      0      1      1      0      1      0      0      0
15-24               10      3      7      8      3      5      2      0      2
25-34                5      1      4      5      1      4      0      0      0
35-44               15      1     14     12      1     11      3      0      3
45-54               29      2     27     18      1     17     11      1     10
55-64               26      6     20     14      1     13     12      5      7
65-74               41     17     24     18      6     12     23     11     12
75-84               55     22     33     27      8     19     28     14     14
85 AND OVER         63     23     40     19      8     11     44     15     29
UNKNOWN              0      0      0      0      0      0      0      0      0
------------------------------------------------------------------------------

2000 POPULATION:

  TOTAL        21,609
  WHITE         4,424
  NONWHITE     17,185
---------------------

Previous PageTable Of ContentsNext Page