



(HSWWDTCO)
COUNTY: GRENADA
SELECTED DEATH STATISTICS, RESIDENTS OF GRENADA COUNTY, 2000
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 334 203 131 14.4 15.1 13.4
HEART DISEASES 92 58 34 395.5 430.4 347.3
MALIGNANT NEOPLASMS 67 50 17 288.0 371.1 173.7
CEREBROVASCULAR DISEASE 49 26 23 210.6 193.0 235.0
ACCIDENTS 28 15 13 120.4 111.3 132.8
EMPHYSEMA AND OTHER CHRONIC LOWER
RESPIRATORY DISEASES 16 15 1 68.8 111.3 10.2
INFLUENZA AND PNEUMONIA 11 4 7 47.3 29.7 71.5
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS 11 6 5 47.3 44.5 51.1
SEPTICEMIA 7 3 4 30.1 22.3 40.9
CONDITIONS ORIG IN PERINATAL PERIOD 4 0 4 12.1 - 24.2
HOMICIDE 4 1 3 17.2 7.4 30.6
DIABETES MELLITUS 3 2 1 12.9 14.8 10.2
AORTIC ANEURYSM AND DISSECTION 3 1 2 12.9 7.4 20.4
ALZHEIMER'S DISEASE 2 2 0 8.6 14.8 -
CONGENITAL MALFORMATIONS AND
CHROMOSOMAL ABNORMALITIES 2 0 2 8.6 - 20.4
ATHEROSCLEROSIS 1 1 0 4.3 7.4 -
DISEASES OF APPENDIX 1 1 0 4.3 7.4 -
CHRONIC LIVER DISEASE AND CIRRHOSIS 1 1 0 4.3 7.4 -
SUICIDE 1 1 0 4.3 7.4 -
COMPLICATIONS MEDICAL/SURGICAL CARE 1 1 0 4.3 7.4 -
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 7 4 3 30.1 29.7 30.6
ALL OTHER CAUSES 23 11 12 98.9 81.6 122.6
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
1,000 LIVE BIRTHS. POPULATION FIGURES ARE FROM THE 2000 CENSUS.
# LESS THAN 0.06.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
AGE TOTAL WHITE WHITE TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL 334 203 131 157 95 62 177 108 69
UNDER 1 7 0 7 5 0 5 2 0 2
(NEONATAL) 7 0 7 5 0 5 2 0 2
(POSTNEONATAL) 0 0 0 0 0 0 0 0 0
1-4 4 3 1 2 2 0 2 1 1
5-9 1 0 1 1 0 1 0 0 0
10-14 1 1 0 1 1 0 0 0 0
15-24 3 0 3 2 0 2 1 0 1
25-34 8 4 4 6 2 4 2 2 0
35-44 24 7 17 12 3 9 12 4 8
45-54 22 11 11 10 6 4 12 5 7
55-64 30 18 12 16 14 2 14 4 10
65-74 60 35 25 36 22 14 24 13 11
75-84 98 70 28 46 32 14 52 38 14
85 AND OVER 76 54 22 20 13 7 56 41 15
UNKNOWN 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
2000 POPULATION:
TOTAL 23,263
WHITE 13,474
NONWHITE 9,789
---------------------



