



(HSWWDTCO)
COUNTY: GREENE
SELECTED DEATH STATISTICS, RESIDENTS OF GREENE COUNTY, 2000
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 101 87 14 7.6 9.0 3.9
HEART DISEASES 33 29 4 248.1 299.6 110.6
MALIGNANT NEOPLASMS 16 15 1 120.3 154.9 27.6
ACCIDENTS 8 7 1 60.2 72.3 27.6
SEPTICEMIA 6 6 0 45.1 62.0 -
CEREBROVASCULAR DISEASE 6 4 2 45.1 41.3 55.3
INFLUENZA AND PNEUMONIA 5 4 1 37.6 41.3 27.6
HYPERTENSION/HYPERTENSIVE RENAL DZ 2 2 0 15.0 20.6 -
EMPHYSEMA AND OTHER CHRONIC LOWER
RESPIRATORY DISEASES 2 2 0 15.0 20.6 -
PNEUMOCONIOSES & CHEMICAL EFFECTS 2 2 0 15.0 20.6 -
CHRONIC LIVER DISEASE AND CIRRHOSIS 2 2 0 15.0 20.6 -
CONDITIONS ORIG IN PERINATAL PERIOD 2 1 1 13.1 8.1 34.5
DIABETES MELLITUS 1 0 1 7.5 - 27.6
PARKINSON'S DISEASE 1 1 0 7.5 10.3 -
PEPTIC ULCER 1 1 0 7.5 10.3 -
CHOLELITHIASIS/GALLBLADDER DISORDER 1 1 0 7.5 10.3 -
CONGENITAL MALFORMATIONS AND
CHROMOSOMAL ABNORMALITIES 1 1 0 7.5 10.3 -
HOMICIDE 1 1 0 7.5 10.3 -
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 0 0 0 - - -
ALL OTHER CAUSES 11 8 3 82.7 82.6 82.9
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
1,000 LIVE BIRTHS. POPULATION FIGURES ARE FROM THE 2000 CENSUS.
# LESS THAN 0.06.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
NON- NON- NON-
AGE TOTAL WHITE WHITE TOTAL WHITE WHITE TOTAL WHITE WHITE
TOTAL 101 87 14 46 40 6 55 47 8
UNDER 1 2 1 1 1 0 1 1 1 0
(NEONATAL) 1 1 0 0 0 0 1 1 0
(POSTNEONATAL) 1 0 1 1 0 1 0 0 0
1-4 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0
15-24 3 3 0 2 2 0 1 1 0
25-34 3 2 1 3 2 1 0 0 0
35-44 5 2 3 3 1 2 2 1 1
45-54 5 4 1 2 1 1 3 3 0
55-64 12 11 1 8 7 1 4 4 0
65-74 15 15 0 10 10 0 5 5 0
75-84 33 30 3 11 11 0 22 19 3
85 AND OVER 23 19 4 6 6 0 17 13 4
UNKNOWN 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
2000 POPULATION:
TOTAL 13,299
WHITE 9,681
NONWHITE 3,618
---------------------



