



(HSWWDTDS)
DISTRICT: VIII
SELECTED DEATH STATISTICS, RESIDENTS OF DISTRICT VIII, 1999
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 2,789 2,056 733 10.0 10.6 8.5
HEART DISEASES 905 691 214 323.7 357.7 247.6
MALIGNANT NEOPLASMS 618 467 151 221.0 241.7 174.7
CEREBROVASCULAR DISEASE 175 119 56 62.6 61.6 64.8
ACCIDENTS 159 110 49 56.9 56.9 56.7
EMPHYSEMA AND OTHER CHRONIC LOWER
RESPIRATORY DISEASES 147 118 29 52.6 61.1 33.6
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS 73 50 23 26.1 25.9 26.6
INFLUENZA AND PNEUMONIA 66 53 13 23.6 27.4 15.0
DIABETES MELLITUS 42 25 17 15.0 12.9 19.7
SEPTICEMIA 41 24 17 14.7 12.4 19.7
ALZHEIMERS DISEASE 33 29 4 11.8 15.0 4.6
HOMICIDE 28 10 18 10.0 5.2 20.8
SUICIDE 25 20 5 8.9 10.4 5.8
CHRONIC LIVER DISEASE AND CIRRHOSIS 22 16 6 7.9 8.3 6.9
HYPERTENSION/HYPERTENSIVE RENAL DZ 20 15 5 7.2 7.8 5.8
PNEUMONITIS DUE TO SOLIDS & LIQUIDS 20 15 5 7.2 7.8 5.8
AORTIC ANEURYSM AND DISSECTION 18 15 3 6.4 7.8 3.5
PARKINSONS DISEASE 16 15 1 5.7 7.8 1.2
CONGENITAL MALFORMATIONS AND
CHROMOSOMAL ABNORMALITIES 15 12 3 5.4 6.2 3.5
CONDITIONS ORIG IN PERINATAL PERIOD 12 6 6 2.8 2.3 3.6
HIV DISEASE 10 3 7 3.6 1.6 8.1
ATHEROSCLEROSIS 10 7 3 3.6 3.6 3.5
IN SITU, BENIGN & UNSPECIFIED
NEOPLASMS 8 7 1 2.9 3.6 1.2
PEPTIC ULCER 7 5 2 2.5 2.6 2.3
MALNUTRITION/NUTRITIONAL DEFICIENCY 6 3 3 2.1 1.6 3.5
COMPLICATIONS MEDICAL/SURGICAL CARE 6 3 3 2.1 1.6 3.5
VIRAL HEPATITIS 5 5 0 1.8 2.6 -
INFECTIONS OF KIDNEY 4 4 0 1.4 2.1 -
MENINGITIS 3 2 1 1.1 1.0 1.2
TUBERCULOSIS 2 1 1 0.7 0.5 1.2
CHOLELITHIASIS/GALLBLADDER DISORDER 2 1 1 0.7 0.5 1.2
MENINGOCOCCAL INFECTION 1 1 0 0.4 0.5 -
HERNIA 1 1 0 0.4 0.5 -
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 29 21 8 10.4 10.9 9.2
ALL OTHER CAUSES 260 182 78 93.0 94.2 90.3
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
1,000 LIVE BIRTHS. POPULATION FIGURES ARE 1999 ESTIMATES.
# LESS THAN 0.06.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
NON- NON- NON-
AGE TOTAL WHITE WHITE TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL 2,789 2,056 733 1,416 1,043 373 1,373 1,013 360
UNDER 1 32 19 13 14 10 4 18 9 9
(NEONATAL) 18 9 9 7 4 3 11 5 6
(POSTNEONATAL) 14 10 4 7 6 1 7 4 3
1-4 11 6 5 7 3 4 4 3 1
5-9 3 3 0 2 2 0 1 1 0
10-14 15 6 9 8 2 6 7 4 3
15-24 57 32 25 47 28 19 10 4 6
25-34 59 27 32 39 21 18 20 6 14
35-44 95 59 36 54 35 19 41 24 17
45-54 204 113 91 127 77 50 77 36 41
55-64 302 205 97 188 131 57 114 74 40
65-74 605 466 139 343 268 75 262 198 64
75-84 724 586 138 364 293 71 360 293 67
85 AND OVER 682 534 148 223 173 50 459 361 98
UNKNOWN 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
MORTALITY RATES** 1999 POPULATION
INFANT 7.5 7.4 7.8 TOTAL 279,611
NEONATAL 4.2 3.5 5.4 WHITE 193,197
POSTNEONATAL 3.3 3.9 2.4 NONWHITE 86,414
------------------------------------ ---------------------
** DEATHS PER 1,000 LIVE BIRTHS.



