Previous PageTable Of ContentsNext Page

(HSWWDTDS)

DISTRICT: II

SELECTED DEATH STATISTICS, RESIDENTS OF DISTRICT II, 1999

                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES                  3,374  2,776    598    10.6   11.2    8.4

HEART DISEASES                       1,156    979    177   362.6  395.6  248.2
MALIGNANT NEOPLASMS                    693    563    130   217.4  227.5  182.3
CEREBROVASCULAR DISEASE                264    220     44    82.8   88.9   61.7
ACCIDENTS                              228    188     40    71.5   76.0   56.1
EMPHYSEMA AND OTHER CHRONIC LOWER  
  RESPIRATORY DISEASES                 159    152      7    49.9   61.4    9.8
INFLUENZA AND PNEUMONIA                 99     80     19    31.0   32.3   26.6
SEPTICEMIA                              55     43     12    17.2   17.4   16.8
DIABETES MELLITUS                       55     44     11    17.2   17.8   15.4
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS      55     36     19    17.2   14.5   26.6
ALZHEIMERS DISEASE                      47     46      1    14.7   18.6    1.4
SUICIDE                                 32     30      2    10.0   12.1    2.8
CHRONIC LIVER DISEASE AND CIRRHOSIS     28     22      6     8.8    8.9    8.4
HYPERTENSION/HYPERTENSIVE RENAL DZ      27     17     10     8.5    6.9   14.0
PNEUMONITIS DUE TO SOLIDS & LIQUIDS     25     21      4     7.8    8.5    5.6
AORTIC ANEURYSM AND DISSECTION          20     16      4     6.3    6.5    5.6
HOMICIDE                                19      8     11     6.0    3.2   15.4
CONDITIONS ORIG IN PERINATAL PERIOD     18      8     10     3.9    2.4    7.5
ATHEROSCLEROSIS                         16     13      3     5.0    5.2    4.2
PARKINSONS DISEASE                      13     12      1     4.1    4.8    1.4
CONGENITAL MALFORMATIONS AND       
  CHROMOSOMAL ABNORMALITIES             13      8      5     4.1    3.2    7.0
IN SITU, BENIGN & UNSPECIFIED      
  NEOPLASMS                             11     11      0     3.4    4.4      -
ANEMIAS                                  8      5      3     2.5    2.0    4.2
COMPLICATIONS MEDICAL/SURGICAL CARE      6      6      0     1.9    2.4      -
PEPTIC ULCER                             5      5      0     1.6    2.0      -
CHOLELITHIASIS/GALLBLADDER DISORDER      5      5      0     1.6    2.0      -
HIV DISEASE                              4      1      3     1.2    0.4    4.2
MALNUTRITION/NUTRITIONAL DEFICIENCY      4      3      1     1.2    1.2    1.4
VIRAL HEPATITIS                          2      2      0     0.6    0.8      -
MENINGITIS                               2      1      1     0.6    0.4    1.4
HERNIA                                   2      2      0     0.6    0.8      -
INFECTIONS OF KIDNEY                     2      2      0     0.6    0.8      -
TUBERCULOSIS                             1      0      1     0.3      -    1.4
PNEUMOCONIOSES & CHEMICAL EFFECTS        1      1      0     0.3    0.4      -
HYPERPLASIA OF PROSTATE                  1      1      0     0.3    0.4      -
LEGAL INTERVENTION                       1      1      0     0.3    0.4      -


--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED            37     27     10    11.6   10.9   14.0
ALL OTHER CAUSES                       260    197     63    81.6   79.6   88.3
------------------------------------------------------------------------------

* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS. POPULATION FIGURES ARE 1999 ESTIMATES.       

# LESS THAN 0.06.




                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL            3,374  2,776    598  1,692  1,388    304  1,682  1,388    294

UNDER 1             34     15     19     19     10      9     15      5     10
 (NEONATAL)         25     11     14     14      7      7     11      4      7
 (POSTNEONATAL)      9      4      5      5      3      2      4      1      3

1-4                  8      7      1      5      5      0      3      2      1
5-9                  9      8      1      4      4      0      5      4      1
10-14                3      3      0      2      2      0      1      1      0
15-24               55     38     17     38     27     11     17     11      6
25-34               66     47     19     42     32     10     24     15      9
35-44              156    106     50     93     65     28     63     41     22
45-54              209    166     43    135    104     31     74     62     12
55-64              407    328     79    265    225     40    142    103     39
65-74              699    579    120    413    351     62    286    228     58
75-84              893    765    128    426    362     64    467    403     64
85 AND OVER        835    714    121    250    201     49    585    513     72
UNKNOWN              0      0      0      0      0      0      0      0      0
------------------------------------------------------------------------------

MORTALITY RATES**                                        1999 POPULATION
  INFANT           7.3    4.5   14.2                       TOTAL       318,818
  NEONATAL         5.4    3.3   10.5                       WHITE       247,503
  POSTNEONATAL     1.9    1.2    3.7                       NONWHITE     71,315
------------------------------------                     ---------------------

** DEATHS PER 1,000 LIVE BIRTHS.

Previous PageTable Of ContentsNext Page