Previous PageTable Of ContentsNext Page

(HSWWDTCO)

COUNTY: QUITMAN

SELECTED DEATH STATISTICS, RESIDENTS OF QUITMAN COUNTY, 1999

                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES                    130     65     65    13.3   17.4   10.8

HEART DISEASES                          38     21     17   388.5  561.2  281.6
MALIGNANT NEOPLASMS                     34     17     17   347.6  454.3  281.6
ACCIDENTS                               10      5      5   102.2  133.6   82.8
CEREBROVASCULAR DISEASE                  9      6      3    92.0  160.3   49.7
EMPHYSEMA AND OTHER CHRONIC LOWER  
  RESPIRATORY DISEASES                   6      5      1    61.4  133.6   16.6
INFLUENZA AND PNEUMONIA                  5      2      3    51.1   53.4   49.7
DIABETES MELLITUS                        3      0      3    30.7      -   49.7
HYPERTENSION/HYPERTENSIVE RENAL DZ       3      2      1    30.7   53.4   16.6
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS       3      0      3    30.7      -   49.7
PNEUMONITIS DUE TO SOLIDS & LIQUIDS      2      0      2    20.4      -   33.1
CHRONIC LIVER DISEASE AND CIRRHOSIS      2      2      0    20.4   53.4      -
SEPTICEMIA                               1      1      0    10.2   26.7      -
MALNUTRITION/NUTRITIONAL DEFICIENCY      1      1      0    10.2   26.7      -
ALZHEIMERS DISEASE                       1      0      1    10.2      -   16.6
ATHEROSCLEROSIS                          1      1      0    10.2   26.7      -
PEPTIC ULCER                             1      0      1    10.2      -   16.6
INFECTIONS OF KIDNEY                     1      1      0    10.2   26.7      -
MATERNAL CAUSES                          1      0      1   549.4      -  719.4
CONGENITAL MALFORMATIONS AND       
  CHROMOSOMAL ABNORMALITIES              1      0      1    10.2      -   16.6
HOMICIDE                                 1      0      1    10.2      -   16.6


--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED             0      0      0       -      -      -
ALL OTHER CAUSES                         6      1      5    61.4   26.7   82.8
------------------------------------------------------------------------------

* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS. POPULATION FIGURES ARE 1999 ESTIMATES.       

# LESS THAN 0.06.




                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL              130     65     65     65     31     34     65     34     31

UNDER 1              0      0      0      0      0      0      0      0      0
 (NEONATAL)          0      0      0      0      0      0      0      0      0
 (POSTNEONATAL)      0      0      0      0      0      0      0      0      0

1-4                  2      0      2      2      0      2      0      0      0
5-9                  0      0      0      0      0      0      0      0      0
10-14                1      0      1      1      0      1      0      0      0
15-24                5      1      4      2      0      2      3      1      2
25-34                6      0      6      5      0      5      1      0      1
35-44                4      3      1      1      1      0      3      2      1
45-54               13      3     10     13      3     10      0      0      0
55-64               15     11      4     11      8      3      4      3      1
65-74               28     20      8     14     13      1     14      7      7
75-84               28     18     10      7      3      4     21     15      6
85 AND OVER         28      9     19      9      3      6     19      6     13
UNKNOWN              0      0      0      0      0      0      0      0      0
------------------------------------------------------------------------------

1999 POPULATION:

  TOTAL         9,780
  WHITE         3,742
  NONWHITE      6,038
---------------------

Previous PageTable Of ContentsNext Page