



(HSWWDTCO)
COUNTY: PRENTISS
SELECTED DEATH STATISTICS, RESIDENTS OF PRENTISS COUNTY, 1999
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 245 223 22 10.0 10.5 6.6
HEART DISEASES 79 68 11 322.5 320.9 332.4
MALIGNANT NEOPLASMS 54 50 4 220.4 236.0 120.9
CEREBROVASCULAR DISEASE 22 21 1 89.8 99.1 30.2
ACCIDENTS 18 18 0 73.5 85.0 -
EMPHYSEMA AND OTHER CHRONIC LOWER
RESPIRATORY DISEASES 14 14 0 57.2 66.1 -
INFLUENZA AND PNEUMONIA 7 6 1 28.6 28.3 30.2
SUICIDE 4 4 0 16.3 18.9 -
HYPERTENSION/HYPERTENSIVE RENAL DZ 3 3 0 12.2 14.2 -
SEPTICEMIA 2 2 0 8.2 9.4 -
DIABETES MELLITUS 2 2 0 8.2 9.4 -
PARKINSONS DISEASE 2 2 0 8.2 9.4 -
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS 2 2 0 8.2 9.4 -
CONDITIONS ORIG IN PERINATAL PERIOD 2 2 0 6.2 7.4 -
HOMICIDE 2 2 0 8.2 9.4 -
IN SITU, BENIGN & UNSPECIFIED
NEOPLASMS 1 1 0 4.1 4.7 -
ANEMIAS 1 0 1 4.1 - 30.2
MALNUTRITION/NUTRITIONAL DEFICIENCY 1 1 0 4.1 4.7 -
ATHEROSCLEROSIS 1 0 1 4.1 - 30.2
AORTIC ANEURYSM AND DISSECTION 1 1 0 4.1 4.7 -
PNEUMONITIS DUE TO SOLIDS & LIQUIDS 1 1 0 4.1 4.7 -
CHOLELITHIASIS/GALLBLADDER DISORDER 1 1 0 4.1 4.7 -
HYPERPLASIA OF PROSTATE 1 1 0 4.1 4.7 -
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 4 2 2 16.3 9.4 60.4
ALL OTHER CAUSES 20 19 1 81.6 89.7 30.2
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
1,000 LIVE BIRTHS. POPULATION FIGURES ARE 1999 ESTIMATES.
# LESS THAN 0.06.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
NON- NON- NON-
AGE TOTAL WHITE WHITE TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL 245 223 22 134 122 12 111 101 10
UNDER 1 2 2 0 1 1 0 1 1 0
(NEONATAL) 2 2 0 1 1 0 1 1 0
(POSTNEONATAL) 0 0 0 0 0 0 0 0 0
1-4 1 1 0 1 1 0 0 0 0
5-9 1 1 0 0 0 0 1 1 0
10-14 1 1 0 0 0 0 1 1 0
15-24 5 5 0 3 3 0 2 2 0
25-34 8 6 2 8 6 2 0 0 0
35-44 16 11 5 7 5 2 9 6 3
45-54 10 10 0 7 7 0 3 3 0
55-64 35 31 4 22 20 2 13 11 2
65-74 54 49 5 40 37 3 14 12 2
75-84 61 56 5 27 25 2 34 31 3
85 AND OVER 51 50 1 18 17 1 33 33 0
UNKNOWN 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
1999 POPULATION:
TOTAL 24,497
WHITE 21,188
NONWHITE 3,309
---------------------



