



(HSWWDTCO)
COUNTY: LINCOLN
SELECTED DEATH STATISTICS, RESIDENTS OF LINCOLN COUNTY, 1999
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 452 327 125 14.1 15.1 11.9
HEART DISEASES 118 78 40 367.5 360.9 381.3
MALIGNANT NEOPLASMS 107 79 28 333.3 365.5 266.9
CEREBROVASCULAR DISEASE 44 37 7 137.0 171.2 66.7
DIABETES MELLITUS 32 22 10 99.7 101.8 95.3
EMPHYSEMA AND OTHER CHRONIC LOWER
RESPIRATORY DISEASES 26 20 6 81.0 92.5 57.2
INFLUENZA AND PNEUMONIA 19 16 3 59.2 74.0 28.6
ACCIDENTS 15 12 3 46.7 55.5 28.6
ALZHEIMERS DISEASE 11 10 1 34.3 46.3 9.5
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS 9 4 5 28.0 18.5 47.7
SUICIDE 7 6 1 21.8 27.8 9.5
HYPERTENSION/HYPERTENSIVE RENAL DZ 6 5 1 18.7 23.1 9.5
SEPTICEMIA 5 3 2 15.6 13.9 19.1
PARKINSONS DISEASE 5 5 0 15.6 23.1 -
HOMICIDE 4 0 4 12.4 - 38.1
HIV DISEASE 2 0 2 6.2 - 19.1
IN SITU, BENIGN & UNSPECIFIED
NEOPLASMS 1 1 0 3.1 4.6 -
MALNUTRITION/NUTRITIONAL DEFICIENCY 1 1 0 3.1 4.6 -
ATHEROSCLEROSIS 1 0 1 3.1 - 9.5
AORTIC ANEURYSM AND DISSECTION 1 1 0 3.1 4.6 -
PNEUMONITIS DUE TO SOLIDS & LIQUIDS 1 0 1 3.1 - 9.5
CHRONIC LIVER DISEASE AND CIRRHOSIS 1 1 0 3.1 4.6 -
CONDITIONS ORIG IN PERINATAL PERIOD 1 0 1 2.1 - 6.3
COMPLICATIONS MEDICAL/SURGICAL CARE 1 1 0 3.1 4.6 -
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 1 0 1 3.1 - 9.5
ALL OTHER CAUSES 33 25 8 102.8 115.7 76.2
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
1,000 LIVE BIRTHS. POPULATION FIGURES ARE 1999 ESTIMATES.
# LESS THAN 0.06.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
NON- NON- NON-
AGE TOTAL WHITE WHITE TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL 452 327 125 237 168 69 215 159 56
UNDER 1 1 0 1 0 0 0 1 0 1
(NEONATAL) 1 0 1 0 0 0 1 0 1
(POSTNEONATAL) 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0
5-9 1 1 0 0 0 0 1 1 0
10-14 1 1 0 1 1 0 0 0 0
15-24 5 1 4 4 1 3 1 0 1
25-34 6 3 3 3 1 2 3 2 1
35-44 19 10 9 11 7 4 8 3 5
45-54 26 13 13 17 7 10 9 6 3
55-64 40 27 13 28 20 8 12 7 5
65-74 102 75 27 57 42 15 45 33 12
75-84 140 111 29 78 62 16 62 49 13
85 AND OVER 111 85 26 38 27 11 73 58 15
UNKNOWN 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
1999 POPULATION:
TOTAL 32,105
WHITE 21,614
NONWHITE 10,491
---------------------



