



(HSWWDTCO)
COUNTY: LEFLORE
SELECTED DEATH STATISTICS, RESIDENTS OF LEFLORE COUNTY, 1999
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 419 178 241 11.4 13.4 10.3
HEART DISEASES 160 69 91 434.6 517.6 387.5
MALIGNANT NEOPLASMS 89 43 46 241.7 322.6 195.9
CEREBROVASCULAR DISEASE 35 11 24 95.1 82.5 102.2
ACCIDENTS 22 4 18 59.8 30.0 76.6
EMPHYSEMA AND OTHER CHRONIC LOWER
RESPIRATORY DISEASES 21 15 6 57.0 112.5 25.5
HOMICIDE 9 0 9 24.4 - 38.3
INFLUENZA AND PNEUMONIA 8 4 4 21.7 30.0 17.0
DIABETES MELLITUS 6 3 3 16.3 22.5 12.8
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS 6 1 5 16.3 7.5 21.3
CHRONIC LIVER DISEASE AND CIRRHOSIS 5 5 0 13.6 37.5 -
CONDITIONS ORIG IN PERINATAL PERIOD 4 0 4 6.6 - 8.0
HIV DISEASE 3 0 3 8.1 - 12.8
ALZHEIMERS DISEASE 3 2 1 8.1 15.0 4.2
SUICIDE 3 2 1 8.1 15.0 4.2
ANEMIAS 2 0 2 5.4 - 8.5
HYPERTENSION/HYPERTENSIVE RENAL DZ 2 0 2 5.4 - 8.5
TUBERCULOSIS 1 0 1 2.7 - 4.2
SEPTICEMIA 1 0 1 2.7 - 4.2
VIRAL HEPATITIS 1 0 1 2.7 - 4.2
IN SITU, BENIGN & UNSPECIFIED
NEOPLASMS 1 1 0 2.7 7.5 -
PARKINSONS DISEASE 1 1 0 2.7 7.5 -
ATHEROSCLEROSIS 1 1 0 2.7 7.5 -
PNEUMONITIS DUE TO SOLIDS & LIQUIDS 1 0 1 2.7 - 4.2
CONGENITAL MALFORMATIONS AND
CHROMOSOMAL ABNORMALITIES 1 1 0 2.7 7.5 -
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 3 0 3 8.1 - 12.8
ALL OTHER CAUSES 30 15 15 81.5 112.5 63.9
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
1,000 LIVE BIRTHS. POPULATION FIGURES ARE 1999 ESTIMATES.
# LESS THAN 0.06.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
NON- NON- NON-
AGE TOTAL WHITE WHITE TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL 419 178 241 201 87 114 218 91 127
UNDER 1 7 1 6 3 1 2 4 0 4
(NEONATAL) 4 0 4 2 0 2 2 0 2
(POSTNEONATAL) 3 1 2 1 1 0 2 0 2
1-4 1 0 1 1 0 1 0 0 0
5-9 1 0 1 1 0 1 0 0 0
10-14 2 0 2 2 0 2 0 0 0
15-24 10 3 7 10 3 7 0 0 0
25-34 7 2 5 5 1 4 2 1 1
35-44 22 2 20 11 1 10 11 1 10
45-54 31 6 25 18 5 13 13 1 12
55-64 38 15 23 25 12 13 13 3 10
65-74 78 40 38 36 21 15 42 19 23
75-84 113 55 58 50 25 25 63 30 33
85 AND OVER 109 54 55 39 18 21 70 36 34
UNKNOWN 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
1999 POPULATION:
TOTAL 36,816
WHITE 13,330
NONWHITE 23,486
---------------------



