Previous PageTable Of ContentsNext Page

(HSWWDTCO)

COUNTY: GRENADA

SELECTED DEATH STATISTICS, RESIDENTS OF GRENADA COUNTY, 1999

                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES                    286    187     99    12.7   14.9   10.0

HEART DISEASES                          93     60     33   414.2  479.6  332.0
MALIGNANT NEOPLASMS                     55     31     24   245.0  247.8  241.4
CEREBROVASCULAR DISEASE                 37     23     14   164.8  183.8  140.8
EMPHYSEMA AND OTHER CHRONIC LOWER  
  RESPIRATORY DISEASES                  17     15      2    75.7  119.9   20.1
INFLUENZA AND PNEUMONIA                 15     12      3    66.8   95.9   30.2
ACCIDENTS                               15     11      4    66.8   87.9   40.2
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS       5      3      2    22.3   24.0   20.1
SUICIDE                                  4      3      1    17.8   24.0   10.1
HOMICIDE                                 4      2      2    17.8   16.0   20.1
HIV DISEASE                              3      0      3    13.4      -   30.2
AORTIC ANEURYSM AND DISSECTION           3      3      0    13.4   24.0      -
SEPTICEMIA                               2      1      1     8.9    8.0   10.1
IN SITU, BENIGN & UNSPECIFIED      
  NEOPLASMS                              2      2      0     8.9   16.0      -
PNEUMONITIS DUE TO SOLIDS & LIQUIDS      2      1      1     8.9    8.0   10.1
ANEMIAS                                  1      1      0     4.4    8.0      -
DIABETES MELLITUS                        1      1      0     4.4    8.0      -
PARKINSONS DISEASE                       1      1      0     4.4    8.0      -
ALZHEIMERS DISEASE                       1      1      0     4.4    8.0      -
CHRONIC LIVER DISEASE AND CIRRHOSIS      1      1      0     4.4    8.0      -
CONDITIONS ORIG IN PERINATAL PERIOD      1      1      0     3.6    6.8      -


--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED             1      1      0     4.4    8.0      -
ALL OTHER CAUSES                        22     13      9    98.0  103.9   90.5
------------------------------------------------------------------------------

* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS. POPULATION FIGURES ARE 1999 ESTIMATES.       

# LESS THAN 0.06.




                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL              286    187     99    123     82     41    163    105     58

UNDER 1              1      1      0      1      1      0      0      0      0
 (NEONATAL)          1      1      0      1      1      0      0      0      0
 (POSTNEONATAL)      0      0      0      0      0      0      0      0      0

1-4                  1      1      0      0      0      0      1      1      0
5-9                  0      0      0      0      0      0      0      0      0
10-14                1      1      0      0      0      0      1      1      0
15-24                4      3      1      3      2      1      1      1      0
25-34                5      2      3      3      1      2      2      1      1
35-44                8      2      6      4      2      2      4      0      4
45-54               21     10     11     12      6      6      9      4      5
55-64               36     19     17     19     11      8     17      8      9
65-74               48     33     15     27     20      7     21     13      8
75-84               74     57     17     36     27      9     38     30      8
85 AND OVER         87     58     29     18     12      6     69     46     23
UNKNOWN              0      0      0      0      0      0      0      0      0
------------------------------------------------------------------------------

1999 POPULATION:

  TOTAL        22,450
  WHITE        12,510
  NONWHITE      9,940
---------------------

Previous PageTable Of ContentsNext Page