Previous PageTable Of ContentsNext Page

(HSWWDTCO)

COUNTY: GREENE

SELECTED DEATH STATISTICS, RESIDENTS OF GREENE COUNTY, 1999

                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES                     88     74     14     7.0    8.2    3.9

MALIGNANT NEOPLASMS                     25     20      5   197.9  220.5  140.5
HEART DISEASES                          12     11      1    95.0  121.3   28.1
CEREBROVASCULAR DISEASE                  6      4      2    47.5   44.1   56.2
HYPERTENSION/HYPERTENSIVE RENAL DZ       5      5      0    39.6   55.1      -
EMPHYSEMA AND OTHER CHRONIC LOWER  
  RESPIRATORY DISEASES                   5      5      0    39.6   55.1      -
ACCIDENTS                                5      5      0    39.6   55.1      -
DIABETES MELLITUS                        4      4      0    31.7   44.1      -
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS       3      2      1    23.8   22.0   28.1
INFLUENZA AND PNEUMONIA                  2      2      0    15.8   22.0      -
HOMICIDE                                 2      1      1    15.8   11.0   28.1
SEPTICEMIA                               1      1      0     7.9   11.0      -
ALZHEIMERS DISEASE                       1      1      0     7.9   11.0      -
ATHEROSCLEROSIS                          1      0      1     7.9      -   28.1
AORTIC ANEURYSM AND DISSECTION           1      1      0     7.9   11.0      -
PNEUMONITIS DUE TO SOLIDS & LIQUIDS      1      1      0     7.9   11.0      -
CHRONIC LIVER DISEASE AND CIRRHOSIS      1      0      1     7.9      -   28.1
COMPLICATIONS MEDICAL/SURGICAL CARE      1      1      0     7.9   11.0      -


--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED             2      2      0    15.8   22.0      -
ALL OTHER CAUSES                        10      8      2    79.2   88.2   56.2
------------------------------------------------------------------------------

* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS. POPULATION FIGURES ARE 1999 ESTIMATES.       

# LESS THAN 0.06.




                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL               88     74     14     48     40      8     40     34      6

UNDER 1              1      1      0      0      0      0      1      1      0
 (NEONATAL)          0      0      0      0      0      0      0      0      0
 (POSTNEONATAL)      1      1      0      0      0      0      1      1      0

1-4                  1      1      0      0      0      0      1      1      0
5-9                  0      0      0      0      0      0      0      0      0
10-14                0      0      0      0      0      0      0      0      0
15-24                1      0      1      1      0      1      0      0      0
25-34                0      0      0      0      0      0      0      0      0
35-44                3      2      1      2      1      1      1      1      0
45-54                4      3      1      3      2      1      1      1      0
55-64               15     11      4      9      6      3      6      5      1
65-74               22     20      2      8      8      0     14     12      2
75-84               17     17      0     14     14      0      3      3      0
85 AND OVER         24     19      5     11      9      2     13     10      3
UNKNOWN              0      0      0      0      0      0      0      0      0
------------------------------------------------------------------------------

1999 POPULATION:

  TOTAL        12,630
  WHITE         9,071
  NONWHITE      3,559
---------------------

Previous PageTable Of ContentsNext Page