



(HSWWDTDS)
DISTRICT: IV
SELECTED DEATH STATISTICS, RESIDENTS OF DISTRICT IV , 1998
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 2,380 1,526 854 9.7 10.5 8.6
HEART DISEASES 876 556 320 357.7 382.6 321.2
MALIGNANT NEOPLASMS 483 315 168 197.2 216.8 168.6
CEREBROVASCULAR DISEASES 174 110 64 71.0 75.7 64.2
ACCIDENTS 134 88 46 54.7 60.6 46.2
EMPHYSEMA AND OTHER COPD 89 73 16 36.3 50.2 16.1
PNEUMONIA AND INFLUENZA 73 56 17 29.8 38.5 17.1
DIABETES MELLITUS 48 23 25 19.6 15.8 25.1
NEPHRITIS, NEPH SYNDROME, NEPHROSIS 46 29 17 18.8 20.0 17.1
SUICIDE 27 21 6 11.0 14.4 6.0
CONDITIONS ORIG IN PERINATAL PERIOD 21 2 19 5.8 1.1 10.6
CHRONIC LIVER DISEASE AND CIRRHOSIS 17 14 3 6.9 9.6 3.0
HOMICIDE AND LEGAL INTERVENTION 17 7 10 6.9 4.8 10.0
HYPERTENSION 11 5 6 4.5 3.4 6.0
HIV INFECTION 9 1 8 3.7 0.7 8.0
CONGENITAL ANOMALIES 3 1 2 1.2 0.7 2.0
INFECTIONS OF KIDNEY 2 2 0 0.8 1.4 -
ATHEROSCLEROSIS 1 1 0 0.4 0.7 -
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 59 33 26 24.1 22.7 26.1
ALL OTHER 290 189 101 118.4 130.1 101.4
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
1,000 LIVE BIRTHS. POPULATION FIGURES ARE 1998 ESTIMATES.
# LESS THAN 0.06.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
NON- NON- NON-
AGE TOTAL WHITE WHITE TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL 2,380 1,526 854 1,217 758 459 1,163 768 395
UNDER 1 35 6 29 20 3 17 15 3 12
(NEONATAL) 23 3 20 11 1 10 12 2 10
(POSTNEONATAL) 12 3 9 9 2 7 3 1 2
1-4 5 0 5 2 0 2 3 0 3
5-9 6 1 5 2 0 2 4 1 3
10-14 7 2 5 2 0 2 5 2 3
15-24 44 25 19 35 19 16 9 6 3
25-34 35 15 20 22 11 11 13 4 9
35-44 102 42 60 64 29 35 38 13 25
45-54 161 89 72 102 62 40 59 27 32
55-64 265 151 114 175 99 76 90 52 38
65-74 474 307 167 276 187 89 198 120 78
75-84 621 432 189 300 210 90 321 222 99
85 AND OVER 625 456 169 217 138 79 408 318 90
UNKNOWN 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
MORTALITY RATES** 1998 POPULATION
INFANT 9.7 3.3 16.1 TOTAL 244,919
NEONATAL 6.4 1.6 11.1 WHITE 145,307
POSTNEONATAL 3.3 1.6 5.0 NONWHITE 99,612
------------------------------------ ---------------------
** DEATHS PER 1,000 LIVE BIRTHS.



