



(HSWWDTDS)
DISTRICT: III
SELECTED DEATH STATISTICS, RESIDENTS OF DISTRICT III , 1998
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 2,771 1,218 1,553 11.0 12.7 10.0
HEART DISEASES 978 450 528 390.0 468.5 341.2
MALIGNANT NEOPLASMS 550 256 294 219.3 266.6 190.0
CEREBROVASCULAR DISEASES 207 78 129 82.5 81.2 83.4
ACCIDENTS 177 62 115 70.6 64.6 74.3
PNEUMONIA AND INFLUENZA 94 49 45 37.5 51.0 29.1
EMPHYSEMA AND OTHER COPD 92 64 28 36.7 66.6 18.1
DIABETES MELLITUS 57 17 40 22.7 17.7 25.8
HOMICIDE AND LEGAL INTERVENTION 56 8 48 22.3 8.3 31.0
NEPHRITIS, NEPH SYNDROME, NEPHROSIS 42 15 27 16.7 15.6 17.4
CONDITIONS ORIG IN PERINATAL PERIOD 27 6 21 6.3 5.4 6.7
CHRONIC LIVER DISEASE AND CIRRHOSIS 23 17 6 9.2 17.7 3.9
HIV INFECTION 20 3 17 8.0 3.1 11.0
HYPERTENSION 19 3 16 7.6 3.1 10.3
CONGENITAL ANOMALIES 18 4 14 7.2 4.2 9.0
SUICIDE 18 14 4 7.2 14.6 2.6
ATHEROSCLEROSIS 9 4 5 3.6 4.2 3.2
TUBERCULOSIS 2 0 2 0.8 - 1.3
INFECTIONS OF KIDNEY 2 1 1 0.8 1.0 0.6
MATERNAL CAUSES 1 0 1 23.5 - 31.8
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 33 8 25 13.2 8.3 16.2
ALL OTHER 346 159 187 138.0 165.6 120.8
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
1,000 LIVE BIRTHS. POPULATION FIGURES ARE 1998 ESTIMATES.
# LESS THAN 0.06.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
NON- NON- NON-
AGE TOTAL WHITE WHITE TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL 2,771 1,218 1,553 1,416 619 797 1,355 599 756
UNDER 1 62 10 52 42 6 36 20 4 16
(NEONATAL) 36 6 30 24 4 20 12 2 10
(POSTNEONATAL) 26 4 22 18 2 16 8 2 6
1-4 13 2 11 9 1 8 4 1 3
5-9 7 1 6 2 0 2 5 1 4
10-14 12 2 10 9 1 8 3 1 2
15-24 62 17 45 46 9 37 16 8 8
25-34 80 20 60 60 13 47 20 7 13
35-44 120 39 81 69 26 43 51 13 38
45-54 209 69 140 137 48 89 72 21 51
55-64 313 117 196 188 82 106 125 35 90
65-74 527 238 289 295 150 145 232 88 144
75-84 714 383 331 321 177 144 393 206 187
85 AND OVER 652 320 332 238 106 132 414 214 200
UNKNOWN 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
MORTALITY RATES** 1998 POPULATION
INFANT 14.6 8.9 16.6 TOTAL 250,800
NEONATAL 8.4 5.4 9.6 WHITE 96,042
POSTNEONATAL 6.1 3.6 7.0 NONWHITE 154,758
------------------------------------ ---------------------
** DEATHS PER 1,000 LIVE BIRTHS.



