Previous PageTable Of ContentsNext Page

(HSVSTEEN)
                                                  TEENAGE VITAL STATISTICS DATA
                                             BY COUNTY OF RESIDENCE AND RACE OF MOTHER
                                                        MISSISSIPPI, 1997

COUNTY: MARSHALL

                  TOTAL     FEMALES     FEMALES     FEMALES      TOTAL
             POPULATION        AGES        AGES        AGES       LIVE
RACE           ALL AGES       10-19       10-14       15-19     BIRTHS
----------------------------------------------------------------------
TOTAL            32,413       2,759       1,318       1,441        529
WHITE            15,813       1,048         531         517        224
NONWHITE         16,600       1,711         787         924        305



                                           -------- ALL RACES --------   ---------- WHITE ----------   -------- NONWHITE ---------
                                             ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES
                                           TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19
                                           ---------------------------   ---------------------------   ---------------------------

TEENAGE BIRTHS                               131       5     56     70      43       2     18     23      88       3     38     47
TEENAGE IMMATURE BIRTHS                       22       2     12      8       4       1      1      2      18       1     11      6
TEENAGE PREMATURE BIRTHS                      16       1      8      7       4       0      3      1      12       1      5      6
TEENAGE ILLEGITIMATE BIRTHS                  112       5     51     56      26       2     13     11      86       3     38     45
TEENS WHO HAD PREVIOUS LIVE BIRTHS            29       0      7     22       8       0      1      7      21       0      6     15
TEENS WHO HAD PREVIOUS PREGNANCIES            38       0     10     28      12       0      3      9      26       0      7     19
TEENS WITH INADEQUATE* PRENATAL CARE          14       1      6      7       2       0      2      0      12       1      4      7

TEENAGE FERTILITY RATE                      47.5     3.8   87.4 (15-19)   41.0     3.8   79.3 (15-19)   51.4     3.8   92.0 (15-19)

TEENAGE FETAL DEATHS**                         1       0      1      0       0       0      0      0       1       0      1      0
TEENAGE FETAL DEATH RATIO                    7.6     0.0   17.8    0.0     0.0     0.0    0.0    0.0    11.4     0.0   26.3    0.0

TEENAGE INDUCED TERMINATIONS#                  0       0      0      0       0       0      0      0       0       0      0      0
TEENAGE INDUCED TERMINATION RATIO            0.0     0.0    0.0    0.0     0.0     0.0    0.0    0.0     0.0     0.0    0.0    0.0

TEENAGE PREGNANCIES#                         132       5     57     70      43       2     18     23      89       3     39     47
TEENAGE PREGNANCY RATE                      47.8     3.8   88.1 (15-19)   41.0     3.8   79.3 (15-19)   52.0     3.8   93.1 (15-19)

INFANT DEATHS TO TEENAGE MOTHERS               1       0      1      0       0       0      0      0       1       0      1      0



 * ACCORDING TO THE KESSNER INDEX
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE
 # FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN


DEFINITIONS:

   IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
   PREMATURE=GESTATION LESS THAN 37 WEEKS
   FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
   FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
   PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000  FEMALES IN SPECIFIC AGE GROUP
   INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE

Previous PageTable Of ContentsNext Page