Previous PageTable Of ContentsNext Page

(HSVSTEEN)
                                                  TEENAGE VITAL STATISTICS DATA
                                             BY COUNTY OF RESIDENCE AND RACE OF MOTHER
                                                        MISSISSIPPI, 1997

COUNTY: MARION

                  TOTAL     FEMALES     FEMALES     FEMALES      TOTAL
             POPULATION        AGES        AGES        AGES       LIVE
RACE           ALL AGES       10-19       10-14       15-19     BIRTHS
----------------------------------------------------------------------
TOTAL            24,938       2,083       1,034       1,049        397
WHITE            17,023       1,254         639         615        235
NONWHITE          7,915         829         395         434        162



                                           -------- ALL RACES --------   ---------- WHITE ----------   -------- NONWHITE ---------
                                             ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES
                                           TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19
                                           ---------------------------   ---------------------------   ---------------------------

TEENAGE BIRTHS                                95       3     38     54      47       0     18     29      48       3     20     25
TEENAGE IMMATURE BIRTHS                       13       2      7      4       4       0      2      2       9       2      5      2
TEENAGE PREMATURE BIRTHS                      10       2      7      1       3       0      2      1       7       2      5      0
TEENAGE ILLEGITIMATE BIRTHS                   69       3     31     35      24       0     12     12      45       3     19     23
TEENS WHO HAD PREVIOUS LIVE BIRTHS            19       0      4     15       7       0      1      6      12       0      3      9
TEENS WHO HAD PREVIOUS PREGNANCIES            21       0      4     17       8       0      1      7      13       0      3     10
TEENS WITH INADEQUATE* PRENATAL CARE           2       0      2      0       0       0      0      0       2       0      2      0

TEENAGE FERTILITY RATE                      45.6     2.9   87.7 (15-19)   37.5     0.0   76.4 (15-19)   57.9     7.6  103.7 (15-19)

TEENAGE FETAL DEATHS**                         0       0      0      0       0       0      0      0       0       0      0      0
TEENAGE FETAL DEATH RATIO                    0.0     0.0    0.0    0.0     0.0     0.0    0.0    0.0     0.0     0.0    0.0    0.0

TEENAGE INDUCED TERMINATIONS#                  6       1      3      2       3       0      2      1       3       1      1      1
TEENAGE INDUCED TERMINATION RATIO           63.2   333.3   78.9   37.0    63.8      .   111.1   34.5    62.5   333.3   50.0   40.0

TEENAGE PREGNANCIES#                         101       4     41     56      50       0     20     30      51       4     21     26
TEENAGE PREGNANCY RATE                      48.5     3.9   92.5 (15-19)   39.9     0.0   81.3 (15-19)   61.5    10.1  108.3 (15-19)

INFANT DEATHS TO TEENAGE MOTHERS               1       0      0      1       1       0      0      1       0       0      0      0



 * ACCORDING TO THE KESSNER INDEX
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE
 # FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN


DEFINITIONS:

   IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
   PREMATURE=GESTATION LESS THAN 37 WEEKS
   FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
   FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
   PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000  FEMALES IN SPECIFIC AGE GROUP
   INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE

Previous PageTable Of ContentsNext Page