Previous PageNext Pagecontents.htm

TABLE i
1995 PROJECTED POPULATION AND PERCENT CHANGE FROM 1990 CENSUS POPULATION
MISSISSIPPI

                                                                            
                         1995 POPULATION           PERCENT CHANGE SINCE 1990
                                            NON-                        NON-
COUNTY             TOTAL       WHITE       WHITE   TOTAL     WHITE     WHITE

STATE TOTAL    2,693,053   1,692,681   1,000,372     4.6       3.6       6.4

ADAMS             35,979      17,982      17,997     1.8      -0.3       3.9
ALCORN            31,897      28,096       3,801     0.6         *       4.5
AMITE             13,854       7,469       6,385     3.9       2.7       5.4
ATTALA            18,204      10,599       7,605    -1.5      -4.6       3.2
BENTON             7,841       4,565       3,276    -2.5      -6.2       3.1
BOLIVAR           41,469      13,857      27,612    -1.0      -9.2       3.7
                                                                                
CALHOUN           14,630      10,424       4,206    -1.9      -3.7       3.1
CARROLL            9,844       5,901       3,943     6.6       6.1       7.2
CHICKASAW         17,648      10,443       7,205    -2.4      -5.6       2.6
CHOCTAW            8,934       6,115       2,819    -1.5      -3.2       2.4
CLAIBORNE         11,324       1,862       9,462    -0.4      -6.6       0.9
CLARKE            17,241      11,066       6,175    -0.4      -2.2       2.9
                                                                                
CLAY              21,703       9,669      12,034     2.8      -1.2       6.2
COAHOMA           32,627      10,891      21,736     3.0      -1.0       5.2
COPIAH            28,027      13,256      14,771     1.6      -2.5       5.6
COVINGTON         16,010      10,076       5,934    -3.1      -5.8       1.8
DESOTO            88,563      75,074      13,489    30.4      27.5      49.0
FORREST           72,427      49,061      23,366     6.0       5.1       8.0
                                                                                
FRANKLIN           7,952       4,846       3,106    -5.1      -8.4       0.6
GEORGE            17,884      15,969       1,915     7.3       6.3      16.2
GREENE            11,201       8,717       2,484     9.6       9.0      11.8
GRENADA           21,942      12,493       9,449     1.8      -0.6       5.1
HANCOCK           36,182      32,040       4,142    13.9      11.9      32.1
HARRISON         170,862     131,020      39,842     3.3       2.6       5.6
                                                                                
HINDS            253,096     115,854     137,242    -0.5      -5.9       4.6
HOLMES            20,771       4,654      16,117    -3.9     -10.1      -1.9
HUMPHREYS         11,453       3,475       7,978    -5.6      -9.9      -3.6
ISSAQUENA          1,805         771       1,034    -5.4      -7.4      -3.9
ITAWAMBA          19,797      18,415       1,382    -1.1      -1.0      -2.7
JACKSON          133,134     103,144      29,990    15.5      14.4      19.3
                                                                                
JASPER            17,235       8,167       9,068     0.7      -2.9       4.2
JEFFERSON          8,295       1,049       7,246    -4.1     -11.5      -3.0
JEFF DAVIS        13,527       5,667       7,860    -3.7     -10.5       1.8
JONES             62,251      45,773      16,478     0.4      -0.9       4.0
KEMPER            10,554       4,284       6,270     1.9      -2.8       5.4
LAFAYETTE         34,388      24,927       9,461     8.0       7.7       9.1
                                                                                
LAMAR             31,458      27,373       4,085     3.4       2.9       6.8
LAUDERDALE        76,475      48,338      28,137     1.2      -0.8       4.8
LAWRENCE          12,143       7,936       4,207    -2.5      -4.4       1.2
LEAKE             18,578      10,907       7,671     0.8      -1.6       4.4
LEE               73,739      57,121      16,618    12.4      11.4      16.0
LEFLORE           36,970      13,470      23,500    -1.0      -7.2       3.0









TABLE i - PAGE 2                                                            
1995 PROJECTED POPULATION - MISSISSIPPI                                     

                                                                            
                           1995 POPULATION         PERCENT CHANGE SINCE 1990
                                            NON-                        NON-
COUNTY             TOTAL       WHITE       WHITE   TOTAL     WHITE     WHITE

LINCOLN           31,911      22,041       9,870     5.4       4.2       8.3
LOWNDES           61,480      37,591      23,889     3.7       2.3       5.8
MADISON           68,174      39,897      28,277    26.7      33.9      17.8
MARION            24,938      17,023       7,915    -2.4      -4.0       1.3
MARSHALL          32,413      15,813      16,600     6.8       6.5       7.0
MONROE            36,514      24,937      11,577    -0.2      -1.8       3.5
                                                                                
MONTGOMERY        11,882       6,316       5,566    -4.1      -8.7       1.7
NESHOBA           26,934      18,182       8,752     8.6       7.3      11.4
NEWTON            21,630      14,434       7,196     6.6       5.4       9.1
NOXUBEE           12,134       3,240       8,894    -3.7     -18.2       2.9
OKTIBBEHA         38,994      24,015      14,979     1.6      -0.2       4.7
PANOLA            33,738      17,547      16,191    12.5      14.1      10.7
                                                                                
PEARL RIVER       41,866      35,198       6,668     8.1       7.0      14.4
PERRY             11,321       8,615       2,706     4.2       3.4       6.9
PIKE              37,321      19,565      17,756     1.2      -1.8       4.7
PONTOTOC          25,020      20,971       4,049    12.5      10.8      22.0
PRENTISS          23,561      20,593       2,968     1.2       0.6       6.0
QUITMAN            9,470       3,265       6,205    -9.7     -23.2      -0.6
                                                                                
RANKIN           103,176      84,469      18,707    18.4      17.3      23.6
SCOTT             24,275      14,612       9,663     0.6      -1.5       3.8
SHARKEY            6,875       1,967       4,908    -2.7     -15.9       3.8
SIMPSON           23,936      15,824       8,112    -0.1      -1.9       3.6
SMITH             14,813      11,379       3,434     0.1      -1.2       4.6
STONE             12,318       9,479       2,839    14.6      13.4      18.9
                                                                                
SUNFLOWER         35,345      11,437      23,908     7.5      -1.4      12.4
TALLAHATCHIE      14,087       5,041       9,046    -7.4     -19.4       1.0
TATE              22,352      14,342       8,010     4.3       2.8       7.0
TIPPAH            19,615      16,202       3,413     0.5      -0.3       4.3
TISHOMINGO        17,666      16,964         702    -0.1      -0.3       4.3
TUNICA             9,063       2,373       6,690    11.0      19.1       8.4
                                                                                
UNION             23,429      19,750       3,679     6.1       5.0      12.1
WALTHALL          14,094       7,807       6,287    -1.8      -5.4       3.1
WARREN            48,988      29,116      19,872     2.3       0.8       4.6
WASHINGTON        70,411      28,501      41,910     3.6       0.6       5.8
WAYNE             19,368      12,109       7,259    -0.8      -3.2       3.5
WEBSTER           10,434       7,997       2,437     2.1       0.6       7.4
                                                                                
WILKINSON          9,041       2,480       6,561    -6.6     -20.6       0.1
WINSTON           19,595      10,877       8,718     0.8      -2.5       5.3
YALOBUSHA         12,049       7,275       4,774     0.1      -2.7       4.8
YAZOO             25,134      11,240      13,894    -1.5      -6.0       2.6

* LESS THAN 0.06 PERCENT CHANGE.                                            

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm