Previous PageNext Pagecontents.htm

TABLE D5.  BRIDES AND GROOMS AND PERCENTAGE DISTRIBUTION,
BY PREVIOUS MARITAL STATUS AND RACE
MISSISSIPPI, 1997

                                                                            
                                   BRIDE                      GROOM         
PREVIOUS                                     NON-                       NON-
MARITAL STATUS            TOTAL    WHITE    WHITE    TOTAL    WHITE    WHITE

NUMBER                                                                      

TOTAL                    21,338   14,630    6,708   21,338   14,570    6,768

NOT PREVIOUSLY MARRIED   12,540    7,871    4,669   12,648    8,068    4,580

REMARRIAGES               8,793    6,756    2,037    8,689    6,502    2,187
 WIDOWED                    819      625      194      751      542      209
 DIVORCED*                7,967    6,125    1,842    7,933    5,960    1,973
 UNKNOWN**                    7        6        1        5        0        5

UNKNOWN#                      5        3        2        1        0        1


PERCENT                                                                     

TOTAL                     100.0    100.0    100.0    100.0    100.0    100.0

NOT PREVIOUSLY MARRIED     58.8     53.8     69.6     59.3     55.4     67.7

REMARRIAGES                41.2     46.2     30.4     40.7     44.6     32.3
 WIDOWED                    3.8      4.3      2.9      3.5      3.7      3.1
 DIVORCED*                 37.3     41.9     27.5     37.2     40.9     29.2
 UNKNOWN**                   ##       ##       ##       ##        -      0.1

UNKNOWN#                     ##       ##       ##       ##        -       ##

 * INCLUDES THOSE WHOSE LAST MARRIAGE WAS ANNULLED.                         

** UNKNOWN WHETHER WIDOWED OR DIVORCED.                                     

 # UNKNOWN WHETHER ANY PREVIOUS MARRIAGE.                                   

## LESS THAN 0.06 PERCENT.                                                  

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm