Previous PageNext Pagecontents.htm

TABLE C5.  DEATHS, PERCENT OF TOTAL DEATHS, AND RATES
FOR FIVE LEADING CAUSES, BY AGE AND CAUSE
MISSISSIPPI, 1997

                                                                              
AGE    CAUSE AND INTERNATIONAL CLASSIFICATION NUMBER  NUMBER  PERCENT    RATE*

1-4    ALL CAUSES                                         88    100.0      0.5

       1.  ACCIDENTS (800-949)                            47     53.4     28.2
       2T. HEART DISEASES (390-398, 402, 404-429)          6      6.8      3.6
       2T. HOMICIDE AND LEGAL INTERVENTION (960-978)       6      6.8      3.6
       4T. MALIGNANT NEOPLASMS (140-208)                   5      5.7      3.0
       4T. CONGENITAL ANOMALIES (740-759)                  5      5.7      3.0

5-14   ALL CAUSES                                        120    100.0      0.3

       1.  ACCIDENTS (800-949)                            59     49.2     14.1
       2.  MALIGNANT NEOPLASMS (140-208)                  11      9.2      2.6
       3.  HOMICIDE AND LEGAL INTERVENTION (960-978)       7      5.8      1.7
       4T. HEART DISEASES (390-398, 402, 404-429)          5      4.2      1.2
       4T. SUICIDE (950-959)                               5      4.2      1.2

15-24  ALL CAUSES                                        573    100.0      1.2

       1.  ACCIDENTS (800-949)                           269     46.9     58.2
       2.  HOMICIDE AND LEGAL INTERVENTION (960-978)     117     20.4     25.3
       3.  SUICIDE (950-959)                              51      8.9     11.0
       4.  MALIGNANT NEOPLASMS (140-208)                  24      4.2      5.2
       5.  HEART DISEASES (390-398, 402, 404-429)         14      2.4      3.0

25-44  ALL CAUSES                                      1,923    100.0      2.5

       1.  ACCIDENTS (800-949)                           461     24.0     59.6
       2.  HEART DISEASES (390-398, 402, 404-429)        305     15.9     39.4
       3.  MALIGNANT NEOPLASMS (140-208)                 270     14.0     34.9
       4.  HOMICIDE AND LEGAL INTERVENTION (960-978)     173      9.0     22.4
       5.  SUICIDE (950-959)                             138      7.2     17.8

45-64  ALL CAUSES                                      5,143    100.0     10.2

       1.  HEART DISEASES (390-398, 402, 404-429)      1,672     32.5    331.6
       2.  MALIGNANT NEOPLASMS (140-208)               1,577     30.7    312.7
       3.  CEREBROVASCULAR DISEASES (430-438)            277      5.4     54.9
       4.  ACCIDENTS (800-949)                           259      5.0     51.4
       5.  EMPHYSEMA AND OTHER CHRONIC OBSTRUCTIVE                            
             PULMONARY DISEASES (490-496)                151      2.9     29.9

65 &   ALL CAUSES                                     19,087    100.0     59.0
OVER                                                                          
       1.  HEART DISEASES (390-398, 402, 404-429)      7,657     40.1  2,367.9
       2.  MALIGNANT NEOPLASMS (140-208)               3,924     20.6  1,213.5
       3.  CEREBROVASCULAR DISEASES (430-438)          1,482      7.8    458.3
       4.  EMPHYSEMA AND OTHER CHRONIC OBSTRUCTIVE                            
             PULMONARY DISEASES (490-496)                922      4.8    285.1
       5.  PNEUMONIA AND INFLUENZA (480-487)             874      4.6    270.3

* DEATHS FROM ALL CAUSES PER 1,000 POPULATION IN SPECIFIED GROUP AND DEATHS   
  FROM SPECIFIC CAUSES PER 100,000 POPULATION IN SPECIFIED GROUP.             

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm