Previous PageNext Pagecontents.htm

TABLE C13A.  YEARS OF POTENTIAL LIFE LOST BEFORE AGE 65
FOR SELECTED CAUSES OF DEATH,
MISSISSIPPI, 1997


                                                                     
CAUSE AND INTERNATIONAL CLASSIFICATION NUMBER        YEARS      RATE*

ALL RACES - ALL CAUSES                             167,188    7,055.3

HEART DISEASES (390-398, 402, 404-429)              24,855    1,048.9
   ISCHEMIC HEART DISEASE (410-414)                 12,721      536.8
CEREBROVASCULAR DISEASES (430-438)                   5,022      211.9
MALIGNANT NEOPLASMS (140-208)                       22,322      942.0
   RESPIRATORY SYSTEM (160-165)                      5,402      228.0
   COLORECTAL (153, 154)                             1,893       79.9
   PROSTATE (185)**                                    266       22.8
   BREAST (174)#                                     2,558      212.5
EMPHYSEMA AND OTHER CHRONIC OBSTRUCTIVE                              
   PULMONARY DISEASES (490-496)                      1,955       82.5
PNEMONIA AND INFLUENZA (480-487)                     3,226      136.1
CHRONIC LIVER DISEASE AND CIRRHOSIS (571)            2,130       89.9
DIABETES MELLITUS (250)                              2,042       86.2
HIV INFECTION (042-044)                              4,096      172.8
UNINTENTIONAL INJURIES (800-949)                    36,331    1,533.2
   MOTOR VEHICLE CRASHES (810-825)                  24,225    1,022.3
SUICIDE (950-959)                                    7,671      323.7
HOMICIDE AND LEGAL INTERVENTION (960-978)           12,343      520.9

 * YEARS OF POTENTIAL LIFE LOST BEFORE AGE 65 PER 100,000 POPULATION 
   UNDER AGE 65.                                                     

** MALES ONLY.                                                       

 # FEMALES ONLY.                                                     









TABLE C13B.  YEARS OF POTENTIAL LIFE LOST BEFORE AGE 65
FOR SELECTED CAUSES OF DEATH,
WHITE MALES AND FEMALES
MISSISSIPPI, 1997

                                                                     
CAUSE AND INTERNATIONAL CLASSIFICATION NUMBER        YEARS      RATE*

WHITE MALES - ALL CAUSES                            50,209    6,864.1

HEART DISEASES (390-398, 402, 404-429)               8,205    1,121.7
   ISCHEMIC HEART DISEASE (410-414)                  5,238      716.1
CEREBROVASCULAR DISEASES (430-438)                   1,042      142.4
MALIGNANT NEOPLASMS (140-208)                        6,593      901.3
   RESPIRATORY SYSTEM (160-165)                      2,043      279.3
   COLORECTAL (153, 154)                               520       71.1
   PROSTATE (185)                                       66        9.0
EMPHYSEMA AND OTHER CHRONIC OBSTRUCTIVE                              
   PULMONARY DISEASES (490-496)                        641       87.6
PNEMONIA AND INFLUENZA (480-487)                       772      105.5
CHRONIC LIVER DISEASE AND CIRRHOSIS (571)            1,061      145.0
DIABETES MELLITUS (250)                                348       47.6
HIV INFECTION (042-044)                                971      132.7
UNINTENTIONAL INJURIES (800-949)                    14,096    1,927.1
   MOTOR VEHICLE CRASHES (810-825)                   9,200    1,257.7
SUICIDE (950-959)                                    4,623      632.0
HOMICIDE AND LEGAL INTERVENTION (960-978)            2,427      331.8

WHITE FEMALES - ALL CAUSES                          28,239    3,905.5

HEART DISEASES (390-398, 402, 404-429)               3,610      499.3
   ISCHEMIC HEART DISEASE (410-414)                  1,735      240.0
CEREBROVASCULAR DISEASES (430-438)                   1,005      139.0
MALIGNANT NEOPLASMS (140-208)                        6,127      847.4
   RESPIRATORY SYSTEM (160-165)                      1,251      173.0
   COLORECTAL (153, 154)                               547       75.6
   BREAST (174)                                      1,308      180.9
EMPHYSEMA AND OTHER CHRONIC OBSTRUCTIVE                              
   PULMONARY DISEASES (490-496)                        512       70.8
PNEMONIA AND INFLUENZA (480-487)                       583       80.6
CHRONIC LIVER DISEASE AND CIRRHOSIS (571)              332       45.9
DIABETES MELLITUS (250)                                356       49.2
HIV INFECTION (042-044)                                194       26.8
UNINTENTIONAL INJURIES (800-949)                     5,561      769.1
   MOTOR VEHICLE CRASHES (810-825)                   4,659      644.4
SUICIDE (950-959)                                    1,159      160.3
HOMICIDE AND LEGAL INTERVENTION (960-978)              618       85.5

* YEARS OF POTENTIAL LIFE LOST BEFORE AGE 65 PER 100,000 POPULATION  
  UNDER AGE 65.                                                      











TABLE C13C.  YEARS OF POTENTIAL LIFE LOST BEFORE AGE 65
FOR SELECTED CAUSES OF DEATH,
NONWHITE MALES AND FEMALES
MISSISSIPPI, 1997

                                                                     
CAUSE AND INTERNATIONAL CLASSIFICATION NUMBER        YEARS      RATE*

NONWHITE MALES - ALL CAUSES                         55,792   12,834.8

HEART DISEASES (390-398, 402, 404-429)               8,109    1,865.4
   ISCHEMIC HEART DISEASE (410-414)                  3,818      878.3
CEREBROVASCULAR DISEASES (430-438)                   1,503      345.8
MALIGNANT NEOPLASMS (140-208)                        4,882    1,123.1
   RESPIRATORY SYSTEM (160-165)                      1,478      340.0
   COLORECTAL (153, 154)                               354       81.4
   PROSTATE (185)                                      200       46.0
EMPHYSEMA AND OTHER CHRONIC OBSTRUCTIVE                              
   PULMONARY DISEASES (490-496)                        421       96.8
PNEMONIA AND INFLUENZA (480-487)                       901      207.3
CHRONIC LIVER DISEASE AND CIRRHOSIS (571)              470      108.1
DIABETES MELLITUS (250)                                839      193.0
HIV INFECTION (042-044)                              2,245      516.4
UNINTENTIONAL INJURIES (800-949)                    11,553    2,657.7
   MOTOR VEHICLE CRASHES (810-825)                   7,244    1,666.5
SUICIDE (950-959)                                    1,564      359.8
HOMICIDE AND LEGAL INTERVENTION (960-978)            7,245    1,666.7

NONWHITE FEMALES - ALL CAUSES                       32,948    6,857.6

HEART DISEASES (390-398, 402, 404-429)               4,931    1,026.3
   ISCHEMIC HEART DISEASE (410-414)                  1,930      401.7
CEREBROVASCULAR DISEASES (430-438)                   1,472      306.4
MALIGNANT NEOPLASMS (140-208)                        4,720      982.4
   RESPIRATORY SYSTEM (160-165)                        630      131.1
   COLORECTAL (153, 154)                               472       98.2
   BREAST (174)                                      1,250      260.2
EMPHYSEMA AND OTHER CHRONIC OBSTRUCTIVE                              
   PULMONARY DISEASES (490-496)                        381       79.3
PNEMONIA AND INFLUENZA (480-487)                       970      201.9
CHRONIC LIVER DISEASE AND CIRRHOSIS (571)              267       55.6
DIABETES MELLITUS (250)                                499      103.8
HIV INFECTION (042-044)                                686      142.8
UNINTENTIONAL INJURIES (800-949)                     5,121    1,065.8
   MOTOR VEHICLE CRASHES (810-825)                   3,122      649.8
SUICIDE (950-959)                                      325       67.6
HOMICIDE AND LEGAL INTERVENTION (960-978)            2,053      427.3

* YEARS OF POTENTIAL LIFE LOST BEFORE AGE 65 PER 100,000 POPULATION  
  UNDER AGE 65.                                                      

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm