Previous PageNext Pagecontents.htm

TABLE 7
PREMATURE* LIVE BIRTHS AND PERCENT OF TOTAL LIVE BIRTHS,
BY COUNTY OF RESIDENCE AND RACE OF MOTHER,
MISSISSIPPI, 1997

                                                            
                      NUMBER                  PERCENT       
                                NON-                    NON-
COUNTY         TOTAL   WHITE   WHITE   TOTAL   WHITE   WHITE

STATE          6,338   2,549   3,789    15.3    11.6    19.4

ADAMS             91      25      66    19.0    13.5    22.4
ALCORN            64      53      11    14.4    14.0    16.4
AMITE             21       7      14    12.6     7.5    18.9
ATTALA            50      19      31    19.9    16.4    23.0
BENTON            21       8      13    18.9    12.7    27.1
BOLIVAR          113      15      98    16.6     9.4    18.7

CALHOUN           30      11      19    13.3     8.7    19.0
CARROLL           10       6       4    11.0    13.3     8.7
CHICKASAW         59      25      34    18.7    16.3    21.0
CHOCTAW           17       9       8    15.0    12.5    19.5
CLAIBORNE         39       3      36    19.0    15.8    19.4
CLARKE            43      16      27    18.8    12.6    26.5

CLAY              64      15      49    18.5    13.2    21.1
COAHOMA          106      10      96    17.4     8.9    19.3
COPIAH            69      11      58    17.9     7.7    23.8
COVINGTON         48      13      35    16.7     8.6    25.9
DESOTO           150     110      40    10.2     8.8    18.4
FORREST          168      85      83    15.0    13.5    16.9

FRANKLIN          18       8      10    16.4    14.8    17.8
GEORGE            42      35       7    12.1    11.6    15.6
GREENE            13       9       4    10.6     9.6    13.8
GRENADA           46      20      26    14.7    13.3    16.0
HANCOCK           52      47       5    11.6    11.7    10.9
HARRISON         398     241     157    14.4    12.3    19.6

HINDS            769     131     638    18.9    11.6    21.7
HOLMES            73       9      64    20.1    18.4    20.4
HUMPHREYS         37       3      34    20.6     8.1    23.8
ISSAQUENA          2       1       1    10.5    16.7     7.7
ITAWAMBA          29      24       5    11.0    10.5    14.7
JACKSON          234     142      92    13.2    11.5    17.3

JASPER            41      13      28    14.0    12.6    14.8
JEFFERSON         26       1      25    18.3    20.0    18.2
JEFF DAVIS        31       9      22    16.6    14.8    17.5
JONES            100      51      49    10.4     8.3    14.0
KEMPER            17       1      16    14.5     3.6    18.0
LAFAYETTE         68      36      32    15.8    13.8    18.8

LAMAR             66      47      19    11.4     9.8    18.6
LAUDERDALE       161      67      94    14.2    11.0    17.9
LAWRENCE          19      10       9    12.2    13.0    11.4
LEAKE             61      24      37    18.5    14.7    22.3
LEE              164      82      82    14.2    10.6    21.6
LEFLORE           91      19      72    13.6    13.4    13.6









TABLE 7 - PAGE 2                                            
PREMATURE LIVE BIRTHS - MISSISSIPPI - 1997                  

                                                            
                      NUMBER                  PERCENT       
                                NON-                    NON-
COUNTY         TOTAL   WHITE   WHITE   TOTAL   WHITE   WHITE

LINCOLN           65      34      31    14.3    11.6    19.5
LOWNDES          166      47     119    15.9     9.3    22.1
MADISON          160      60     100    14.0     9.9    18.6
MARION            52      23      29    13.1     9.8    17.9
MARSHALL          84      27      57    15.9    12.0    18.7
MONROE            74      34      40    16.2    11.6    24.4

MONTGOMERY        27       9      18    14.6    10.8    17.6
NESHOBA           66      33      33    15.6    14.2    17.4
NEWTON            48      24      24    15.1    13.6    17.1
NOXUBEE           58       7      51    24.7    13.5    27.9
OKTIBBEHA         63      16      47    11.8     6.7    15.9
PANOLA            90      24      66    16.4    11.6    19.3

PEARL RIVER       75      53      22    12.3    10.4    22.2
PERRY             26      15      11    13.0    10.8    18.0
PIKE              80      16      64    13.8     6.4    19.4
PONTOTOC          62      38      24    17.9    13.5    36.9
PRENTISS          47      41       6    14.6    15.0    12.8
QUITMAN           23       5      18    13.4    14.7    13.1

RANKIN           204     143      61    13.3    11.5    20.7
SCOTT             76      40      36    18.0    17.8    18.4
SHARKEY           16       4      12    13.1    16.0    12.4
SIMPSON           45      25      20    13.4    12.3    15.2
SMITH             31      23       8    16.3    17.3    14.0
STONE             15      12       3     7.2     7.4     6.5

SUNFLOWER        101       8      93    19.1     8.5    21.4
TALLAHATCHIE      38       5      33    17.1     7.8    20.9
TATE              56      23      33    16.5    11.6    23.4
TIPPAH            57      36      21    18.6    15.0    31.8
TISHOMINGO        36      35       1    17.4    17.4    16.7
TUNICA            20       7      13    12.8    20.0    10.7

UNION             65      52      13    18.0    18.2    17.6
WALTHALL          27       6      21    12.2     7.0    15.6
WARREN           115      45      70    13.7    10.9    16.4
WASHINGTON       229      31     198    19.8    12.1    22.0
WAYNE             40      19      21    12.8    12.8    12.7
WEBSTER           18      10       8    11.2     9.1    16.0

WILKINSON         11       1      10    10.0     4.2    11.6
WINSTON           33      13      20    13.7    11.5    15.6
YALOBUSHA         26      10      16    15.2    11.2    19.5
YAZOO             92      24      68    20.4    16.7    22.2

* GESTATION LESS THAN 37 WEEKS.                             

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm