Previous PageNext Pagecontents.htm

TABLE 3C
LIVE BIRTHS TO NONWHITE MOTHERS, BY COUNTY OF RESIDENCE AND AGE OF MOTHER,
MISSISSIPPI, 1997

                                                                                      
                                                  AGE OF MOTHER                       
                      UNDER                                                        UN-
COUNTY         TOTAL    15    15-19   20-24   25-29  30-34  35-39  40-44  45-49  KNOWN

STATE         19,506    221   5,256   6,884   3,779  2,131    995    233      6      1

ADAMS            294      4      63     119      57     28     20      3      0      0
ALCORN            67      1      17      22      18      7      2      0      0      0
AMITE             74      1      21      29      11      9      3      0      0      0
ATTALA           135      0      34      42      31     20      7      1      0      0
BENTON            48      0      15      16      10      4      3      0      0      0
BOLIVAR          523      4     178     181      86     48     23      3      0      0

CALHOUN          100      1      27      38      23      8      3      0      0      0
CARROLL           46      0      14      10      13      5      4      0      0      0
CHICKASAW        162      1      50      54      29     16     10      2      0      0
CHOCTAW           41      2      15      15       3      4      2      0      0      0
CLAIBORNE        186      3      70      56      28     17     11      1      0      0
CLARKE           102      3      25      27      28      9      9      1      0      0

CLAY             232      3      55      75      48     36     14      1      0      0
COAHOMA          497     11     160     191      75     44     12      4      0      0
COPIAH           244      3      83      80      45     20      8      4      1      0
COVINGTON        135      2      34      52      22     20      4      1      0      0
DESOTO           217      3      47      83      33     34     14      3      0      0
FORREST          492      5     111     193     102     51     23      7      0      0

FRANKLIN          56      0      10      26      10      6      3      1      0      0
GEORGE            45      0      19      13       8      1      2      2      0      0
GREENE            29      0      12       8       3      2      4      0      0      0
GRENADA          162      2      44      57      31     18      7      3      0      0
HANCOCK           46      0       6      23      10      6      1      0      0      0
HARRISON         800      4     194     270     177     97     49      8      0      1

HINDS          2,934     36     741     952     619    364    172     50      0      0
HOLMES           314      4      88     112      53     34     18      5      0      0
HUMPHREYS        143      1      41      60      17     15      7      2      0      0
ISSAQUENA         13      0       5       6       1      1      0      0      0      0
ITAWAMBA          34      0      10      15       4      3      2      0      0      0
JACKSON          533      4     137     202     104     50     29      7      0      0

JASPER           189      2      48      61      35     26     13      4      0      0
JEFFERSON        137      1      40      49      18     19     10      0      0      0
JEFF DAVIS       126      1      28      49      30     10      6      2      0      0
JONES            351      6      80     142      62     32     24      5      0      0
KEMPER            89      1      20      33      14     13      6      2      0      0
LAFAYETTE        170      0      32      66      45     22      3      2      0      0

LAMAR            102      1      20      27      22     26      6      0      0      0
LAUDERDALE       524      2     124     182     141     52     19      4      0      0
LAWRENCE          79      0      27      31       9      6      6      0      0      0
LEAKE            166      3      31      68      33     19      8      4      0      0
LEE              379      4     114     130      67     42     17      4      1      0
LEFLORE          528      9     165     196      91     41     18      7      1      0









TABLE 3C - PAGE 2                                                                     
LIVE BIRTHS TO NONWHITE MOTHERS - MISSISSIPPI - 1997                                  

                                                                                      
                                                  AGE OF MOTHER                       
                      UNDER                                                        UN-
COUNTY         TOTAL    15    15-19   20-24   25-29  30-34  35-39  40-44  45-49  KNOWN

LINCOLN          159      1      46      62      31     12      7      0      0      0
LOWNDES          539      9      99     187     117     90     31      6      0      0
MADISON          536      4     141     154     115     75     38      9      0      0
MARION           162      3      45      66      29     12      6      1      0      0
MARSHALL         305      3      85     103      51     36     21      6      0      0
MONROE           164      1      46      53      28     17     14      4      1      0

MONTGOMERY       102      0      37      38      16      8      3      0      0      0
NESHOBA          190      2      43      78      37     23      5      2      0      0
NEWTON           140      2      36      46      38     11      7      0      0      0
NOXUBEE          183      2      50      64      37     23      5      2      0      0
OKTIBBEHA        296      1      56     104      69     42     22      2      0      0
PANOLA           342      3     100     141      55     27     13      3      0      0

PEARL RIVER       99      2      31      32      18     11      4      1      0      0
PERRY             61      2       9      23      15      6      3      2      1      0
PIKE             329      3      92     114      62     35     18      5      0      0
PONTOTOC          65      2       8      31      11     10      2      1      0      0
PRENTISS          47      0      13      16      11      5      2      0      0      0
QUITMAN          137      2      43      51      20     13      6      2      0      0

RANKIN           295      1      55      96      73     50     18      2      0      0
SCOTT            196      2      52      77      41     14      9      1      0      0
SHARKEY           97      1      29      36      20      5      5      1      0      0
SIMPSON          132      1      28      54      26     17      5      1      0      0
SMITH             57      0      15      18      16      4      4      0      0      0
STONE             46      0      11      21       8      1      4      1      0      0

SUNFLOWER        435      8     148     160      72     33     11      3      0      0
TALLAHATCHIE     158      2      57      54      25     12      5      2      1      0
TATE             141      3      44      48      28      8      4      6      0      0
TIPPAH            66      1      26      17       9      8      5      0      0      0
TISHOMINGO         6      0       4       2       0      0      0      0      0      0
TUNICA           121      3      41      46      20      7      4      0      0      0

UNION             74      0      22      25      13      9      4      1      0      0
WALTHALL         135      0      36      57      25      8      9      0      0      0
WARREN           427      6     109     157      75     56     19      5      0      0
WASHINGTON       902     13     299     328     154     67     33      8      0      0
WAYNE            165      1      43      54      30     24     11      2      0      0
WEBSTER           50      0      17      16       7      4      5      1      0      0

WILKINSON         86      0      16      30      20     13      5      2      0      0
WINSTON          128      4      30      48      28      8      8      2      0      0
YALOBUSHA         82      0      31      23      17      4      4      3      0      0
YAZOO            307      5     108      93      46     38     14      3      0      0

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm