Previous PageNext Pagecontents.htm

TABLE 23
NEONATAL DEATHS* AND MORTALITY RATES, BY YEAR AND RACE,
MISSISSIPPI, 1924-1997,
(OCCURRENCE DATA 1924-1944, RESIDENCE DATA 1945-1997)

                                                                     
                     NUMBER                          RATE**          
                                  NON-                           NON-
YEAR       TOTAL      WHITE      WHITE      TOTAL     WHITE     WHITE

1924       1,598        730        868       36.4      32.9      39.8
1925       1,639        701        938       36.0      31.5      40.3
1926       1,731        823        908       34.3      33.4      35.1
1927       1,644        786        858       33.4      32.5      34.3
1928       1,788        804        984       37.2      34.0      40.2
1929       1,662        773        889       36.5      35.0      37.9

1930       1,692        715        977       35.3      30.8      39.4
1931       1,339        590        749       29.7      27.3      31.9
1932       1,361        572        789       29.3      26.1      32.1
1933       1,540        636        904       34.8      31.2      38.0
1934       1,505        644        861       31.4      28.8      33.7
1935       1,446        642        804       29.9      29.2      30.5
1936       1,494        676        818       30.3      30.4      30.2
1937       1,678        755        923       32.2      32.4      32.0
1938       1,688        747        941       31.4      31.1      31.7
1939       1,637        735        902       31.3      31.3      31.3

1940       1,613        680        933       30.7      29.4      31.7
1941       1,663        734        929       30.5      30.4      30.6
1942       1,544        638        906       27.3      25.2      29.0
1943       1,652        791        861       27.8      28.6      27.1
1944       1,436        661        775       25.2      25.4      25.1
1945       1,351        624        727       25.2      26.6      24.1
1946       1,561        794        767       25.4      26.7      24.2
1947       1,595        750        845       24.1      23.1      24.9
1948       1,674        773        901       25.6      26.0      25.3
1949       1,594        661        933       24.1      23.0      25.0

1950       1,446        560        886       22.4      20.6      23.8
1951       1,679        626      1,053       25.6      22.5      27.9
1952       1,658        581      1,077       25.7      20.7      29.6
1953       1,630        635        995       25.4      22.4      27.8
1954       1,521        601        920       23.5      20.9      25.6
1955       1,440        527        913       22.8      19.1      25.6
1956       1,451        581        870       23.3      21.3      24.9
1957       1,425        540        885       23.5      20.1      26.1
1958       1,475        540        935       24.9      20.1      28.9
1959       1,450        515        935       23.9      18.4      28.7

1960       1,497        550        947       25.3      20.2      29.6
1961       1,401        509        892       23.5      18.6      27.8
1962       1,456        550        906       24.7      20.0      28.8
1963       1,449        470        979       25.3      17.5      32.1
1964       1,372        460        912       24.2      17.7      29.7
1965       1,283        470        813       25.1      20.1      29.2
1966       1,123        386        737       23.3      17.0      28.9
1967       1,053        388        665       22.6      17.1      27.8
1968       1,116        424        692       24.4      18.6      30.2
1969       1,066        441        625       22.6      18.4      27.1









TABLE 23 - PAGE 2                                                    
NEONATAL DEATHS - MISSISSIPPI - 1924-1997                            

                                                                     
                     NUMBER                          RATE**          
                                  NON-                           NON-
YEAR       TOTAL      WHITE      WHITE      TOTAL     WHITE     WHITE

1970         976        391        585       20.3      15.7      25.2
1971         940        382        558       19.3      15.2      23.8
1972         837        362        475       18.2      15.2      21.4
1973         793        301        492       17.8      13.0      22.9
1974         710        276        434       16.1      12.0      20.6
1975         677        257        420       15.6      11.4      20.2
1976         626        243        383       14.6      10.7      18.8
1977         588        222        366       12.9       9.5      16.5
1978         559        191        368       12.6       8.4      16.9
1979         514        191        323       11.2       8.1      14.4

1980         523        189        334       10.9       7.6      14.4
1981         486        166        320       10.5       7.0      14.2
1982         467        166        301       10.2       6.9      13.7
1983         410        160        250        9.3       7.1      11.7
1984         395        158        237        9.0       7.0      11.2
1985         368        127        241        8.5       5.5      11.8
1986         323        133        190        7.7       6.0       9.6
1987         363        128        235        8.8       5.9      11.9
1988         318        118        200        7.6       5.4       9.8
1989         309        132        177        7.2       6.0       8.4

1990         332        111        221        7.6       5.0      10.4
1991         303         95        208        7.0       4.3       9.8
1992         320         97        223        7.5       4.5      10.6
1993         298        111        187        7.1       5.2       9.0
1994         273         93        180        6.5       4.3       8.8
1995         254         88        166        6.1       4.1       8.4
1996         294        103        191        7.2       4.8       9.8
1997         269         96        173        6.5       4.4       8.9

 * DEATHS OF INFANTS UNDER 28 DAYS OF AGE, BUT FIGURES FOR           
   1924-1948 INCLUDE DEATHS OF INFANTS UNDER ONE MONTH OF            
   AGE.                                                              

** DEATHS PER 1,000 LIVE BIRTHS.                                     

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm