Previous PageNext Pagecontents.htm

TABLE 21
MATERNAL DEATHS* AND MORTALITY RATES, BY YEAR AND RACE,
MISSISSIPPI, 1913-1997,
(OCCURRENCE DATA 1913-1943, RESIDENCE DATA 1944-1997)

                                                                    
                   NUMBER                          RATE**           
                               NON-                             NON-
YEAR      TOTAL     WHITE     WHITE       TOTAL     WHITE      WHITE

1913        447       162       285      1087.5     740.6     1482.1
1914        413       124       289      1016.7     580.5     1500.3
1915        289        88       201       731.9     419.1     1087.4
1916        326       102       224       835.2     506.7     1185.0
1917        297       105       192       799.6     551.0     1061.6
1918        302        82       220       766.7     409.9     1134.8
1919        407       173       234       957.8     785.4     1143.5

1920        393       127       266       898.4     566.0     1248.5
1921        391       145       246       841.2     611.7     1079.9
1922        313       110       203       715.9     516.8      904.8
1923        321       108       213       741.9     510.9      962.7
1924        413       137       276       939.5     617.7     1267.2
1925        435       143       292       954.7     642.3     1253.3
1926        388       153       235       769.1     622.0      909.1
1927        409       134       275       831.2     554.6     1098.2
1928        421       161       260       874.8     681.0     1061.9
1929        410       152       258       899.7     687.6     1099.5

1930        489       171       318      1019.1     737.3     1282.8
1931        352       131       221       780.1     605.4      941.0
1932        279       103       176       600.2     470.7      715.5
1933        315       116       199       712.9     568.4      836.9
1934        306       116       190       638.8     519.2      743.3
1935        334       137       197       691.6     623.5      748.5
1936        358       134       224       726.7     603.8      827.6
1937        370       150       220       709.2     644.2      761.6
1938        333       116       217       619.8     482.4      731.0
1939        311        97       214       594.8     412.7      743.5

1940        327       106       221       622.5     459.2      750.6
1941        293        93       200       537.0     384.8      658.0
1942        248        77       171       438.8     304.3      547.8
1943        233        66       167       392.2     239.0      525.2
1944        225        72       153       397.6     280.7      494.5
1945        216        64       152       403.4     273.2      504.7
1946        199        67       132       323.9     225.5      416.2
1947        175        50       125       264.0     154.2      369.1
1948        177        38       139       271.1     128.1      390.2
1949        147        32       115       222.3     111.2      308.0

1950        165        30       135       256.1     110.3      362.5
1951        143        28       115       218.3     100.7      304.9
1952        119        15       104       184.5      53.4      285.4
1953        119        24        95       185.8      84.8      265.7
1954        104        11        93       160.6      38.2      258.6
1955         76        12        64       120.2      43.6      179.3
1956         74        12        62       119.0      44.0      177.6
1957         75        14        61       123.5      52.2      179.9
1958         53        10        43        89.5      37.3      132.8
1959         55         9        46        90.8      32.2      141.2







TABLE 21 - PAGE 2                                                   
MATERNAL DEATHS - MISSISSIPPI - 1913-1997                           

                                                                    
                   NUMBER                          RATE**           
                               NON-                             NON-
YEAR      TOTAL     WHITE     WHITE       TOTAL     WHITE      WHITE

1960         59         8        51        99.6      29.4      159.3
1961         49         9        40        82.3      32.8      124.6
1962         55         7        48        93.3      25.4      152.8
1963         44         9        35        76.8      33.6      114.8
1964         57         9        48       100.6      34.7      156.3
1965         40         3        37        78.2      12.8      133.1
1966         27         6        21        56.0      26.4       82.4
1967         36        10        26        77.3      44.1      108.7
1968         21         3        18        45.9      13.2       78.6
1969         23         3        20        48.8      12.5       86.6

1970         34         5        29        70.6      20.1      124.7
1971         21         5        16        43.2      19.8       68.4
1972         24         5        19        52.3      21.0       85.7
1973         12         4         8        26.9      17.3       37.2
1974         12         4         8        27.2      17.4       38.1
1975          6         0         6        13.8         -       28.9
1976          8         4         4        18.6      17.7       19.6
1977         10         2         8        22.0       8.6       36.1
1978          6         1         5        13.5       4.4       23.0
1979         10         3         7        21.8      12.8       31.2
  
1980          2         1         1         4.2       4.0        4.3
1981          7         5         2        15.1      21.0        8.9
1982          1         1         0         2.2       4.2          -
1983          1         0         1         2.3         -        4.7
1984          3         1         2         6.8       4.4        9.5
1985          3         2         1         6.9       8.7        4.9
1986          3         0         3         7.2         -       15.1
1987          4         2         2         9.7       9.3       10.2
1988          7         2         5        16.6       9.2       24.6
1989          6         1         5        13.9       4.5       23.8

1990          6         0         6        13.8         -       28.2
1991          3         2         1         6.9       9.1        4.7
1992          4         1         3         9.4       4.6       14.3
1993         11         2         9        26.1       9.4       43.1
1994          4         1         3         9.5       4.6       14.7
1995          5         0         5        12.1         -       25.3
1996          1         0         1         2.4         -        5.1
1997         11         4         7        26.5      18.2       35.9

 * DEATHS RESULTING FROM DELIVERIES AND COMPLICATIONS OF PREGNANCY, 
   CHILDBIRTH, AND THE PUERPERIUM.                                  

** DEATHS PER 100,000 LIVE BIRTHS.                                  

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm