Previous PageNext Pagecontents.htm

TABLE 10
DEATHS, BY CAUSE AND RACE,
MISSISSIPPI RESIDENTS, 1997

                                                                                            
International
Classification                                                                          Non-
Number*        Cause*                                                Total    White    white

001-999        ALL CAUSES                                           27,380   18,034    9,346

001-139        INFECTIOUS AND PARASITIC DISEASES                       567      277      290

001-009        Intestinal infectious diseases                            7        5        2
    002,003      Typhoid and paratyphoid fevers, and other XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     salmonella infections                               1        1        0
        003        Other salmonella infections                           1        1        0
    008,009      Other and ill-defined intestinal infections             6        4        2
        008        Intestinal infections due to other organisms          1        1        0
        009        Ill-defined intestinal infections                     5        3        2
010-018        Tuberculosis                                             13        4        9
    010-012      Respiratory                                             9        4        5
        011        Pulmonary                                             9        4        5
    013-018      Other forms                                             4        0        4
        013        Meninges and central nervous system                   1        0        1
        017        Other organs                                          1        0        1
        018        Miliary                                               2        0        2
020-027        Zoonotic bacterial diseases                               1        1        0
    027          Other zoonotic bacterial diseases                       1        1        0
030-041        Other bacterial diseases                                287      154      133
    031          Other diseases due to mycobacteria                      3        3        0
    036          Meningococcal infection                                 2        2        0
    038          Septicemia                                            269      140      129
    040          Other bacterial diseases                                4        2        2
    041          Bacterial infection of unspecified site                 9        7        2
042-044        Human immunodeficiency virus infection                  155       46      109
    042          With specified conditions                             143       43      100
    043          Causing other specified conditions                      1        0        1
    044          Other human immunodeficiency virus infections          11        3        8
045-049        Poliomyelitis and other non-arthropod-borne XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     diseases of central nervous system                  3        3        0
    046          Slow virus infection                                    2        2        0
    049          Other non-arthropod-borne diseases                      1        1        0
050-057        Viral diseases accompanied by exanthem                    5        4        1
    052          Chickenpox                                              2        2        0
    053          Herpes zoster                                           2        2        0
    054          Herpes simplex                                          1        0        1
060-066        Arthropod-borne viral diseases                            0        0        0
070-079        Other diseases due to viruses and Chlamydiae             52       40       12
    070          Viral hepatitis                                        43       34        9
    078          Other diseases due to viruses and Chlamydiae            3        3        0
    079          Viral infection in conditions classified XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     elsewhere and of unspecified site                   6        3        3
080-088        Rickettsioses and other arthropod-borne diseases          0        0        0
090-099        Syphilis and other venereal diseases                      5        1        4
    090-097      Syphilis and its sequelae                               4        0        4
        090        Congenital                                            1        0        1
        094        Neurosyphilis                                         3        0        3
    098          Gonococcal infections                                   1        1        0
100-104        Other spirochetal diseases                                0        0        0
110-118        Mycoses                                                  24       14       10
    112          Candidiasis                                             9        4        5
    115          Histoplasmosis                                          2        1        1

Table 10 - Page 2
Deaths - Mississippi - 1997

                                                                                            
International
Classification                                                                          Non-
Number*        Cause*                                                Total    White    white

    116          Blastomycotic infection                                 4        2        2
    117          Other mycoses                                           9        7        2
120-129        Helminthiases                                             1        1        0
    127          Other intestinal helminthiases                          1        1        0
130-139        Other infectious and parasitic diseases                  14        4       10
    135          Sarcoidosis                                            10        0       10
    136          Other and unspecified infectious and parasitic XXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     diseases                                            2        2        0
    139          Late effects of other infectious and parasitic XXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     diseases                                            2        2        0

140-239        NEOPLASMS                                             5,868    3,955    1,913

140-208        Malignant neoplasms                                   5,815    3,920    1,895
    140-149      Lip, oral cavity, and pharynx                          92       57       35
        141        Tongue                                               18       10        8
        142        Major salivary glands                                 1        1        0
        143        Gum                                                   2        2        0
        145        Other and unspecified parts of mouth                 12        4        8
        146        Oropharynx                                           11        8        3
        147        Nasopharynx                                           5        5        0
        148        Hypopharynx                                           8        5        3
        149        Other and ill-defined sites                          35       22       13
    150-159      Digestive organs and peritoneum                     1,265      800      465
        150        Esophagus                                           106       62       44
        151        Stomach                                             138       65       73
        152        Small intestine, including duodenum                  10        5        5
        153        Colon                                               482      317      165
        154        Rectum, rectosigmoid junction, and anus              50       36       14
        155        Liver and intrahepatic bile ducts                   132       93       39
        156        Gallbladder and extrahepatic bile ducts              26       12       14
        157        Pancreas                                            312      205      107
        158        Retroperitoneum and peritoneum                        3        1        2
        159        Other and ill-defined sites                           6        4        2
    160-165      Respiratory and intrathoracic organs                1,879    1,346      533
        161        Larynx                                               39       18       21
        162        Trachea, bronchus, and lung                       1,834    1,324      510
        163        Pleura                                                3        3        0
        164        Thymus, heart, and mediastinum                        3        1        2
    170-175      Bone, connective tissue, skin, and breast             586      384      202
        170        Bone and articular cartilage                         31       19       12
        171        Connective and other soft tissue                     31       17       14
        172        Melanoma of skin                                     72       64        8
        173        Skin, other                                          26       19        7
        174        Female breast                                       424      264      160
        175        Male breast                                           2        1        1
    179-189      Genitourinary organs                                  819      494      325
   (179-187)    (Genital organs)                                       625      344      281
        179        Uterus, part unspecified                             22       10       12
        180        Cervix uteri                                         62       28       34
        182        Body of uterus                                       30       13       17
        183        Ovary and other uterine adnexa                      128       98       30
        184        Other and unspecified female genital organs           7        7        0
        185        Prostate                                            369      184      185
        186        Testis                                                3        2        1

Table 10 - Page 3
Deaths - Mississippi - 1997

                                                                                            
International
Classification                                                                          Non-
Number*        Cause*                                                Total    White    white

        187        Penis and other male genital organs                   4        2        2
   (188,189)    (Urinary organs)                                       194      150       44
        188        Bladder                                              88       65       23
        189        Kidney and other and unspecified urinary XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     organs                                            106       85       21
    190-199      Other and unspecified sites                           624      438      186
        190        Eye                                                   1        1        0
        191        Brain                                               141      111       30
        192        Other and unspecified parts of nervous system         1        0        1
        193        Thyroid gland                                         8        5        3
        194        Other endocrine glands and related structures         9        6        3
        195        Other and ill-defined sites                          59       35       24
        199        Site unspecified                                    405      280      125
    200-208      Lymphatic and hematopoietic tissue                    550      401      149
        200        Lymphosarcoma and reticulosarcoma                    12        9        3
        201        Hodgkin's disease                                    24       17        7
        202        Other lymphoid and histiocytic tissue               184      146       38
        203        Multiple myeloma and immunoproliferative XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     neoplasms                                         124       70       54
   (204-208)    (Leukemia)                                             206      159       47
        204        Lymphatic                                            55       40       15
        205        Myeloid                                              78       64       14
        206        Monocytic                                             1        1        0
        207        Other specified                                       2        1        1
        208        Unspecified cell type                                70       53       17
210-229        Benign neoplasms                                         13        8        5
    211          Benign neoplasm of other parts of digestive XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     system                                              3        3        0
    212          Benign neoplasm of respiratory and intrathoracic XXXXXXXXXXXXXXXXXXXXXXXXXX
                     organs                                              1        0        1
    215          Other benign neoplasm of connective and other XXXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     soft tissue                                         1        1        0
    220          Benign neoplasm of ovary                                1        0        1
    225          Benign neoplasm of brain and other parts of XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     nervous system                                      6        4        2
    227          Benign neoplasm of other endocrine glands and XXXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     related structures                                  1        0        1
230-234        Carcinoma in situ                                         0        0        0
235-239        Neoplasms of uncertain behavior and unspecified XXXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     nature                                             40       27       13
    235-238      Uncertain behavior XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
        235        Digestive and respiratory systems                     1        1        0
        237        Endocrine glands and nervous system                   5        3        2
        238        Other and unspecified sites and tissues               7        5        2
    239          Unspecified nature                                     27       18        9

240-279        ENDOCRINE, NUTRITIONAL, AND METABOLIC DISEASES          790      420      370

240-246        Diseases of thyroid gland                                12        6        6
    242          Thyrotoxicosis with or without goiter                   7        3        4
    244          Acquired hypothyroidism                                 5        3        2
250-259        Diseases of other endocrine glands                      574      299      275
    250          Diabetes mellitus                                     564      294      270
    251          Other disorders of pancreatic internal secretion        8        4        4
    252          Disorders of parathyroid gland                          1        0        1




Table 10 - Page 4
Deaths - Mississippi - 1997

                                                                                            
International
Classification                                                                          Non-
Number*        Cause*                                                Total    White    white

    259          Other endocrine disorders                               1        1        0
260-269        Nutritional deficiencies                                 40       20       20
    260          Kwashiorkor                                             3        3        0
    263          Other and unspecified protein-calorie XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     malnutrition                                       37       17       20
270-279        Other metabolic disorders and immunity disorders        164       95       69
    270          Disorders of amino-acid transport and metabolism        1        0        1
    271          Disorders of carbohydrate transport and XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     metabolism                                          1        0        1
    272          Disorders of lipid metabolism                           9        6        3
    273          Disorders of plasma protein metabolism                  9        8        1
    275          Disorders of mineral metabolism                         5        3        2
    276          Disorders of fluid, electrolyte, and acid-base XXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     balance                                            90       48       42
    277          Other and unspecified disorders of metabolism          14       11        3
    278          Obesity and other hyperalimentation                    23       12       11
    279          Disorders involving the immune mechanism               12        7        5

280-289        DISEASES OF THE BLOOD AND BLOOD-FORMING ORGANS          124       75       49

    280-285      Anemias                                                66       34       32
        281        Other deficiency anemias                              5        5        0
        282        Hereditary hemolytic                                 15        1       14
        283        Acquired hemolytic                                    1        1        0
        284        Aplastic                                             19       11        8
        285        Other and unspecified                                26       16       10
    286          Coagulation defects                                    19       12        7
    287          Purpura and other hemorrhagic conditions               12        8        4
    288          Diseases of white blood cells                           7        6        1
    289          Other diseases of blood and blood-forming organs       20       15        5

290-319        MENTAL DISORDERS                                        307      201      106

290-299        Psychoses                                               193      133       60
    290          Senile and presenile organic psychotic conditions     113       82       31
    291          Alcoholic psychoses                                     5        1        4
    295          Schizophrenic psychoses                                 5        2        3
    298          Other nonorganic psychoses                             70       48       22
300-316        Neurotic disorders, personality disorders, and XXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     other nonpsychotic mental disorders               110       65       45
    303          Alcohol dependence syndrome                            55       30       25
    305          Nondependent abuse of drugs                            21       10       11
    307          Special symptoms or syndromes not elsewhere XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     classified                                          2        2        0
    308          Acute reaction to stress                                2        1        1
    310          Specific nonpsychotic mental disorders following XXXXXXXXXXXXXXXXXXXXXXXXXX
                     organic brain damage                               27       20        7
    311          Depressive disorder, not elsewhere classified           3        2        1
317-319        Mental retardation                                        4        3        1
    319          Unspecified                                             4        3        1

320-389        DISEASES OF THE NERVOUS SYSTEM AND SENSE ORGANS         434      351       83

320-326        Inflammatory diseases of central nervous system          15        8        7
    320          Bacterial meningitis                                    5        2        3




Table 10 - Page 5
Deaths - Mississippi - 1997

                                                                                            
International
Classification                                                                          Non-
Number*        Cause*                                                Total    White    white

    322          Meningitis of unspecified cause                         2        0        2
    323          Encephalitis, myelitis, and encephalomyelitis           2        2        0
    324          Intracranial and intraspinal abscess                    5        4        1
    326          Late effects of intracranial abscess or pyogenic XXXXXXXXXXXXXXXXXXXXXXXXXX
                     infection                                           1        0        1
330-337        Hereditary and degenerative diseases of the XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     central nervous system                            295      261       34
    331          Other cerebral degenerations                          189      170       19
    332          Parkinson's disease                                    62       54        8
    333          Other extrapyramidal disease and abnormal XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     movement disorders                                  8        8        0
    334          Spinocerebellar disease                                 5        4        1
    335          Anterior horn cell disease                             30       24        6
    336          Other diseases of spinal cord                           1        1        0
340-349        Other disorders of the central nervous system            91       57       34
    340          Multiple sclerosis                                     10        7        3
    341          Other demyelinating diseases of central nervous XXXXXXXXXXXXXXXXXXXXXXXXXXX
                     system                                              2        2        0
    343          Infantile cerebral palsy                               18       10        8
    344          Other paralytic syndromes                               6        3        3
    345          Epilepsy                                               18       11        7
    347          Cataplexy and narcolepsy                                1        1        0
    348          Other conditions of brain                              36       23       13
350-359        Disorders of peripheral nervous system                   32       24        8
    354          Mononeuritis of upper limb and mononeuritis XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     multiplex                                           1        1        0
    355          Mononeuritis of lower limb                              2        1        1
    356          Hereditary and idiopathic peripheral neuropathy         8        8        0
    357          Inflammatory and toxic neuropathy                       4        1        3
    358          Myoneural disorders                                     3        3        0
    359          Muscular dystrophies and other myopathies              14       10        4
360-379        Disorders of the eye and adnexa                           1        1        0
    364          Disorders of iris and ciliary body                      1        1        0
380-389        Diseases of the ear and mastoid process                   0        0        0

390-459        DISEASES OF THE CIRCULATORY SYSTEM                   12,086    8,030    4,056

390-392        Active rheumatic fever                                    0        0        0
393-398        Chronic rheumatic heart disease                          28       17       11
    394          Diseases of mitral valve                               16        8        8
    396          Diseases of mitral and aortic valves                    5        3        2
    397          Diseases of other endocardial structures                2        2        0
    398          Other rheumatic heart disease                           5        4        1
401-405        Hypertensive disease                                    691      330      361
    401,403      Hypertension with or without renal disease            180       93       87
        401        Essential hypertension                              123       70       53
        403        Hypertensive renal disease                           57       23       34
    402,404      Hypertensive heart disease with or without renal XXXXXXXXXXXXXXXXXXXXXXXXXX
                     disease                                           511      237      274
        402        Hypertensive heart disease                          464      215      249
        404        Hypertensive heart and renal disease                 47       22       25
410-414        Ischemic heart disease                                4,752    3,320    1,432
    410          Acute myocardial infarction                         2,757    1,874      883
    411          Other acute and subacute forms of ischemic heart      XXXXXXXXXXXXXXXXXXXXX
                     disease                                            14       11        3



Table 10 - Page 6
Deaths - Mississippi - 1997

                                                                                            
International
Classification                                                                          Non-
Number*        Cause*                                                Total    White    white

    412          Old myocardial infarction                              11        8        3
    413          Angina pectoris                                         9        7        2
    414          Other forms of chronic ischemic heart disease       1,961    1,420      541
415-417        Diseases of pulmonary circulation                       215      132       83
    415          Acute pulmonary heart disease                         171      105       66
    416          Chronic pulmonary heart disease                        42       25       17
    417          Other diseases of pulmonary circulation                 2        2        0
420-429        Other forms of heart disease                          4,168    2,762    1,406
    420          Acute pericarditis                                      1        0        1
    421          Acute and subacute endocarditis                        11        9        2
    422          Acute myocarditis                                       1        1        0
    423          Other diseases of pericardium                           6        3        3
    424          Other diseases of endocardium                         111       83       28
    425          Cardiomyopathy                                        365      223      142
    426          Conduction disorders                                  13        6        7
    427          Cardiac dysrhythmias                                  955      582      373
    428          Heart failure                                       1,172      837      335
    429          Ill-defined heart diseases                          1,533    1,018      515
430-438        Cerebrovascular diseases                              1,848    1,194      654
    430          Subarachnoid hemorrhage                               101       65       36
    431          Intracerebral hemorrhage                              246      157       89
    432          Other and unspecified intracranial hemorrhage          45       26       19
    433          Occlusion and stenosis of precerebral arteries         17       12        5
    434          Occlusion of cerebral arteries                        125       81       44
    435          Transient cerebral ischemia                            10        8        2
    436          Acute but ill-defined cerebrovascular disease       1,135      723      412
    437          Other and ill-defined cerebrovascular disease          92       70       22
    438          Late effects of cerebrovascular disease                77       52       25
440-448        Diseases of arteries, arterioles, and capillaries       334      247       87
    440          Atherosclerosis                                       102       80       22
441-448        Other diseases of arteries, arterioles, and XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
                   capillaries                                         232      167       65
    441          Aortic aneurysm                                       143      108       35
    442          Other aneurysm                                          9        9        0
    443          Other peripheral vascular disease                      47       25       22
    444          Arterial embolism and thrombosis                       13       12        1
    446          Polyarteritis nodosa and allied conditions              9        7        2
    447          Other disorders of arteries and arterioles             11        6        5
451-459        Diseases of veins and lymphatics, and other XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     diseases of circulatory system                     50       28       22
451-453          Venous thrombosis and embolism                         18       13        5
    451            Phlebitis and thrombophlebitis                       10        5        5
    452            Portal vein thrombosis                                2        2        0
    453            Other venous embolism and thrombosis                  6        6        0
454-459          Other diseases of the circulatory system               32       15       17
    454            Varicose veins of lower extremities                   2        2        0
    456            Varicose veins of other sites                         2        2        0
    458            Hypotension                                          18        4       14
    459            Other disorders of circulatory system                10        7        3

460-519        DISEASES OF THE RESPIRATORY SYSTEM                    2,536    1,971      565

460-466        Acute respiratory infections                              9        7        2
    465          Acute upper respiratory infection of multiple or XXXXXXXXXXXXXXXXXXXXXXXXXX
                     unspecified sites                                   4        3        1




Table 10 - Page 7
Deaths - Mississippi - 1997

                                                                                            
International
Classification                                                                          Non-
Number*        Cause*                                                Total    White    white

    466          Acute bronchitis and bronchiolitis                      5        4        1
470-478        Other diseases of upper respiratory tract                 3        2        1
    473          Chronic sinusitis                                       2        1        1
    478          Other diseases of upper respiratory tract               1        1        0
480-487        Pneumonia and influenza                               1,030      746      284
    480-486      Pneumonia                                           1,026      742      284
        480        Viral                                                11        4        7
        481        Pneumococcal                                         16        9        7
        482        Other bacterial                                      40       31        9
        483        Due to other specified organism                       2        2        0
        485        Broncho, organism unspecified                        31       19       12
        486        Organism unspecified                                926      677      249
    487          Influenza                                               4        4        0
490-496        Chronic obstructive pulmonary disease and allied XXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     conditions                                      1,099      916      183
    490,491      Chronic and unqualified bronchitis                     51       44        7
        490        Unqualified                                           5        3        2
        491        Chronic                                              46       41        5
    492          Emphysema                                             133      114       19
    493          Asthma                                                 61       31       30
    494          Bronchiectasis                                         14       11        3
    496          Chronic airways obstruction, not elsewhere XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     classified                                        840      716      124
500-508        Pneumoconioses and other lung diseases due to XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     external agents                                   180      135       45
    501          Asbestosis                                              6        4        2
    502          Pneumoconiosis due to other silica or silicates         2        1        1
    505          Pneumoconiosis, unspecified                             1        1        0
    506          Respiratory conditions due to chemical fumes XXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     and vapors                                          1        0        1
    507          Pneumonitis due to solids and liquids                 170      129       41
510-519        Other diseases of respiratory system                    215      165       50
    510          Empyema                                                 2        2        0
    511          Pleurisy                                                8        5        3
    512          Pneumothorax                                            5        4        1
    513          Abscess of lung and mediastinum                         4        3        1
    514          Pulmonary congestion and hypostasis                    18       11        7
    515          Postinflammatory pulmonary fibrosis                    83       67       16
    516          Other alveolar and parietoalveolar pneumopathy          8        7        1
    518          Other diseases of lung                                 78       59       19
    519          Other diseases of respiratory system                    9        7        2

520-579        DISEASES OF THE DIGESTIVE SYSTEM                        800      593      207

520-529        Diseases of oral cavity, salivary glands, and jaws        0        0        0
530-537        Diseases of esophagus, stomach, and duodenum             74       57       17
    530          Diseases of esophagus                                  24       22        2
    531-533      Peptic ulcer                                           40       25       15
        531        Gastric ulcer                                        17        8        9
        532        Duodenal ulcer                                       12       12        0
        533        Peptic ulcer, site unspecified                       11        5        6
    534          Gastrojejunal ulcer                                     1        1        0
    535          Gastritis and duodenitis                                4        4        0
    537          Other disorders of stomach and duodenum                 5        5        0




Table 10 - Page 8
Deaths - Mississippi - 1997

                                                                                            
International
Classification                                                                          Non-
Number*        Cause*                                                Total    White    white

540-543        Appendicitis                                              5        3        2
    540          Acute appendicitis                                      4        2        2
    541          Appendicitis, unqualified                               1        1        0
550-553        Hernia of abdominal cavity                               14       12        2
    550          Inguinal                                                1        1        0
    551          Other, of abdominal cavity, with gangrene               1        1        0
    552          Other, of abdominal cavity with obstruction, XXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     without mention of gangrene                         6        4        2
    553          Other, of abdominal cavity without mention of XXXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     obstruction or gangrene                             6        6        0
555-558        Noninfective enteritis and colitis                       92       75       17
    555          Regional enteritis                                      6        5        1
    556          Idiopathic proctocolitis                                5        3        2
    557          Vascular insufficiency of intestine                    73       61       12
    558          Other noninfective gastroenteritis and colitis          8        6        2
560-569        Other diseases of intestine and peritoneum              142       98       44
    560          Intestinal obstruction without mention of hernia       61       41       20
    562          Diverticula of intestine                               37       29        8
    564          Functional digestive disorders, not elsewhere XXXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     classified                                          1        1        0
    566          Abscess of anal and rectal regions                      1        1        0
    567          Peritonitis                                            20       11        9
    568          Other disorders of peritoneum                           2        2        0
    569          Other disorders of intestine                           20       13        7
570-579        Other diseases of digestive system                      473      348      125
    570          Acute and subacute necrosis of liver                    2        1        1
    571          Chronic liver disease and cirrhosis                   255      192       63
    572          Liver abscess and sequelae of chronic liver XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     disease                                            47       30       17
    573          Other disorders of liver                               27       22        5
    574,575      Cholelithiasis and other disorders of XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     gallbladder                                        30       23        7
        574        Cholelithiasis                                       15       13        2
        575        Other disorders of gallbladder                       15       10        5
    576          Other disorders of biliary tract                        6        5        1
    577          Diseases of pancreas                                   33       24        9
    578          Gastrointestinal hemorrhage                            73       51       22

580-629        DISEASES OF THE GENITOURINARY SYSTEM                    746      428      318

580-589        Nephritis, nephrotic syndrome, and nephrosis            417      243      174
    581          Nephrotic syndrome                                      2        1        1
    582          Chronic glomerulonephritis                             16        5       11
    583          Nephritis and nephropathy, unqualified                  4        2        2
    584-587      Renal failure and renal sclerosis                     394      234      160
        584        Acute                                                70       41       29
        585        Chronic                                              69       40       29
        586        Unspecified                                         255      153      102
    588          Disorders resulting from impaired renal function        1        1        0
590-599        Other diseases of urinary system                        327      183      144
    590          Infections of kidney                                   22       15        7
    591          Hydronephrosis                                          1        1        0
    592,594      Calculus of urinary system                              5        3        2
        592        Of kidney and ureter                                  5        3        2
    593          Other disorders of kidney and ureter                  101       42       59



Table 10 - Page 9
Deaths - Mississippi - 1997

                                                                                            
International
Classification                                                                          Non-
Number*        Cause*                                                Total    White    white

    595          Cystitis                                                1        1        0
    596          Other disorders of bladder                              1        1        0
    599          Other disorders of urethra and urinary tract          196      120       76
600-608        Diseases of male genital organs                           0        0        0
610,611        Disorders of breast                                       0        0        0
614-616        Inflammatory disease of female pelvic organs              2        2        0
    614          Inflammatory disease of ovary, fallopian tube, XXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     pelvic cellular tissue, and peritoneum              2        2        0
617-629        Other disorders of female genital tract                   0        0        0

630-676        COMPLICATIONS OF PREGNANCY, CHILDBIRTH, AND THE XXXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     PUERPERIUM                                         11        4        7

630-639        Pregnancy with abortive outcome                           1        0        1
    633          Ectopic pregnancy                                       1        0        1
640-648        Complications mainly related to pregnancy                 2        0        2
    642          Hypertension complicating pregnancy, childbirth, XXXXXXXXXXXXXXXXXXXXXXXXXX
                     and the puerperium                                  2        0        2
650-659        Normal delivery, and other indications for care in XXXXXXXXXXXXXXXXXXXXXXXXXX
                     pregnancy, labor, and delivery                      0        0        0
660-669        Complications occurring mainly in the course of XXXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     labor and delivery                                  1        1        0
    669          Other complications of labor and delivery, not XXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     elsewhere classified                                1        1        0
670-676        Complications of the puerperium                           7        3        4
    673          Obstetrical pulmonary embolism                          2        1        1
    674          Other and unspecified complications of the XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     puerperium, not elsewhere classified                5        2        3

680-709        DISEASES OF THE SKIN AND SUBCUTANEOUS TISSUE             63       19       44

680-686        Infections of skin and subcutaneous tissue               12        6        6
    682          Other cellulitis and abscess                           11        6        5
    686          Other local infections of skin and subcutaneous XXXXXXXXXXXXXXXXXXXXXXXXXXX
                     tissue                                              1        0        1
690-698        Other inflammatory conditions of skin and XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     subcutaneous tissue                                 8        2        6
    694          Bullous dermatoses                                      3        0        3
    695          Erythematous conditions                                 4        1        3
    696          Psoriasis and similar disorders                         1        1        0
700-709        Other diseases of skin and subcutaneous tissue           43       11       32
    705          Disorders of sweat glands                               1        0        1
    707          Chronic ulcer of skin                                  41       11       30
    709          Other disorders of skin and subcutaneous tissue         1        0        1

710-739        DISEASES OF THE MUSCULOSKELETAL SYSTEM AND XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     CONNECTIVE TISSUE                                  92       45       47

710-719        Arthropathies and related disorders                      58       28       30
    710          Diffuse diseases of connective tissue                  35       12       23
    711-716      Arthropathy, rheumatoid arthritis, and XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     osteoarthrosis                                     22       15        7
        711        Arthropathy associated with infections                2        1        1
        714        Rheumatoid arthritis and other inflammatory XXXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     polyarthropathies                                  14       12        2




Table 10 - Page 10
Deaths - Mississippi - 1997

                                                                                            
International
Classification                                                                          Non-
Number*        Cause*                                                Total    White    white

        715        Osteoarthrosis and allied disorders                   4        1        3
        716        Other and unspecified arthropathies                   2        1        1
    719          Other and unspecified disorder of joint                 1        1        0
720-724        Dorsopathies                                              1        0        1
    724          Other and unspecified disorders of back                 1        0        1
725-729        Rheumatism, excluding the back                           15        6        9
    725          Polymyalgia rheumatica                                  2        1        1
    728          Disorders of muscle, ligament, and fascia               7        5        2
    729          Other disorders of soft tissues                         6        0        6
730-739        Osteopathies, chondropathies, and acquired XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     musculoskeletal deformities                        18       11        7
    730          Osteomyelitis, periostitis, and other infections XXXXXXXXXXXXXXXXXXXXXXXXXX
                     involving bone                                      6        1        5
    731          Osteitis deformans and osteopathies associated XXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     with other disorders classified elsewhere           2        1        1
    733          Other disorders of bone and cartilage                   6        6        0
    737          Curvature of spine                                      4        3        1

740-759        CONGENITAL ANOMALIES                                    145       83       62

    740-742      Nervous system                                         25       18        7
        740        Anencephalus and similar anomalies                    4        2        2
        741        Spina bifida                                          2        1        1
        742        Other congenital anomalies of nervous system         19       15        4
    743,744      Eye, ear, face, and neck                                0        0        0
    745-747      Circulatory system                                     65       38       27
        745        Bulbus cordis anomalies and anomalies of XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     cardiac septal closure                             17       12        5
        746        Heart                                                30       16       14
        747        Other congenital anomalies of circulatory    XXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     system                                             18       10        8
    748          Respiratory system                                      9        3        6
    749-751      Digestive system                                        3        3        0
        750        Other congenital anomalies of upper alimentary XXXXXXXXXXXXXXXXXXXXXXXXXX
                     tract                                               2        2        0
        751        Other congenital anomalies of digestive system        1        1        0
    752,753      Genitourinary system                                   12        7        5
        753        Urinary system                                       12        7        5
    754-756      Musculoskeletal system                                  7        3        4
        756        Other congenital musculoskeletal anomalies            7        3        4
    757          Congenital anomalies of the integument                  1        0        1
    758          Chromosomal anomalies                                  14        7        7
    759          Other and unspecified congenital anomalies              9        4        5

760-779        CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL XXXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     PERIOD                                            183       56      127

    760          Maternal conditions unrelated to present XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
                     pregnancy                                           3        0        3
    761-763      Complications of pregnancy, labor, and delivery        18       11        7
        761        Maternal complications of pregnancy                   8        5        3
        762        Complications of placenta, cord, and membranes        9        6        3
        763        Other complications of labor and delivery             1        0        1
    764          Slow fetal growth and fetal malnutrition                1        0        1
    765,766      Disorders relating to gestation                        56       12       44
                                                                                            



Table 10 - Page 11
Deaths - Mississippi - 1997

                                                                                            
International
Classification                                                                          Non-
