Previous Page Next Page See Page


 
TABLE 16
DIVORCES, BY COUNTY OF OCCURRENCE AND RACE*,
MISSISSIPPI, 1996

 
                                                                                          
                                NON-    UN-                                    NON-    UN-
COUNTY         TOTAL   WHITE   WHITE  KNOWN    COUNTY         TOTAL   WHITE   WHITE  KNOWN
 
STATE         14,263  10,658   3,180    425                                               
 
ADAMS            298     176     118      4    LINCOLN          208     168      40      0
ALCORN           498     474      24      0    LOWNDES          610     410     194      6
AMITE             82      56      24      2    MADISON          512     398     114      0
ATTALA           176     112      64      0    MARION           342     266      72      4
BENTON            64      48      16      0    MARSHALL         334     260      74      0
BOLIVAR          282     150     128      4    MONROE           398     312      74     12
 
CALHOUN          170     144      26      0    MONTGOMERY       122     102      20      0
CARROLL           58      46      12      0    NESHOBA          308     266      42      0
CHICKASAW        168     118      40     10    NEWTON           168     130      38      0
CHOCTAW           86      68      16      2    NOXUBEE           34      12      20      2
CLAIBORNE         76      26      50      0    OKTIBBEHA        276     182      74     20
CLARKE           164     122      38      4    PANOLA           314     234      80      0
 
CLAY             186     100      64     22    PEARL RIVER      478     436      40      2
COAHOMA          200     112      88      0    PERRY             98      90       8      0
COPIAH           222     144      74      4    PIKE             358     244     110      4
COVINGTON        172     120      32     20    PONTOTOC         310     294      16      0
DESOTO         1,252   1,182      62      8    PRENTISS         366     302      16     48
FORREST          810     502     160    148    QUITMAN           92      42      50      0
 
FRANKLIN          54      34      20      0    RANKIN         1,220   1,118     100      2
GEORGE           242     232       8      2    SCOTT            284     210      70      4
GREENE           102      94       8      0    SHARKEY           12       4       8      0
GRENADA          202     156      46      0    SIMPSON          244     190      54      0
HANCOCK          422     388      30      4    SMITH            198     178      16      4
HARRISON       2,574   1,922     410    242    STONE            124     114      10      0
 
HINDS          2,534   1,252   1,268     14    SUNFLOWER        182      86      88      8
HOLMES           108      30      76      2    TALLAHATCHIE      80      54      26      0
HUMPHREYS          0       0       0      0    TATE             256     210      44      2
ISSAQUENA         12       6       6      0    TIPPAH           320     284      32      4
ITAWAMBA         300     290       4      6    TISHOMINGO       336     336       0      0
JACKSON        1,590   1,312     278      0    TUNICA            76      32      44      0
 
JASPER           140      92      48      0    UNION            370     322      38     10
JEFFERSON         34      10      24      0    WALTHALL          88      66      22      0
JEFF DAVIS        64      36      28      0    WARREN           506     390     116      0
JONES            796     664     106     26    WASHINGTON       530     266     256      8
KEMPER            44      26      18      0    WAYNE            202     146      56      0
LAFAYETTE        276     202      66      8    WEBSTER           90      82       8      0
 
LAMAR            416     350      24     42    WILKINSON         68      44      24      0
LAUDERDALE       814     576     206     32    WINSTON          152     108      44      0
LAWRENCE         140     118      18      4    YALOBUSHA        138     108      30      0
LEAKE            204     150      54      0    YAZOO            200     132      68      0
LEE            1,076     804     178     94                                               
LEFLORE          260     130     130      0                                               
 
* DIVORCES OF MIXED-RACE COUPLES ARE INCLUDED IN FIGURES FOR NONWHITES.                   

Public Health Statistics
571 Stadium Drive
P.O. Box 1700
Jackson, MS 39215-1700

Previous Page Page Top Next Page See Page