Previous Page TOC Next Page

(HSVSTEEN)                                        TEENAGE VITAL STATISTICS DATA
                                             BY COUNTY OF RESIDENCE AND RACE OF MOTHER
                                                        MISSISSIPPI, 1995
 
 
 

COUNTY: LAMAR

 
                  TOTAL     FEMALES     FEMALES     FEMALES      TOTAL
             POPULATION        AGES        AGES        AGES       LIVE
RACE           ALL AGES       10-19       10-14       15-19     BIRTHS
----------------------------------------------------------------------
TOTAL            31,458       2,562       1,331       1,231        447
WHITE            27,373       2,153       1,120       1,033        384
NONWHITE          4,085         409         211         198         63
 
 
 
                                           -------- ALL RACES --------   ---------- WHITE ----------   -------- NONWHITE ---------
                                             ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES
                                           TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19
                                           ---------------------------   ---------------------------   ---------------------------
 
TEENAGE BIRTHS                                58       2     21     35      45       2     16     27      13       0      5      8
TEENAGE IMMATURE BIRTHS                        8       1      1      6       5       1      1      3       3       0      0      3
TEENAGE PREMATURE BIRTHS                      13       2      3      8       9       2      2      5       4       0      1      3
TEENAGE ILLEGITIMATE BIRTHS                   26       2      8     16      14       2      3      9      12       0      5      7
TEENS WHO HAD PREVIOUS LIVE BIRTHS            20       0      7     13      15       0      5     10       5       0      2      3
TEENS WHO HAD PREVIOUS PREGNANCIES            24       0      8     16      18       0      6     12       6       0      2      4
TEENS WITH INADEQUATE* PRENATAL CARE           6       0      3      3       1       0      0      1       5       0      3      2
 
TEENAGE FERTILITY RATE                      22.6     1.5   45.5 (15-19)   20.9     1.8   41.6 (15-19)   31.8     0.0   65.6 (15-19)
 
TEENAGE FETAL DEATHS**                         0       0      0      0       0       0      0      0       0       0      0      0
TEENAGE FETAL DEATH RATIO                    0.0     0.0    0.0    0.0     0.0     0.0    0.0    0.0     0.0     0.0    0.0    0.0
 
TEENAGE INDUCED TERMINATIONS#                  9       2      1      6       8       1      1      6       1       1      0      0
TEENAGE INDUCED TERMINATION RATIO          155.2    1000   47.6  171.4   177.8   500.0   62.5  222.2    76.9      .     0.0    0.0
 
TEENAGE PREGNANCIES#                          67       4     22     41      53       3     17     33      14       1      5      8
TEENAGE PREGNANCY RATE                      26.2     3.0   51.2 (15-19)   24.6     2.7   48.4 (15-19)   34.2     4.7   65.6 (15-19)
 
INFANT DEATHS TO TEENAGE MOTHERS               0       0      0      0       0       0      0      0       0       0      0      0
 
 
 
 * ACCORDING TO THE KESSNER INDEX
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE
 # FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN
 
 
DEFINITIONS:
 
   IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
   PREMATURE=GESTATION LESS THAN 37 WEEKS
   FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
   FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
   PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000  FEMALES IN SPECIFIC AGE GROUP
   INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE

Previous Page TOC Next Page