Previous Page TOC Next Page

(HSVSTEEN)                                        TEENAGE VITAL STATISTICS DATA
                                             BY COUNTY OF RESIDENCE AND RACE OF MOTHER
                                                        MISSISSIPPI, 1995
 
 
 

COUNTY: LAFAYETTE

 
                  TOTAL     FEMALES     FEMALES     FEMALES      TOTAL
             POPULATION        AGES        AGES        AGES       LIVE
RACE           ALL AGES       10-19       10-14       15-19     BIRTHS
----------------------------------------------------------------------
TOTAL            34,388       2,686         976       1,710        407
WHITE            24,927       1,805         567       1,238        236
NONWHITE          9,461         881         409         472        171
 
 
 
                                           -------- ALL RACES --------   ---------- WHITE ----------   -------- NONWHITE ---------
                                             ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES
                                           TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19
                                           ---------------------------   ---------------------------   ---------------------------
 
TEENAGE BIRTHS                                67       2     30     35      23       0      9     14      44       2     21     21
TEENAGE IMMATURE BIRTHS                       12       0      7      5       4       0      3      1       8       0      4      4
TEENAGE PREMATURE BIRTHS                      16       1     10      5       4       0      4      0      12       1      6      5
TEENAGE ILLEGITIMATE BIRTHS                   55       2     27     26      11       0      6      5      44       2     21     21
TEENS WHO HAD PREVIOUS LIVE BIRTHS             9       0      0      9       0       0      0      0       9       0      0      9
TEENS WHO HAD PREVIOUS PREGNANCIES            12       0      2     10       1       0      1      0      11       0      1     10
TEENS WITH INADEQUATE* PRENATAL CARE           7       1      3      3       2       0      1      1       5       1      2      2
 
TEENAGE FERTILITY RATE                      24.9     2.0   38.0 (15-19)   12.7     0.0   18.6 (15-19)   49.9     4.9   89.0 (15-19)
 
TEENAGE FETAL DEATHS**                         1       0      1      0       1       0      1      0       0       0      0      0
TEENAGE FETAL DEATH RATIO                   14.9     0.0   33.3    0.0    43.5     0.0  111.1    0.0     0.0     0.0    0.0    0.0
 
TEENAGE INDUCED TERMINATIONS#                 42       0      6     36      32       0      5     27      10       0      1      9
TEENAGE INDUCED TERMINATION RATIO          626.9     0.0  200.0   1029    1391      .   555.6   1929   227.3     0.0   47.6  428.6
 
TEENAGE PREGNANCIES#                         110       2     37     71      56       0     15     41      54       2     22     30
TEENAGE PREGNANCY RATE                      41.0     2.0   63.2 (15-19)   31.0     0.0   45.2 (15-19)   61.3     4.9  110.2 (15-19)
 
INFANT DEATHS TO TEENAGE MOTHERS               2       0      2      0       1       0      1      0       1       0      1      0
 
 
 
 * ACCORDING TO THE KESSNER INDEX
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE
 # FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN
 
 
DEFINITIONS:
 
   IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
   PREMATURE=GESTATION LESS THAN 37 WEEKS
   FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
   FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
   PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000  FEMALES IN SPECIFIC AGE GROUP
   INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE

Previous Page TOC Next Page