(HSVSTEEN) TEENAGE VITAL STATISTICS DATA
BY COUNTY OF RESIDENCE AND RACE OF MOTHER
MISSISSIPPI, 1995
TOTAL FEMALES FEMALES FEMALES TOTAL
POPULATION AGES AGES AGES LIVE
RACE ALL AGES 10-19 10-14 15-19 BIRTHS
----------------------------------------------------------------------
TOTAL 253,096 19,628 9,551 10,077 4,118
WHITE 115,854 6,945 3,380 3,565 1,195
NONWHITE 137,242 12,683 6,171 6,512 2,923
-------- ALL RACES -------- ---------- WHITE ---------- -------- NONWHITE ---------
ALL AGES AGES AGES ALL AGES AGES AGES ALL AGES AGES AGES
TEENS 10-14 15-17 18-19 TEENS 10-14 15-17 18-19 TEENS 10-14 15-17 18-19
--------------------------- --------------------------- ---------------------------
TEENAGE BIRTHS 807 35 318 454 102 0 32 70 705 35 286 384
TEENAGE IMMATURE BIRTHS 95 3 45 47 12 0 4 8 83 3 41 39
TEENAGE PREMATURE BIRTHS 132 4 59 69 14 0 4 10 118 4 55 59
TEENAGE ILLEGITIMATE BIRTHS 745 35 310 400 62 0 24 38 683 35 286 362
TEENS WHO HAD PREVIOUS LIVE BIRTHS 201 4 51 146 17 0 1 16 184 4 50 130
TEENS WHO HAD PREVIOUS PREGNANCIES 248 5 63 180 25 0 3 22 223 5 60 158
TEENS WITH INADEQUATE* PRENATAL CARE 72 7 21 44 5 0 1 4 67 7 20 40
TEENAGE FERTILITY RATE 41.1 3.7 76.6 (15-19) 14.7 0.0 28.6 (15-19) 55.6 5.7 102.9 (15-19)
TEENAGE FETAL DEATHS** 19 1 8 10 0 0 0 0 19 1 8 10
TEENAGE FETAL DEATH RATIO 23.5 28.6 25.2 22.0 0.0 0.0 0.0 0.0 27.0 28.6 28.0 26.0
TEENAGE INDUCED TERMINATIONS# 239 10 72 157 63 1 18 44 176 9 54 113
TEENAGE INDUCED TERMINATION RATIO 296.2 285.7 226.4 345.8 617.6 . 562.5 628.6 249.6 257.1 188.8 294.3
TEENAGE PREGNANCIES# 1,065 46 398 621 165 1 50 114 900 45 348 507
TEENAGE PREGNANCY RATE 54.2 4.8 101.1 (15-19) 23.8 0.3 46.0 (15-19) 71.0 7.3 131.3 (15-19)
INFANT DEATHS TO TEENAGE MOTHERS 10 0 7 3 2 0 1 1 8 0 6 2
* ACCORDING TO THE KESSNER INDEX
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE
# FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN
DEFINITIONS:
IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
PREMATURE=GESTATION LESS THAN 37 WEEKS
FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE
![]()