Previous Page TOC Next Page

(HSVSTEEN)                                        TEENAGE VITAL STATISTICS DATA
                                             BY COUNTY OF RESIDENCE AND RACE OF MOTHER
                                                        MISSISSIPPI, 1995
 
 
 

COUNTY: HARRISON

 
                  TOTAL     FEMALES     FEMALES     FEMALES      TOTAL
             POPULATION        AGES        AGES        AGES       LIVE
RACE           ALL AGES       10-19       10-14       15-19     BIRTHS
----------------------------------------------------------------------
TOTAL           170,862      12,488       6,395       6,093      2,896
WHITE           131,020       8,679       4,482       4,197      2,020
NONWHITE         39,842       3,809       1,913       1,896        876
 
 
 
                                           -------- ALL RACES --------   ---------- WHITE ----------   -------- NONWHITE ---------
                                             ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES
                                           TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19
                                           ---------------------------   ---------------------------   ---------------------------
 
TEENAGE BIRTHS                               589      18    223    348     330       5    110    215     259      13    113    133
TEENAGE IMMATURE BIRTHS                       56       0     18     38      20       0      6     14      36       0     12     24
TEENAGE PREMATURE BIRTHS                     114       3     42     69      40       1     14     25      74       2     28     44
TEENAGE ILLEGITIMATE BIRTHS                  451      18    191    242     203       5     80    118     248      13    111    124
TEENS WHO HAD PREVIOUS LIVE BIRTHS           138       0     29    109      66       0      5     61      72       0     24     48
TEENS WHO HAD PREVIOUS PREGNANCIES           173       0     45    128      85       0     12     73      88       0     33     55
TEENS WITH INADEQUATE* PRENATAL CARE         125       6     53     66      42       1     12     29      83       5     41     37
 
TEENAGE FERTILITY RATE                      47.2     2.8   93.7 (15-19)   38.0     1.1   77.4 (15-19)   68.0     6.8  129.7 (15-19)
 
TEENAGE FETAL DEATHS**                         7       0      4      3       4       0      1      3       3       0      3      0
TEENAGE FETAL DEATH RATIO                   11.9     0.0   17.9    8.6    12.1     0.0    9.1   14.0    11.6     0.0   26.5    0.0
 
TEENAGE INDUCED TERMINATIONS#                 57       3     21     33      37       1     13     23      20       2      8     10
TEENAGE INDUCED TERMINATION RATIO           96.8   166.7   94.2   94.8   112.1   200.0  118.2  107.0    77.2   153.8   70.8   75.2
 
TEENAGE PREGNANCIES#                         653      21    248    384     371       6    124    241     282      15    124    143
TEENAGE PREGNANCY RATE                      52.3     3.3  103.7 (15-19)   42.7     1.3   87.0 (15-19)   74.0     7.8  140.8 (15-19)
 
INFANT DEATHS TO TEENAGE MOTHERS               9       0      3      6       6       0      1      5       3       0      2      1
 
 
 
 * ACCORDING TO THE KESSNER INDEX
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE
 # FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN
 
 
DEFINITIONS:
 
   IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
   PREMATURE=GESTATION LESS THAN 37 WEEKS
   FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
   FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
   PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000  FEMALES IN SPECIFIC AGE GROUP
   INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE

Previous Page TOC Next Page