Previous Page TOC Next Page

(HSVSTEEN)                                        TEENAGE VITAL STATISTICS DATA
                                             BY COUNTY OF RESIDENCE AND RACE OF MOTHER
                                                        MISSISSIPPI, 1995
 
 
 

COUNTY: PEARL RIVER

 
                  TOTAL     FEMALES     FEMALES     FEMALES      TOTAL
             POPULATION        AGES        AGES        AGES       LIVE
RACE           ALL AGES       10-19       10-14       15-19     BIRTHS
----------------------------------------------------------------------
TOTAL            41,866       3,273       1,628       1,645        606
WHITE            35,198       2,608       1,297       1,311        514
NONWHITE          6,668         665         331         334         92
 
 
 
                                           -------- ALL RACES --------   ---------- WHITE ----------   -------- NONWHITE ---------
                                             ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES
                                           TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19
                                           ---------------------------   ---------------------------   ---------------------------
 
TEENAGE BIRTHS                               144       2     54     88     119       1     42     76      25       1     12     12
TEENAGE IMMATURE BIRTHS                        8       0      3      5       7       0      3      4       1       0      0      1
TEENAGE PREMATURE BIRTHS                      11       0      5      6       7       0      3      4       4       0      2      2
TEENAGE ILLEGITIMATE BIRTHS                   84       2     40     42      59       1     28     30      25       1     12     12
TEENS WHO HAD PREVIOUS LIVE BIRTHS            25       0      7     18      18       0      4     14       7       0      3      4
TEENS WHO HAD PREVIOUS PREGNANCIES            33       0     11     22      24       0      7     17       9       0      4      5
TEENS WITH INADEQUATE* PRENATAL CARE           3       1      0      2       3       1      0      2       0       0      0      0
 
TEENAGE FERTILITY RATE                      44.0     1.2   86.3 (15-19)   45.6     0.8   90.0 (15-19)   37.6     3.0   71.8 (15-19)
 
TEENAGE FETAL DEATHS**                         0       0      0      0       0       0      0      0       0       0      0      0
TEENAGE FETAL DEATH RATIO                    0.0     0.0    0.0    0.0     0.0     0.0    0.0    0.0     0.0     0.0    0.0    0.0
 
TEENAGE INDUCED TERMINATIONS#                  0       0      0      0       0       0      0      0       0       0      0      0
TEENAGE INDUCED TERMINATION RATIO            0.0     0.0    0.0    0.0     0.0     0.0    0.0    0.0     0.0     0.0    0.0    0.0
 
TEENAGE PREGNANCIES#                         144       2     54     88     119       1     42     76      25       1     12     12
TEENAGE PREGNANCY RATE                      44.0     1.2   86.3 (15-19)   45.6     0.8   90.0 (15-19)   37.6     3.0   71.8 (15-19)
 
INFANT DEATHS TO TEENAGE MOTHERS               1       0      0      1       1       0      0      1       0       0      0      0
 
 
 
 * ACCORDING TO THE KESSNER INDEX
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE
 # FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN
 
 
DEFINITIONS:
 
   IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
   PREMATURE=GESTATION LESS THAN 37 WEEKS
   FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
   FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
   PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000  FEMALES IN SPECIFIC AGE GROUP
   INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE

Previous Page TOC Next Page