Previous Page TOC Next Page

(HSVSTEEN)                                        TEENAGE VITAL STATISTICS DATA
                                             BY COUNTY OF RESIDENCE AND RACE OF MOTHER
                                                        MISSISSIPPI, 1995
 
 
 

COUNTY: PANOLA

 
                  TOTAL     FEMALES     FEMALES     FEMALES      TOTAL
             POPULATION        AGES        AGES        AGES       LIVE
RACE           ALL AGES       10-19       10-14       15-19     BIRTHS
----------------------------------------------------------------------
TOTAL            33,738       2,911       1,467       1,444        551
WHITE            17,547       1,175         582         593        226
NONWHITE         16,191       1,736         885         851        325
 
 
 
                                           -------- ALL RACES --------   ---------- WHITE ----------   -------- NONWHITE ---------
                                             ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES
                                           TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19
                                           ---------------------------   ---------------------------   ---------------------------
 
TEENAGE BIRTHS                               149       8     65     76      42       2     16     24     107       6     49     52
TEENAGE IMMATURE BIRTHS                       17       0     11      6       2       0      0      2      15       0     11      4
TEENAGE PREMATURE BIRTHS                      32       1     18     13       5       0      4      1      27       1     14     12
TEENAGE ILLEGITIMATE BIRTHS                  122       7     56     59      16       1      7      8     106       6     49     51
TEENS WHO HAD PREVIOUS LIVE BIRTHS            36       0     10     26       9       0      3      6      27       0      7     20
TEENS WHO HAD PREVIOUS PREGNANCIES            44       0     10     34      11       0      3      8      33       0      7     26
TEENS WITH INADEQUATE* PRENATAL CARE          15       2      6      7       2       0      1      1      13       2      5      6
 
TEENAGE FERTILITY RATE                      51.2     5.4   97.6 (15-19)   35.7     3.4   67.4 (15-19)   61.6     6.8  118.7 (15-19)
 
TEENAGE FETAL DEATHS**                         0       0      0      0       0       0      0      0       0       0      0      0
TEENAGE FETAL DEATH RATIO                    0.0     0.0    0.0    0.0     0.0     0.0    0.0    0.0     0.0     0.0    0.0    0.0
 
TEENAGE INDUCED TERMINATIONS#                 23       4      8     11       9       2      4      3      14       2      4      8
TEENAGE INDUCED TERMINATION RATIO          154.4   500.0  123.1  144.7   214.3    1000  250.0  125.0   130.8   333.3   81.6  153.8
 
TEENAGE PREGNANCIES#                         172      12     73     87      51       4     20     27     121       8     53     60
TEENAGE PREGNANCY RATE                      59.1     8.2  110.8 (15-19)   43.4     6.9   79.2 (15-19)   69.7     9.0  132.8 (15-19)
 
INFANT DEATHS TO TEENAGE MOTHERS               2       1      1      0       0       0      0      0       2       1      1      0
 
 
 
 * ACCORDING TO THE KESSNER INDEX
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE
 # FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN
 
 
DEFINITIONS:
 
   IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
   PREMATURE=GESTATION LESS THAN 37 WEEKS
   FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
   FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
   PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000  FEMALES IN SPECIFIC AGE GROUP
   INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE

Previous Page TOC Next Page