DISTRICT: IV
SELECTED DEATH STATISTICS, RESIDENTS OF DISTRICT IV , 1995
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 2,419 1,601 818 10.0 11.0 8.4
HEART DISEASES 865 576 289 357.3 396.4 298.7
MALIGNANT NEOPLASMS 466 326 140 192.5 224.4 144.7
CEREBROVASCULAR DISEASES 200 134 66 82.6 92.2 68.2
ACCIDENTS 144 88 56 59.5 60.6 57.9
EMPHYSEMA AND OTHER COPD 87 77 10 35.9 53.0 10.3
PNEUMONIA AND INFLUENZA 64 47 17 26.4 32.3 17.6
DIABETES MELLITUS 57 35 22 23.5 24.1 22.7
HYPERTENSION 50 21 29 20.6 14.4 30.0
NEPHRITIS, NEPH SYNDROME, NEPHROSIS 46 26 20 19.0 17.9 20.7
SUICIDE 30 26 4 12.4 17.9 4.1
CONDITIONS ORIG IN PERINATAL PERIOD 22 7 15 6.1 3.9 8.3
CONGENITAL ANOMALIES 18 5 13 7.4 3.4 13.4
HOMICIDE AND LEGAL INTERVENTION 18 7 11 7.4 4.8 11.4
CHRONIC LIVER DISEASE AND CIRRHOSIS 17 9 8 7.0 6.2 8.3
HIV INFECTION 12 2 10 5.0 1.4 10.3
ATHEROSCLEROSIS 5 3 2 2.1 2.1 2.1
TUBERCULOSIS 2 2 0 0.8 1.4 0.0
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 47 26 21 19.4 17.9 21.7
ALL OTHER 269 184 85 111.1 126.6 87.8
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
1,000 LIVE BIRTHS. POPULATION FIGURES ARE 1995 PROJECTIONS.
# LESS THAN 0.06.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
NON- NON- NON-
AGE TOTAL WHITE WHITE TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL 2,419 1,601 818 1,228 812 416 1,191 789 402
UNDER 1 52 16 36 28 10 18 24 6 18
(NEONATAL) 33 10 23 17 5 12 16 5 11
(POSTNEONATAL) 19 6 13 11 5 6 8 1 7
1-4 8 2 6 3 1 2 5 1 4
5-9 7 4 3 5 3 2 2 1 1
10-14 13 6 7 9 4 5 4 2 2
15-24 45 22 23 29 14 15 16 8 8
25-34 72 38 34 50 26 24 22 12 10
35-44 80 39 41 61 32 29 19 7 12
45-54 157 95 62 100 62 38 57 33 24
55-64 265 140 125 152 87 65 113 53 60
65-74 490 339 151 280 206 74 210 133 77
75-84 659 466 193 318 225 93 341 241 100
85 AND OVER 571 434 137 193 142 51 378 292 86
UNKNOWN 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
MORTALITY RATES** 1995 POPULATION
INFANT 14.4 8.9 19.9 TOTAL 242,066
NEONATAL 9.1 5.6 12.7 WHITE 145,308
POSTNEONATAL 5.3 3.3 7.2 NONWHITE 96,758
------------------------------------ ---------------------
** DEATHS PER 1,000 LIVE BIRTHS.