DISTRICT: III
SELECTED DEATH STATISTICS, RESIDENTS OF DISTRICT III , 1995
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 2,735 1,203 1,532 10.7 12.2 9.7
HEART DISEASES 1,065 494 571 415.4 503.0 361.1
MALIGNANT NEOPLASMS 525 235 290 204.8 239.3 183.4
CEREBROVASCULAR DISEASES 224 82 142 87.4 83.5 89.8
ACCIDENTS 159 62 97 62.0 63.1 61.3
PNEUMONIA AND INFLUENZA 89 53 36 34.7 54.0 22.8
EMPHYSEMA AND OTHER COPD 82 54 28 32.0 55.0 17.7
HOMICIDE AND LEGAL INTERVENTION 57 10 47 22.2 10.2 29.7
DIABETES MELLITUS 53 19 34 20.7 19.3 21.5
NEPHRITIS, NEPH SYNDROME, NEPHROSIS 39 16 23 15.2 16.3 14.5
SUICIDE 25 15 10 9.8 15.3 6.3
HIV INFECTION 21 4 17 8.2 4.1 10.8
HYPERTENSION 17 8 9 6.6 8.1 5.7
CHRONIC LIVER DISEASE AND CIRRHOSIS 16 6 10 6.2 6.1 6.3
CONGENITAL ANOMALIES 15 4 11 5.8 4.1 7.0
CONDITIONS ORIG IN PERINATAL PERIOD 13 0 13 3.1 0.0 4.1
ATHEROSCLEROSIS 11 4 7 4.3 4.1 4.4
TUBERCULOSIS 3 0 3 1.2 0.0 1.9
INFECTIONS OF KIDNEY 2 2 0 0.8 2.0 0.0
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 37 11 26 14.4 11.2 16.4
ALL OTHER 282 124 158 110.0 126.3 99.9
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
1,000 LIVE BIRTHS. POPULATION FIGURES ARE 1995 PROJECTIONS.
# LESS THAN 0.06.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
NON- NON- NON-
AGE TOTAL WHITE WHITE TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL 2,735 1,203 1,532 1,436 614 822 1,299 589 710
UNDER 1 44 2 42 24 1 23 20 1 19
(NEONATAL) 25 2 23 14 1 13 11 1 10
(POSTNEONATAL) 19 0 19 10 0 10 9 0 9
1-4 16 3 13 12 3 9 4 0 4
5-9 4 0 4 2 0 2 2 0 2
10-14 14 2 12 10 2 8 4 0 4
15-24 61 22 39 46 14 32 15 8 7
25-34 92 28 64 64 21 43 28 7 21
35-44 122 32 90 92 27 65 30 5 25
45-54 191 64 127 126 40 86 65 24 41
55-64 314 127 187 184 79 105 130 48 82
65-74 522 244 278 312 161 151 210 83 127
75-84 715 353 362 345 166 179 370 187 183
85 AND OVER 640 326 314 219 100 119 421 226 195
UNKNOWN 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
MORTALITY RATES** 1995 POPULATION
INFANT 10.4 1.9 13.3 TOTAL 256,349
NEONATAL 5.9 1.9 7.3 WHITE 98,210
POSTNEONATAL 4.5 0.0 6.0 NONWHITE 158,139
------------------------------------ ---------------------
** DEATHS PER 1,000 LIVE BIRTHS.