MSDH Events Calendar > View Day
9 Events Scheduled. |
|
|
|
February, Wednesday 19. |
Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | |
6:00 AM | |||||||||
6:15 AM | |||||||||
6:30 AM | |||||||||
6:45 AM | |||||||||
7:00 AM | |||||||||
7:15 AM | |||||||||
7:30 AM | |||||||||
7:45 AM | |||||||||
8:00 AM |
Refresher Block 1 (Harrison Cnty) AMR 12020 Intraplex park... |
NCCP CEU Day 4 (Desoto Cnty) Olive Branch FD Training ... |
MSRWA TRAINING Contact Person: Robby May... |
CPR/AED Training for Medical Personnel CPR/AED Training for Medi... | |||||
8:15 AM | |||||||||
8:30 AM |
CLOSED:Tuberculosis Surveillance and Testing Certification, Jackson Location: MSDH, Osbourne ... | ||||||||
8:45 AM | |||||||||
9:00 AM |
Refresher Block 2 (Coahoma Cnty) Coahoma CC 917 Ohio St ... | ||||||||
9:15 AM | |||||||||
9:30 AM | |||||||||
9:45 AM | |||||||||
10:00 AM | |||||||||
10:15 AM | |||||||||
10:30 AM | |||||||||
10:45 AM | |||||||||
11:00 AM | |||||||||
11:15 AM | |||||||||
11:30 AM |
Paradigm Liaison Services Training Location: Oxford... | ||||||||
11:45 AM | |||||||||
12:00 PM | |||||||||
12:15 PM | |||||||||
12:30 PM | |||||||||
12:45 PM | |||||||||
1:00 PM |
CPR/AED Training for Non-Medical Personnel CPR/AED Training for Non-... | ||||||||
1:15 PM | |||||||||
1:30 PM | |||||||||
1:45 PM | |||||||||
2:00 PM | |||||||||
2:15 PM | |||||||||
2:30 PM | |||||||||
2:45 PM | |||||||||
3:00 PM |
North Trauma Care Region Board of Directors Meeting (CLOSED) 830 S. Gloster Tupelo, ... | ||||||||
3:15 PM | |||||||||
3:30 PM | |||||||||
3:45 PM | |||||||||
4:00 PM | |||||||||
4:15 PM | |||||||||
4:30 PM | |||||||||
4:45 PM | |||||||||
5:00 PM | |||||||||
5:15 PM | |||||||||
5:30 PM | |||||||||
5:45 PM | |||||||||
6:00 PM | |||||||||
6:15 PM | |||||||||
6:30 PM | |||||||||
6:45 PM | |||||||||
7:00 PM | |||||||||
7:15 PM | |||||||||
7:30 PM | |||||||||
7:45 PM | |||||||||
8:00 PM |