Table Of ContentsNext Page

(HSWWTNDS)
                                                  TEENAGE VITAL STATISTICS DATA
                                             BY DISTRICT OF RESIDENCE AND RACE OF MOTHER
                                                        MISSISSIPPI, 2001

DISTRICT: I

                  TOTAL     FEMALES     FEMALES     FEMALES      TOTAL
             POPULATION        AGES        AGES        AGES       LIVE
RACE           ALL AGES       10-19       10-14       15-19     BIRTHS
----------------------------------------------------------------------
TOTAL           268,026      21,199      11,032      10,167      4,347
WHITE           168,321      11,256       6,027       5,229      2,410
NONWHITE         99,705       9,943       5,005       4,938      1,937



                                           -------- ALL RACES --------   ---------- WHITE ----------   -------- NONWHITE ---------
                                             ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES
                                           TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19
                                           ---------------------------   ---------------------------   ---------------------------

TEENAGE BIRTHS                               852      21    298    533     289       1     96    192     563      20    202    341
TEENAGE IMMATURE BIRTHS                      109       0     39     70      25       0     11     14      84       0     28     56
TEENAGE PREMATURE BIRTHS                     155      10     53     92      35       0     12     23     120      10     41     69
TEENAGE ILLEGITIMATE BIRTHS                  748      21    274    453     195       1     72    122     553      20    202    331
TEENS WHO HAD PREVIOUS LIVE BIRTHS           218       0     39    179      60       0      8     52     158       0     31    127
TEENS WHO HAD PREVIOUS PREGNANCIES           266       0     51    215      82       0     13     69     184       0     38    146
TEENS WITH INADEQUATE* PRENATAL CARE          65       5     27     33      17       1      7      9      48       4     20     24

TEENAGE FERTILITY RATE                      40.2     1.9   81.7 (15-19)   25.7     0.2   55.1 (15-19)   56.6     4.0  110.0 (15-19)

TEENAGE FETAL DEATHS**                         5       0      1      4       1       0      0      1       4       0      1      3
TEENAGE FETAL DEATH RATIO                    5.9       -    3.4    7.5     3.5       -      -    5.2     7.1       -    5.0    8.8

TEENAGE INDUCED TERMINATIONS#                  4       1      0      3       1       0      0      1       3       1      0      2
TEENAGE INDUCED TERMINATION RATIO            4.7    47.6      -    5.6     3.5       -      -    5.2     5.3    50.0      -    5.9

TEENAGE PREGNANCIES#                         861      22    299    540     291       1     96    194     570      21    203    346
TEENAGE PREGNANCY RATE                      40.6     2.0   82.5 (15-19)   25.8     0.2   55.5 (15-19)   57.3     4.2  111.2 (15-19)

INFANT DEATHS TO TEENAGE MOTHERS               8       0      2      6       3       0      0      3       5       0      2      3
INFANT MORTALITY RATE, TEEN MOMS             9.4       -    6.7   11.2    10.4       -      -   15.6     8.9       -    9.9    8.8



 * ACCORDING TO THE KESSNER INDEX.
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE.
 # FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN.
## RATE/RATIO NOT CALCULATED BECAUSE THERE WERE NO LIVE BIRTHS TO MOTHERS IN THIS AGE/RACE GROUP.


DEFINITIONS:

   IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS.
   PREMATURE=GESTATION LESS THAN 37 WEEKS.
   FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP.
   FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP.
   INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP.
   PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS.
   PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000  FEMALES IN SPECIFIC AGE GROUP.
   INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE.
   INFANT MORTALITY RATE=INFANT DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP.

Table Of ContentsNext Page