(HSWWDTDS)
DISTRICT: MISSISSIPPI

SELECTED DEATH STATISTICS, RESIDENTS OF DISTRICT MISSISSIPPI, 2001

                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL OF ALL CAUSES                 28,134 18,774  9,360     9.9   10.8    8.5

HEART DISEASES                       9,010  6,134  2,876   316.7  351.3  261.8
MALIGNANT NEOPLASMS                  5,933  4,031  1,902   208.6  230.8  173.1
CEREBROVASCULAR DISEASE              1,927  1,261    666    67.7   72.2   60.6
ACCIDENTS                            1,559  1,005    554    54.8   57.6   50.4
EMPHYSEMA AND OTHER CHRONIC LOWER  
  RESPIRATORY DISEASES               1,325  1,096    229    46.6   62.8   20.8
INFLUENZA AND PNEUMONIA                750    547    203    26.4   31.3   18.5
DIABETES MELLITUS                      654    354    300    23.0   20.3   27.3
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS     598    331    267    21.0   19.0   24.3
SEPTICEMIA                             489    293    196    17.2   16.8   17.8
ALZHEIMER'S DISEASE                    439    357     82    15.4   20.4    7.5
SUICIDE                                327    290     37    11.5   16.6    3.4
HOMICIDE                               325    111    214    11.4    6.4   19.5
HYPERTENSION/HYPERTENSIVE RENAL DZ     284    138    146    10.0    7.9   13.3
CHRONIC LIVER DISEASE AND CIRRHOSIS    265    191     74     9.3   10.9    6.7
CONDITIONS ORIG IN PERINATAL PERIOD    212     54    158     5.0    2.4    8.1
PNEUMONITIS DUE TO SOLIDS & LIQUIDS    210    153     57     7.4    8.8    5.2
HIV DISEASE                            200     39    161     7.0    2.2   14.6
AORTIC ANEURYSM AND DISSECTION         155    119     36     5.4    6.8    3.3
CONGENITAL MALFORMATIONS AND       
  CHROMOSOMAL ABNORMALITIES            132     73     59     4.6    4.2    5.4
PARKINSON'S DISEASE                    109    100      9     3.8    5.7    0.8
ATHEROSCLEROSIS                         97     73     24     3.4    4.2    2.2
IN SITU, BENIGN & UNSPECIFIED      
  NEOPLASMS                             73     54     19     2.6    3.1    1.7
VIRAL HEPATITIS                         56     41     15     2.0    2.3    1.4
COMPLICATIONS MEDICAL/SURGICAL CARE     53     31     22     1.9    1.8    2.0
ANEMIAS                                 50     28     22     1.8    1.6    2.0
MALNUTRITION/NUTRITIONAL DEFICIENCY     45     20     25     1.6    1.1    2.3
CHOLELITHIASIS/GALLBLADDER DISORDER     42     30     12     1.5    1.7    1.1
PEPTIC ULCER                            34     26      8     1.2    1.5    0.7
HERNIA                                  16     10      6     0.6    0.6    0.5
MENINGITIS                              14      6      8     0.5    0.3    0.7
PNEUMOCONIOSES & CHEMICAL EFFECTS       14     14      0     0.5    0.8      -
MATERNAL CAUSES                         12      4      8    28.4   17.5   41.1
TUBERCULOSIS                            10      5      5     0.4    0.3    0.4
HYPERPLASIA OF PROSTATE                  7      4      3     0.2    0.2    0.3
LEGAL INTERVENTION                       7      5      2     0.2    0.3    0.2
INFECTIONS OF KIDNEY                     5      3      2     0.2    0.2    0.2
DISEASES OF APPENDIX                     3      2      1     0.1    0.1    0.1
MENINGOCOCCAL INFECTION                  2      2      0     0.1    0.1      -
SYPHILIS                                 2      0      2     0.1      -    0.2
ACUTE BRONCHITIS AND BRONCHIOLITIS       1      1      0       #      #      -
FEMALE PELVIC INFLAMMATORY DISEASE       1      0      1       #      -    0.1


--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED           294    177    117    10.3   10.1   10.6
ALL OTHER CAUSES                     2,393  1,561    832    84.1   89.4   75.7
------------------------------------------------------------------------------

* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS. POPULATION FIGURES ARE FROM THE 2000 CENSUS. 

# LESS THAN 0.06.




                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL           28,134 18,774  9,360 13,893  9,226  4,667 14,241  9,548  4,693

UNDER 1            443    157    286    248     79    169    195     78    117
 (NEONATAL)        277     96    181    152     44    108    125     52     73
 (POSTNEONATAL)    166     61    105     96     35     61     70     26     44

1-4                 96     45     51     57     26     31     39     19     20
5-9                 50     20     30     31     11     20     19      9     10
10-14               60     27     33     38     15     23     22     12     10
15-24              514    247    267    380    188    192    134     59     75
25-34              631    321    310    423    223    200    208     98    110
35-44            1,323    688    635    834    461    373    489    227    262
45-54            2,225  1,205  1,020  1,358    753    605    867    452    415
55-64            3,237  2,014  1,223  1,926  1,225    701  1,311    789    522
65-74            5,392  3,705  1,687  3,038  2,184    854  2,354  1,521    833
75-84            7,293  5,370  1,923  3,452  2,594    858  3,841  2,776  1,065
85 AND OVER      6,866  4,974  1,892  2,105  1,466    639  4,761  3,508  1,253
UNKNOWN              4      1      3      3      1      2      1      0      1
------------------------------------------------------------------------------

MORTALITY RATES**                                        2000 POPULATION
  INFANT          10.5    6.9   14.7                       TOTAL     2,844,658
  NEONATAL         6.6    4.2    9.3                       WHITE     1,746,099
  POSTNEONATAL     3.9    2.7    5.4                       NONWHITE  1,098,559
------------------------------------                     ---------------------

** DEATHS PER 1,000 LIVE BIRTHS.