


(HSWWDTDS)
DISTRICT: IX
SELECTED DEATH STATISTICS, RESIDENTS OF DISTRICT IX, 2001
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 4,062 3,405 657 9.1 9.8 6.6
HEART DISEASES 1,307 1,090 217 293.5 315.0 218.4
MALIGNANT NEOPLASMS 878 744 134 197.1 215.0 134.8
CEREBROVASCULAR DISEASE 254 203 51 57.0 58.7 51.3
ACCIDENTS 230 187 43 51.6 54.0 43.3
EMPHYSEMA AND OTHER CHRONIC LOWER
RESPIRATORY DISEASES 215 201 14 48.3 58.1 14.1
ALZHEIMER'S DISEASE 85 78 7 19.1 2.5 7.0
INFLUENZA AND PNEUMONIA 85 71 14 19.1 20.5 14.1
SUICIDE 73 71 2 16.4 20.5 2.0
SEPTICEMIA 67 58 9 15.0 16.8 9.0
DIABETES MELLITUS 65 51 14 14.6 14.7 14.1
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS 63 55 8 14.1 15.9 8.0
CHRONIC LIVER DISEASE AND CIRRHOSIS 53 46 7 11.9 13.3 7.0
HOMICIDE 51 26 25 11.4 7.5 25.2
AORTIC ANEURYSM AND DISSECTION 27 25 2 6.1 7.2 2.0
ATHEROSCLEROSIS 21 16 5 4.7 4.6 5.0
CONGENITAL MALFORMATIONS AND
CHROMOSOMAL ABNORMALITIES 20 16 4 4.5 4.6 4.0
HYPERTENSION/HYPERTENSIVE RENAL DZ 18 15 3 4.0 4.3 3.0
PNEUMONITIS DUE TO SOLIDS & LIQUIDS 18 17 1 4.0 4.9 1.0
CONDITIONS ORIG IN PERINATAL PERIOD 17 4 13 2.6 0.8 7.6
HIV DISEASE 15 9 6 3.4 2.6 6.0
VIRAL HEPATITIS 14 14 0 3.1 4.0 -
PARKINSON'S DISEASE 13 12 1 2.9 3.5 1.0
IN SITU, BENIGN & UNSPECIFIED
NEOPLASMS 12 11 1 2.7 3.2 1.0
ANEMIAS 11 9 2 2.5 2.6 2.0
MALNUTRITION/NUTRITIONAL DEFICIENCY 11 5 6 2.5 1.4 6.0
COMPLICATIONS MEDICAL/SURGICAL CARE 10 10 0 2.2 2.9 -
PNEUMOCONIOSES & CHEMICAL EFFECTS 5 5 0 1.1 1.4 -
CHOLELITHIASIS/GALLBLADDER DISORDER 4 4 0 0.9 1.2 -
LEGAL INTERVENTION 3 3 0 0.7 0.9 -
MENINGOCOCCAL INFECTION 2 2 0 0.4 0.6 -
PEPTIC ULCER 2 2 0 0.4 0.6 -
HERNIA 2 2 0 0.4 0.6 -
MATERNAL CAUSES 2 1 1 31.2 21.2 58.6
MENINGITIS 1 0 1 0.2 - 1.0
INFECTIONS OF KIDNEY 1 1 0 0.2 0.3 -
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 39 36 3 8.8 10.4 3.0
ALL OTHER CAUSES 368 305 63 82.6 88.2 63.4
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
1,000 LIVE BIRTHS. POPULATION FIGURES ARE FROM THE 2000 CENSUS.
# LESS THAN 0.06.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
NON- NON- NON-
AGE TOTAL WHITE WHITE TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL 4,062 3,405 657 2,051 1,721 330 2,011 1,684 327
UNDER 1 53 28 25 29 16 13 24 12 12
(NEONATAL) 29 15 14 15 7 8 14 8 6
(POSTNEONATAL) 24 13 11 14 9 5 10 4 6
1-4 19 8 11 15 6 9 4 2 2
5-9 7 3 4 2 0 2 5 3 2
10-14 14 5 9 8 2 6 6 3 3
15-24 73 57 16 54 43 11 19 14 5
25-34 84 57 27 63 44 19 21 13 8
35-44 225 178 47 152 125 27 73 53 20
45-54 309 221 88 185 139 46 124 82 42
55-64 495 413 82 284 237 47 211 176 35
65-74 856 749 107 493 433 60 363 316 47
75-84 1,083 952 131 523 468 55 560 484 76
85 AND OVER 843 733 110 242 207 35 601 526 75
UNKNOWN 1 1 0 1 1 0 0 0 0
------------------------------------------------------------------------------
MORTALITY RATES** 2000 POPULATION
INFANT 8.3 6.0 14.6 TOTAL 445,375
NEONATAL 4.5 3.2 8.2 WHITE 345,994
POSTNEONATAL 3.7 2.8 6.4 NONWHITE 99,381
------------------------------------ ---------------------
** DEATHS PER 1,000 LIVE BIRTHS.


