



(HSWWDTDS)
DISTRICT: III
SELECTED DEATH STATISTICS, RESIDENTS OF DISTRICT III, 2001
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 2,661 1,158 1,503 10.6 13.1 9.2
HEART DISEASES 918 392 526 365.2 442.9 323.0
MALIGNANT NEOPLASMS 558 260 298 222.0 293.7 183.0
CEREBROVASCULAR DISEASE 190 84 106 75.6 94.9 65.1
ACCIDENTS 123 54 69 48.9 61.0 42.4
EMPHYSEMA AND OTHER CHRONIC LOWER
RESPIRATORY DISEASES 96 57 39 38.2 64.4 23.9
INFLUENZA AND PNEUMONIA 81 45 36 32.2 50.8 22.1
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS 76 25 51 30.2 28.2 31.3
DIABETES MELLITUS 59 17 42 23.5 19.2 25.8
ALZHEIMER'S DISEASE 38 24 14 15.1 27.1 8.6
HOMICIDE 36 4 32 14.3 4.5 19.6
HYPERTENSION/HYPERTENSIVE RENAL DZ 35 11 24 13.9 12.4 14.7
SEPTICEMIA 34 14 20 13.5 15.8 12.3
CONDITIONS ORIG IN PERINATAL PERIOD 23 1 22 5.8 1.0 7.4
CHRONIC LIVER DISEASE AND CIRRHOSIS 22 7 15 8.8 7.9 9.2
SUICIDE 20 14 6 8.0 15.8 3.7
HIV DISEASE 17 2 15 6.8 2.3 9.2
PNEUMONITIS DUE TO SOLIDS & LIQUIDS 14 8 6 5.6 9.0 3.7
CONGENITAL MALFORMATIONS AND
CHROMOSOMAL ABNORMALITIES 14 5 9 5.6 5.6 5.5
ATHEROSCLEROSIS 11 9 2 4.4 10.2 1.2
AORTIC ANEURYSM AND DISSECTION 10 5 5 4.0 5.6 3.1
IN SITU, BENIGN & UNSPECIFIED
NEOPLASMS 8 3 5 3.2 3.4 3.1
PARKINSON'S DISEASE 8 7 1 3.2 7.9 0.6
MALNUTRITION/NUTRITIONAL DEFICIENCY 7 2 5 2.8 2.3 3.1
VIRAL HEPATITIS 5 3 2 2.0 3.4 1.2
CHOLELITHIASIS/GALLBLADDER DISORDER 5 3 2 2.0 3.4 1.2
ANEMIAS 4 2 2 1.6 2.3 1.2
PEPTIC ULCER 4 4 0 1.6 4.5 -
COMPLICATIONS MEDICAL/SURGICAL CARE 4 0 4 1.6 - 2.4
HYPERPLASIA OF PROSTATE 3 1 2 1.2 1.1 1.2
HERNIA 2 1 1 0.8 1.1 0.6
MENINGITIS 1 0 1 0.4 - 0.6
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 23 6 17 9.2 6.8 10.4
ALL OTHER CAUSES 212 88 124 84.3 99.4 76.1
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
1,000 LIVE BIRTHS. POPULATION FIGURES ARE FROM THE 2000 CENSUS.
# LESS THAN 0.06.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
NON- NON- NON-
AGE TOTAL WHITE WHITE TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL 2,661 1,158 1,503 1,321 554 767 1,340 604 736
UNDER 1 42 4 38 27 1 26 15 3 12
(NEONATAL) 28 2 26 18 0 18 10 2 8
(POSTNEONATAL) 14 2 12 9 1 8 5 1 4
1-4 5 0 5 5 0 5 0 0 0
5-9 4 0 4 2 0 2 2 0 2
10-14 4 0 4 3 0 3 1 0 1
15-24 51 9 42 38 6 32 13 3 10
25-34 55 15 40 38 10 28 17 5 12
35-44 141 41 100 90 30 60 51 11 40
45-54 237 74 163 142 52 90 95 22 73
55-64 298 105 193 170 66 104 128 39 89
65-74 454 229 225 243 134 109 211 95 116
75-84 714 358 356 348 166 182 366 192 174
85 AND OVER 655 323 332 214 89 125 441 234 207
UNKNOWN 1 0 1 1 0 1 0 0 0
------------------------------------------------------------------------------
MORTALITY RATES** 2000 POPULATION
INFANT 10.7 4.1 12.8 TOTAL 251,360
NEONATAL 7.1 2.0 8.8 WHITE 88,512
POSTNEONATAL 3.6 2.0 4.0 NONWHITE 162,848
------------------------------------ ---------------------
** DEATHS PER 1,000 LIVE BIRTHS.



