Previous PageTable Of ContentsNext Page

(HSWWDTCO)

COUNTY: OKTIBBEHA

SELECTED DEATH STATISTICS, RESIDENTS OF OKTIBBEHA COUNTY, 2001

                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL OF ALL CAUSES                    249    144    105     5.8    5.7    5.9

HEART DISEASES                          80     38     42   186.5  151.0  236.8
MALIGNANT NEOPLASMS                     48     29     19   111.9  115.2  107.1
ACCIDENTS                               20     14      6    46.6   55.6   33.8
CEREBROVASCULAR DISEASE                 15     11      4    35.0   43.7   22.6
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS      11      6      5    25.6   23.8   28.2
PNEUMONITIS DUE TO SOLIDS & LIQUIDS      9      6      3    21.0   23.8   16.9
INFLUENZA AND PNEUMONIA                  8      6      2    18.6   23.8   11.3
EMPHYSEMA AND OTHER CHRONIC LOWER  
  RESPIRATORY DISEASES                   7      5      2    16.3   19.9   11.3
ALZHEIMER'S DISEASE                      5      3      2    11.6   11.9   11.3
HOMICIDE                                 4      1      3     9.3    4.0   16.9
DIABETES MELLITUS                        3      2      1     7.0    7.9    5.6
CONGENITAL MALFORMATIONS AND       
  CHROMOSOMAL ABNORMALITIES              3      1      2     7.0    4.0   11.3
SUICIDE                                  3      2      1     7.0    7.9    5.6
SEPTICEMIA                               2      1      1     4.7    4.0    5.6
AORTIC ANEURYSM AND DISSECTION           1      1      0     2.3    4.0      -
ACUTE BRONCHITIS AND BRONCHIOLITIS       1      1      0     2.3    4.0      -
CHOLELITHIASIS/GALLBLADDER DISORDER      1      1      0     2.3    4.0      -
CONDITIONS ORIG IN PERINATAL PERIOD      1      1      0     1.8    4.2      -
LEGAL INTERVENTION                       1      0      1     2.3      -    5.6
COMPLICATIONS MEDICAL/SURGICAL CARE      1      0      1     2.3      -    5.6


--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED             0      0      0       -      -      -
ALL OTHER CAUSES                        25     15     10    58.3   59.6   56.4
------------------------------------------------------------------------------

* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS. POPULATION FIGURES ARE FROM THE 2000 CENSUS. 





                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL              249    144    105    108     62     46    141     82     59

UNDER 1              3      2      1      1      1      0      2      1      1
 (NEONATAL)          3      2      1      1      1      0      2      1      1
 (POSTNEONATAL)      0      0      0      0      0      0      0      0      0

1-4                  2      0      2      1      0      1      1      0      1
5-9                  0      0      0      0      0      0      0      0      0
10-14                0      0      0      0      0      0      0      0      0
15-24                2      1      1      1      0      1      1      1      0
25-34                4      0      4      2      0      2      2      0      2
35-44               12      3      9      7      1      6      5      2      3
45-54               23     12     11     13      6      7     10      6      4
55-64               29     15     14     19      9     10     10      6      4
65-74               37     21     16     15     12      3     22      9     13
75-84               63     43     20     28     18     10     35     25     10
85 AND OVER         74     47     27     21     15      6     53     32     21
UNKNOWN              0      0      0      0      0      0      0      0      0
------------------------------------------------------------------------------

2000 POPULATION:

  TOTAL        42,902
  WHITE        25,167
  NONWHITE     17,735
---------------------

Previous PageTable Of ContentsNext Page