



(HSWWDTCO)
COUNTY: NEWTON
SELECTED DEATH STATISTICS, RESIDENTS OF NEWTON COUNTY, 2001
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 243 163 80 11.1 11.5 10.5
HEART DISEASES 82 55 27 375.5 387.4 353.4
MALIGNANT NEOPLASMS 48 36 12 219.8 253.6 157.0
CEREBROVASCULAR DISEASE 20 16 4 91.6 112.7 52.3
EMPHYSEMA AND OTHER CHRONIC LOWER
RESPIRATORY DISEASES 20 15 5 91.6 105.6 65.4
ACCIDENTS 8 4 4 36.6 28.2 52.3
INFLUENZA AND PNEUMONIA 7 5 2 32.0 35.2 26.2
DIABETES MELLITUS 5 1 4 22.9 7.0 52.3
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS 5 3 2 22.9 21.1 26.2
HOMICIDE 4 2 2 18.3 14.1 26.2
HYPERTENSION/HYPERTENSIVE RENAL DZ 3 1 2 13.7 7.0 26.2
AORTIC ANEURYSM AND DISSECTION 3 3 0 13.7 21.1 -
CHRONIC LIVER DISEASE AND CIRRHOSIS 3 1 2 13.7 7.0 26.2
CONDITIONS ORIG IN PERINATAL PERIOD 3 2 1 9.5 10.9 7.5
SEPTICEMIA 2 1 1 9.2 7.0 13.1
PARKINSON'S DISEASE 2 2 0 9.2 14.1 -
ALZHEIMER'S DISEASE 2 2 0 9.2 14.1 -
CONGENITAL MALFORMATIONS AND
CHROMOSOMAL ABNORMALITIES 2 0 2 9.2 - 26.2
SUICIDE 2 2 0 9.2 14.1 -
HIV DISEASE 1 0 1 4.6 - 13.1
PNEUMONITIS DUE TO SOLIDS & LIQUIDS 1 1 0 4.6 7.0 -
CHOLELITHIASIS/GALLBLADDER DISORDER 1 1 0 4.6 7.0 -
COMPLICATIONS MEDICAL/SURGICAL CARE 1 0 1 4.6 - 13.1
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 1 0 1 4.6 - 13.1
ALL OTHER CAUSES 17 10 7 77.8 70.4 91.6
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
1,000 LIVE BIRTHS. POPULATION FIGURES ARE FROM THE 2000 CENSUS.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
NON- NON- NON-
AGE TOTAL WHITE WHITE TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL 243 163 80 125 91 34 118 72 46
UNDER 1 6 2 4 4 1 3 2 1 1
(NEONATAL) 3 2 1 2 1 1 1 1 0
(POSTNEONATAL) 3 0 3 2 0 2 1 0 1
1-4 2 0 2 0 0 0 2 0 2
5-9 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0
15-24 2 1 1 2 1 1 0 0 0
25-34 10 4 6 8 4 4 2 0 2
35-44 8 4 4 6 3 3 2 1 1
45-54 18 7 11 9 4 5 9 3 6
55-64 28 17 11 11 9 2 17 8 9
65-74 36 28 8 23 18 5 13 10 3
75-84 71 54 17 42 35 7 29 19 10
85 AND OVER 62 46 16 20 16 4 42 30 12
UNKNOWN 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
2000 POPULATION:
TOTAL 21,838
WHITE 14,197
NONWHITE 7,641
---------------------



