



(HSWWDTCO)
COUNTY: MONTGOMERY
SELECTED DEATH STATISTICS, RESIDENTS OF MONTGOMERY COUNTY, 2001
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 115 66 49 9.4 10.0 8.8
HEART DISEASES 32 21 11 262.5 317.6 197.3
MALIGNANT NEOPLASMS 31 15 16 254.3 226.8 286.9
CEREBROVASCULAR DISEASE 8 5 3 65.6 75.6 53.8
HYPERTENSION/HYPERTENSIVE RENAL DZ 6 3 3 49.2 45.4 53.8
PNEUMONITIS DUE TO SOLIDS & LIQUIDS 4 3 1 32.8 45.4 17.9
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS 4 1 3 32.8 15.1 53.8
INFLUENZA AND PNEUMONIA 3 2 1 24.6 30.2 17.9
ACCIDENTS 3 0 3 24.6 - 53.8
SEPTICEMIA 2 2 0 16.4 30.2 -
HIV DISEASE 2 1 1 16.4 15.1 17.9
DIABETES MELLITUS 2 2 0 16.4 30.2 -
AORTIC ANEURYSM AND DISSECTION 2 1 1 16.4 15.1 17.9
EMPHYSEMA AND OTHER CHRONIC LOWER
RESPIRATORY DISEASES 2 1 1 16.4 15.1 17.9
SUICIDE 2 2 0 16.4 30.2 -
ANEMIAS 1 0 1 8.2 - 17.9
ALZHEIMER'S DISEASE 1 1 0 8.2 15.1 -
CHOLELITHIASIS/GALLBLADDER DISORDER 1 0 1 8.2 - 17.9
CONGENITAL MALFORMATIONS AND
CHROMOSOMAL ABNORMALITIES 1 0 1 8.2 - 17.9
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 1 1 0 8.2 15.1 -
ALL OTHER CAUSES 7 5 2 57.4 75.6 35.9
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
1,000 LIVE BIRTHS. POPULATION FIGURES ARE FROM THE 2000 CENSUS.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
NON- NON- NON-
AGE TOTAL WHITE WHITE TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL 115 66 49 50 26 24 65 40 25
UNDER 1 0 0 0 0 0 0 0 0 0
(NEONATAL) 0 0 0 0 0 0 0 0 0
(POSTNEONATAL) 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0
15-24 1 0 1 0 0 0 1 0 1
25-34 4 1 3 2 1 1 2 0 2
35-44 2 0 2 1 0 1 1 0 1
45-54 11 5 6 9 4 5 2 1 1
55-64 12 7 5 7 5 2 5 2 3
65-74 17 13 4 8 6 2 9 7 2
75-84 35 18 17 15 7 8 20 11 9
85 AND OVER 33 22 11 8 3 5 25 19 6
UNKNOWN 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
2000 POPULATION:
TOTAL 12,189
WHITE 6,613
NONWHITE 5,576
---------------------



