



(HSWWDTCO)
COUNTY: LOWNDES
SELECTED DEATH STATISTICS, RESIDENTS OF LOWNDES COUNTY, 2001
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 534 339 195 8.7 9.7 7.3
HEART DISEASES 172 108 64 279.3 310.6 238.7
MALIGNANT NEOPLASMS 115 79 36 186.7 227.2 134.3
ACCIDENTS 29 17 12 47.1 48.9 44.8
CEREBROVASCULAR DISEASE 27 18 9 43.8 51.8 33.6
EMPHYSEMA AND OTHER CHRONIC LOWER
RESPIRATORY DISEASES 18 16 2 29.2 46.0 7.5
HYPERTENSION/HYPERTENSIVE RENAL DZ 15 4 11 24.4 11.5 41.0
SEPTICEMIA 14 12 2 22.7 34.5 7.5
INFLUENZA AND PNEUMONIA 12 8 4 19.5 23.0 14.9
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS 12 5 7 19.5 14.4 26.1
DIABETES MELLITUS 9 5 4 14.6 14.4 14.9
CONDITIONS ORIG IN PERINATAL PERIOD 8 0 8 8.6 - 17.5
SUICIDE 7 7 0 11.4 20.1 -
ALZHEIMER'S DISEASE 5 5 0 8.1 14.4 -
CONGENITAL MALFORMATIONS AND
CHROMOSOMAL ABNORMALITIES 5 3 2 8.1 8.6 7.5
HIV DISEASE 4 0 4 6.5 - 14.9
PARKINSON'S DISEASE 4 4 0 6.5 11.5 -
PNEUMONITIS DUE TO SOLIDS & LIQUIDS 4 3 1 6.5 8.6 3.7
HOMICIDE 4 2 2 6.5 5.8 7.5
CHRONIC LIVER DISEASE AND CIRRHOSIS 3 1 2 4.9 2.9 7.5
IN SITU, BENIGN & UNSPECIFIED
NEOPLASMS 2 1 1 3.2 2.9 3.7
AORTIC ANEURYSM AND DISSECTION 2 0 2 3.2 - 7.5
COMPLICATIONS MEDICAL/SURGICAL CARE 2 2 0 3.2 5.8 -
VIRAL HEPATITIS 1 1 0 1.6 2.9 -
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 33 19 14 53.6 54.6 52.2
ALL OTHER CAUSES 27 19 8 43.8 54.6 29.8
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
1,000 LIVE BIRTHS. POPULATION FIGURES ARE FROM THE 2000 CENSUS.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
NON- NON- NON-
AGE TOTAL WHITE WHITE TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL 534 339 195 277 182 95 257 157 100
UNDER 1 13 3 10 11 3 8 2 0 2
(NEONATAL) 12 2 10 10 2 8 2 0 2
(POSTNEONATAL) 1 1 0 1 1 0 0 0 0
1-4 2 1 1 0 0 0 2 1 1
5-9 0 0 0 0 0 0 0 0 0
10-14 1 0 1 0 0 0 1 0 1
15-24 10 5 5 6 4 2 4 1 3
25-34 13 6 7 9 6 3 4 0 4
35-44 29 12 17 19 10 9 10 2 8
45-54 40 23 17 29 16 13 11 7 4
55-64 56 35 21 41 25 16 15 10 5
65-74 110 69 41 65 42 23 45 27 18
75-84 127 88 39 56 41 15 71 47 24
85 AND OVER 133 97 36 41 35 6 92 62 30
UNKNOWN 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
2000 POPULATION:
TOTAL 61,586
WHITE 34,775
NONWHITE 26,811
---------------------



