Previous PageTable Of ContentsNext Page

(HSWWDTCO)

COUNTY: LAFAYETTE

SELECTED DEATH STATISTICS, RESIDENTS OF LAFAYETTE COUNTY, 2001

                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL OF ALL CAUSES                    293    228     65     7.6    8.2    6.0

HEART DISEASES                          67     53     14   172.9  190.4  128.4
MALIGNANT NEOPLASMS                     62     45     17   160.0  161.6  155.9
ACCIDENTS                               21     14      7    54.2   50.3   64.2
INFLUENZA AND PNEUMONIA                 15     13      2    38.7   46.7   18.3
DIABETES MELLITUS                       14     12      2    36.1   43.1   18.3
CEREBROVASCULAR DISEASE                 14     12      2    36.1   43.1   18.3
EMPHYSEMA AND OTHER CHRONIC LOWER  
  RESPIRATORY DISEASES                  14     13      1    36.1   46.7    9.2
ALZHEIMER'S DISEASE                     12     12      0    31.0   43.1      -
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS      10      7      3    25.8   25.1   27.5
SEPTICEMIA                               7      7      0    18.1   25.1      -
PARKINSON'S DISEASE                      6      6      0    15.5   21.6      -
PNEUMONITIS DUE TO SOLIDS & LIQUIDS      3      2      1     7.7    7.2    9.2
CONDITIONS ORIG IN PERINATAL PERIOD      3      1      2     6.7    3.8   10.7
HOMICIDE                                 3      1      2     7.7    3.6   18.3
HYPERTENSION/HYPERTENSIVE RENAL DZ       2      1      1     5.2    3.6    9.2
CHRONIC LIVER DISEASE AND CIRRHOSIS      2      1      1     5.2    3.6    9.2
CONGENITAL MALFORMATIONS AND       
  CHROMOSOMAL ABNORMALITIES              2      1      1     5.2    3.6    9.2
SUICIDE                                  2      2      0     5.2    7.2      -
HIV DISEASE                              1      1      0     2.6    3.6      -
ANEMIAS                                  1      0      1     2.6      -    9.2
MALNUTRITION/NUTRITIONAL DEFICIENCY      1      1      0     2.6    3.6      -
AORTIC ANEURYSM AND DISSECTION           1      1      0     2.6    3.6      -
CHOLELITHIASIS/GALLBLADDER DISORDER      1      1      0     2.6    3.6      -


--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED             0      0      0       -      -      -
ALL OTHER CAUSES                        29     21      8    74.8   75.4   73.4
------------------------------------------------------------------------------

* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS. POPULATION FIGURES ARE FROM THE 2000 CENSUS. 





                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL              293    228     65    146    114     32    147    114     33

UNDER 1              5      3      2      1      0      1      4      3      1
 (NEONATAL)          4      2      2      1      0      1      3      2      1
 (POSTNEONATAL)      1      1      0      0      0      0      1      1      0

1-4                  0      0      0      0      0      0      0      0      0
5-9                  0      0      0      0      0      0      0      0      0
10-14                1      0      1      0      0      0      1      0      1
15-24                6      6      0      4      4      0      2      2      0
25-34                8      5      3      6      3      3      2      2      0
35-44                7      4      3      5      3      2      2      1      1
45-54               19     10      9     10      6      4      9      4      5
55-64               28     19      9     18     11      7     10      8      2
65-74               51     38     13     27     22      5     24     16      8
75-84               91     83      8     52     48      4     39     35      4
85 AND OVER         77     60     17     23     17      6     54     43     11
UNKNOWN              0      0      0      0      0      0      0      0      0
------------------------------------------------------------------------------

2000 POPULATION:

  TOTAL        38,744
  WHITE        27,838
  NONWHITE     10,906
---------------------

Previous PageTable Of ContentsNext Page