



(HSWWDTCO)
COUNTY: JONES
SELECTED DEATH STATISTICS, RESIDENTS OF JONES COUNTY, 2001
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 715 554 161 11.0 12.0 8.6
HEART DISEASES 224 181 43 344.8 391.8 229.1
MALIGNANT NEOPLASMS 137 108 29 210.9 233.8 154.5
INFLUENZA AND PNEUMONIA 41 35 6 63.1 75.8 32.0
EMPHYSEMA AND OTHER CHRONIC LOWER
RESPIRATORY DISEASES 40 34 6 61.6 73.6 32.0
CEREBROVASCULAR DISEASE 38 29 9 58.5 62.8 48.0
ACCIDENTS 35 29 6 53.9 62.8 32.0
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS 18 12 6 27.7 26.0 32.0
SEPTICEMIA 16 6 10 24.6 13.0 53.3
DIABETES MELLITUS 13 9 4 20.0 19.5 21.3
ALZHEIMER'S DISEASE 13 12 1 20.0 26.0 5.3
CHRONIC LIVER DISEASE AND CIRRHOSIS 9 6 3 13.8 13.0 16.0
HOMICIDE 8 4 4 12.3 8.7 21.3
AORTIC ANEURYSM AND DISSECTION 7 5 2 10.8 10.8 10.6
CONGENITAL MALFORMATIONS AND
CHROMOSOMAL ABNORMALITIES 5 3 2 7.7 6.5 10.6
PARKINSON'S DISEASE 4 4 0 6.2 8.7 -
HYPERTENSION/HYPERTENSIVE RENAL DZ 4 3 1 6.2 6.5 5.3
PNEUMONITIS DUE TO SOLIDS & LIQUIDS 4 4 0 6.2 8.7 -
SUICIDE 4 4 0 6.2 8.7 -
HIV DISEASE 3 0 3 4.6 - 16.0
IN SITU, BENIGN & UNSPECIFIED
NEOPLASMS 3 2 1 4.6 4.3 5.3
MALNUTRITION/NUTRITIONAL DEFICIENCY 3 1 2 4.6 2.2 10.6
CONDITIONS ORIG IN PERINATAL PERIOD 3 2 1 3.0 3.1 2.8
ANEMIAS 2 2 0 3.1 4.3 -
COMPLICATIONS MEDICAL/SURGICAL CARE 2 2 0 3.1 4.3 -
VIRAL HEPATITIS 1 0 1 1.5 - 5.3
PNEUMOCONIOSES & CHEMICAL EFFECTS 1 1 0 1.5 2.2 -
DISEASES OF APPENDIX 1 1 0 1.5 2.2 -
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 6 2 4 9.2 4.3 21.3
ALL OTHER CAUSES 70 53 17 107.8 114.7 90.6
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
1,000 LIVE BIRTHS. POPULATION FIGURES ARE FROM THE 2000 CENSUS.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
NON- NON- NON-
AGE TOTAL WHITE WHITE TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL 715 554 161 366 285 81 349 269 80
UNDER 1 10 6 4 3 1 2 7 5 2
(NEONATAL) 6 4 2 2 1 1 4 3 1
(POSTNEONATAL) 4 2 2 1 0 1 3 2 1
1-4 1 0 1 0 0 0 1 0 1
5-9 0 0 0 0 0 0 0 0 0
10-14 2 1 1 1 0 1 1 1 0
15-24 11 8 3 6 5 1 5 3 2
25-34 8 5 3 6 3 3 2 2 0
35-44 31 20 11 14 10 4 17 10 7
45-54 38 20 18 24 13 11 14 7 7
55-64 92 72 20 62 52 10 30 20 10
65-74 153 112 41 97 72 25 56 40 16
75-84 190 160 30 99 87 12 91 73 18
85 AND OVER 179 150 29 54 42 12 125 108 17
UNKNOWN 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
2000 POPULATION:
TOTAL 64,958
WHITE 46,192
NONWHITE 18,766
---------------------



