Previous PageTable Of ContentsNext Page

(HSWWDTCO)

COUNTY: HUMPHREYS

SELECTED DEATH STATISTICS, RESIDENTS OF HUMPHREYS COUNTY, 2001

                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL OF ALL CAUSES                    107     30     77     9.5    9.8    9.4

HEART DISEASES                          37      9     28   330.2  295.6  343.1
MALIGNANT NEOPLASMS                     32     12     20   285.6  394.1  245.1
ACCIDENTS                                7      3      4    62.5   98.5   49.0
EMPHYSEMA AND OTHER CHRONIC LOWER  
  RESPIRATORY DISEASES                   5      3      2    44.6   98.5   24.5
CEREBROVASCULAR DISEASE                  4      0      4    35.7      -   49.0
CONDITIONS ORIG IN PERINATAL PERIOD      4      0      4    17.8      -   21.0
INFLUENZA AND PNEUMONIA                  3      0      3    26.8      -   36.8
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS       3      0      3    26.8      -   36.8
MALNUTRITION/NUTRITIONAL DEFICIENCY      2      0      2    17.8      -   24.5
HIV DISEASE                              1      0      1     8.9      -   12.2
HYPERTENSION/HYPERTENSIVE RENAL DZ       1      0      1     8.9      -   12.2
PNEUMONITIS DUE TO SOLIDS & LIQUIDS      1      1      0     8.9   32.8      -
HOMICIDE                                 1      0      1     8.9      -   12.2


--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED             1      0      1     8.9      -   12.2
ALL OTHER CAUSES                         5      2      3    44.6   65.7   36.8
------------------------------------------------------------------------------

* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS. POPULATION FIGURES ARE FROM THE 2000 CENSUS. 





                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL              107     30     77     54     17     37     53     13     40

UNDER 1              4      0      4      2      0      2      2      0      2
 (NEONATAL)          4      0      4      2      0      2      2      0      2
 (POSTNEONATAL)      0      0      0      0      0      0      0      0      0

1-4                  1      0      1      1      0      1      0      0      0
5-9                  1      0      1      0      0      0      1      0      1
10-14                0      0      0      0      0      0      0      0      0
15-24                4      1      3      4      1      3      0      0      0
25-34                5      1      4      4      1      3      1      0      1
35-44                2      1      1      0      0      0      2      1      1
45-54                9      0      9      5      0      5      4      0      4
55-64               16      7      9     10      6      4      6      1      5
65-74               15      5     10     10      4      6      5      1      4
75-84               23      9     14     11      3      8     12      6      6
85 AND OVER         27      6     21      7      2      5     20      4     16
UNKNOWN              0      0      0      0      0      0      0      0      0
------------------------------------------------------------------------------

2000 POPULATION:

  TOTAL        11,206
  WHITE         3,045
  NONWHITE      8,161
---------------------

Previous PageTable Of ContentsNext Page