Previous PageTable Of ContentsNext Page

(HSWWDTCO)

COUNTY: HARRISON

SELECTED DEATH STATISTICS, RESIDENTS OF HARRISON COUNTY, 2001

                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL OF ALL CAUSES                  1,699  1,365    334     9.0    9.8    6.6

HEART DISEASES                         600    482    118   316.4  347.5  231.8
MALIGNANT NEOPLASMS                    365    295     70   192.5  212.7  137.5
CEREBROVASCULAR DISEASE                 92     74     18    48.5   53.4   35.4
ACCIDENTS                               89     68     21    46.9   49.0   41.2
EMPHYSEMA AND OTHER CHRONIC LOWER  
  RESPIRATORY DISEASES                  79     71      8    41.7   51.2   15.7
INFLUENZA AND PNEUMONIA                 40     31      9    21.1   22.4   17.7
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS      36     31      5    19.0   22.4    9.8
SEPTICEMIA                              29     24      5    15.3   17.3    9.8
SUICIDE                                 29     29      0    15.3   20.9      -
ALZHEIMER'S DISEASE                     28     26      2    14.8   18.7    3.9
CHRONIC LIVER DISEASE AND CIRRHOSIS     26     22      4    13.7   15.9    7.8
HOMICIDE                                19      9     10    10.0    6.5   19.6
DIABETES MELLITUS                       15     10      5     7.9    7.2    9.8
CONGENITAL MALFORMATIONS AND       
  CHROMOSOMAL ABNORMALITIES             14     10      4     7.4    7.2    7.8
CONDITIONS ORIG IN PERINATAL PERIOD     12      3      9     4.2    1.6    9.8
ATHEROSCLEROSIS                         11      7      4     5.8    5.0    7.8
AORTIC ANEURYSM AND DISSECTION           8      7      1     4.2    5.0    2.0
PNEUMONITIS DUE TO SOLIDS & LIQUIDS      8      8      0     4.2    5.8      -
HIV DISEASE                              7      5      2     3.7    3.6    3.9
HYPERTENSION/HYPERTENSIVE RENAL DZ       7      5      2     3.7    3.6    3.9
VIRAL HEPATITIS                          6      6      0     3.2    4.3      -
ANEMIAS                                  6      5      1     3.2    3.6    2.0
MALNUTRITION/NUTRITIONAL DEFICIENCY      5      2      3     2.6    1.4    5.9
PARKINSON'S DISEASE                      4      4      0     2.1    2.9      -
IN SITU, BENIGN & UNSPECIFIED      
  NEOPLASMS                              2      2      0     1.0    1.4      -
COMPLICATIONS MEDICAL/SURGICAL CARE      2      2      0     1.0    1.4      -
MENINGOCOCCAL INFECTION                  1      1      0     0.5    0.7      -
MENINGITIS                               1      0      1     0.5      -    2.0
PNEUMOCONIOSES & CHEMICAL EFFECTS        1      1      0     0.5    0.7      -
PEPTIC ULCER                             1      1      0     0.5    0.7      -
HERNIA                                   1      1      0     0.5    0.7      -
LEGAL INTERVENTION                       1      1      0     0.5    0.7      -


--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED            12     11      1     6.3    7.9    2.0
ALL OTHER CAUSES                       142    111     31    74.9   80.0   60.9
------------------------------------------------------------------------------

* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS. POPULATION FIGURES ARE FROM THE 2000 CENSUS. 





                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL            1,699  1,365    334    857    691    166    842    674    168

UNDER 1             32     15     17     17      7     10     15      8      7
 (NEONATAL)         19     10      9     10      4      6      9      6      3
 (POSTNEONATAL)     13      5      8      7      3      4      6      2      4

1-4                 11      4      7      9      3      6      2      1      1
5-9                  3      1      2      2      0      2      1      1      0
10-14                5      2      3      2      0      2      3      2      1
15-24               23     14      9     17     11      6      6      3      3
25-34               38     27     11     29     21      8      9      6      3
35-44               94     65     29     58     43     15     36     22     14
45-54              124     80     44     74     50     24     50     30     20
55-64              215    173     42    134    109     25     81     64     17
65-74              358    300     58    201    173     28    157    127     30
75-84              469    407     62    228    200     28    241    207     34
85 AND OVER        327    277     50     86     74     12    241    203     38
UNKNOWN              0      0      0      0      0      0      0      0      0
------------------------------------------------------------------------------

2000 POPULATION:

  TOTAL       189,601
  WHITE       138,692
  NONWHITE     50,909
---------------------

Previous PageTable Of ContentsNext Page