



(HSWWDTCO)
COUNTY: GRENADA
SELECTED DEATH STATISTICS, RESIDENTS OF GRENADA COUNTY, 2001
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 297 181 116 12.8 13.4 11.8
HEART DISEASES 94 63 31 404.1 467.6 316.7
MALIGNANT NEOPLASMS 63 35 28 270.8 259.8 286.0
CEREBROVASCULAR DISEASE 41 24 17 176.2 178.1 173.7
INFLUENZA AND PNEUMONIA 11 8 3 47.3 59.4 30.6
EMPHYSEMA AND OTHER CHRONIC LOWER
RESPIRATORY DISEASES 9 7 2 38.7 52.0 20.4
ACCIDENTS 8 4 4 34.4 29.7 40.9
SEPTICEMIA 6 5 1 25.8 37.1 10.2
PNEUMONITIS DUE TO SOLIDS & LIQUIDS 6 4 2 25.8 29.7 20.4
HOMICIDE 6 1 5 25.8 7.4 51.1
CHRONIC LIVER DISEASE AND CIRRHOSIS 5 3 2 21.5 22.3 20.4
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS 4 1 3 17.2 7.4 30.6
DIABETES MELLITUS 3 1 2 12.9 7.4 20.4
ALZHEIMER'S DISEASE 3 2 1 12.9 14.8 10.2
IN SITU, BENIGN & UNSPECIFIED
NEOPLASMS 2 2 0 8.6 14.8 -
SUICIDE 2 1 1 8.6 7.4 10.2
HIV DISEASE 1 1 0 4.3 7.4 -
MALNUTRITION/NUTRITIONAL DEFICIENCY 1 0 1 4.3 - 10.2
PARKINSON'S DISEASE 1 1 0 4.3 7.4 -
AORTIC ANEURYSM AND DISSECTION 1 0 1 4.3 - 10.2
MATERNAL CAUSES 1 1 0 350.9 671.1 -
CONDITIONS ORIG IN PERINATAL PERIOD 1 0 1 3.5 - 7.4
COMPLICATIONS MEDICAL/SURGICAL CARE 1 1 0 4.3 7.4 -
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 3 1 2 12.9 7.4 20.4
ALL OTHER CAUSES 24 15 9 103.2 111.3 91.9
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
1,000 LIVE BIRTHS. POPULATION FIGURES ARE FROM THE 2000 CENSUS.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
NON- NON- NON-
AGE TOTAL WHITE WHITE TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL 297 181 116 147 91 56 150 90 60
UNDER 1 1 0 1 1 0 1 0 0 0
(NEONATAL) 1 0 1 1 0 1 0 0 0
(POSTNEONATAL) 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0
5-9 1 0 1 1 0 1 0 0 0
10-14 0 0 0 0 0 0 0 0 0
15-24 4 2 2 3 1 2 1 1 0
25-34 10 7 3 8 6 2 2 1 1
35-44 14 3 11 10 3 7 4 0 4
45-54 16 6 10 9 3 6 7 3 4
55-64 33 19 14 20 11 9 13 8 5
65-74 49 30 19 24 17 7 25 13 12
75-84 103 68 35 47 32 15 56 36 20
85 AND OVER 66 46 20 24 18 6 42 28 14
UNKNOWN 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
2000 POPULATION:
TOTAL 23,263
WHITE 13,474
NONWHITE 9,789
---------------------



