Previous PageTable Of ContentsNext Page

(HSWWDTCO)

COUNTY: COVINGTON

SELECTED DEATH STATISTICS, RESIDENTS OF COVINGTON COUNTY, 2001

                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL OF ALL CAUSES                    214    153     61    11.0   12.4    8.6

HEART DISEASES                          81     62     19   417.4  503.8  267.6
MALIGNANT NEOPLASMS                     32     23      9   164.9  186.9  126.8
CEREBROVASCULAR DISEASE                 20     14      6   103.0  113.8   84.5
EMPHYSEMA AND OTHER CHRONIC LOWER  
  RESPIRATORY DISEASES                  20     15      5   103.0  121.9   70.4
ACCIDENTS                               14      9      5    72.1   73.1   70.4
DIABETES MELLITUS                        5      4      1    25.8   32.5   14.1
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS       5      2      3    25.8   16.2   42.2
HOMICIDE                                 4      2      2    20.6   16.2   28.2
SEPTICEMIA                               3      3      0    15.4   24.4      -
CHRONIC LIVER DISEASE AND CIRRHOSIS      3      3      0    15.4   24.4      -
INFLUENZA AND PNEUMONIA                  2      2      0    10.3   16.2      -
CONGENITAL MALFORMATIONS AND       
  CHROMOSOMAL ABNORMALITIES              2      0      2    10.3      -   28.2
SUICIDE                                  2      2      0    10.3   16.2      -
IN SITU, BENIGN & UNSPECIFIED      
  NEOPLASMS                              1      0      1     5.2      -   14.1
MALNUTRITION/NUTRITIONAL DEFICIENCY      1      1      0     5.2    8.1      -
ATHEROSCLEROSIS                          1      0      1     5.2      -   14.1
HERNIA                                   1      0      1     5.2      -   14.1
INFECTIONS OF KIDNEY                     1      1      0     5.2    8.1      -
MATERNAL CAUSES                          1      0      1   315.4      -  757.6


--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED             3      1      2    15.4    8.1   28.2
ALL OTHER CAUSES                        12      9      3    61.8   73.1   42.2
------------------------------------------------------------------------------

* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS. POPULATION FIGURES ARE FROM THE 2000 CENSUS. 





                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL              214    153     61    129     98     31     85     55     30

UNDER 1              4      1      3      2      0      2      2      1      1
 (NEONATAL)          2      0      2      1      0      1      1      0      1
 (POSTNEONATAL)      2      1      1      1      0      1      1      1      0

1-4                  1      1      0      1      1      0      0      0      0
5-9                  0      0      0      0      0      0      0      0      0
10-14                0      0      0      0      0      0      0      0      0
15-24                7      3      4      4      3      1      3      0      3
25-34                5      3      2      4      2      2      1      1      0
35-44                9      4      5      4      1      3      5      3      2
45-54               16     11      5      9      6      3      7      5      2
55-64               25     16      9     18     11      7      7      5      2
65-74               40     29     11     25     17      8     15     12      3
75-84               58     51      7     41     39      2     17     12      5
85 AND OVER         49     34     15     21     18      3     28     16     12
UNKNOWN              0      0      0      0      0      0      0      0      0
------------------------------------------------------------------------------

2000 POPULATION:

  TOTAL        19,407
  WHITE        12,307
  NONWHITE      7,100
---------------------

Previous PageTable Of ContentsNext Page