Previous PageTable Of ContentsNext Page

(HSWWDTCO)

COUNTY: COAHOMA

SELECTED DEATH STATISTICS, RESIDENTS OF COAHOMA COUNTY, 2001

                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL OF ALL CAUSES                    339    108    231    11.1   12.0   10.7

HEART DISEASES                         112     41     71   365.8  457.3  327.8
MALIGNANT NEOPLASMS                     60     20     40   195.9  223.1  184.7
CEREBROVASCULAR DISEASE                 22      7     15    71.8   78.1   69.3
ACCIDENTS                               19      5     14    62.0   55.8   64.6
EMPHYSEMA AND OTHER CHRONIC LOWER  
  RESPIRATORY DISEASES                  17      7     10    55.5   78.1   46.2
DIABETES MELLITUS                       16      4     12    52.2   44.6   55.4
HOMICIDE                                12      0     12    39.2      -   55.4
INFLUENZA AND PNEUMONIA                 10      7      3    32.6   78.1   13.8
HYPERTENSION/HYPERTENSIVE RENAL DZ       9      0      9    29.4      -   41.6
SEPTICEMIA                               5      1      4    16.3   11.2   18.5
SUICIDE                                  5      1      4    16.3   11.2   18.5
CONDITIONS ORIG IN PERINATAL PERIOD      4      0      4     7.0      -    8.3
HIV DISEASE                              3      0      3     9.8      -   13.8
CHOLELITHIASIS/GALLBLADDER DISORDER      3      1      2     9.8   11.2    9.2
ANEMIAS                                  2      0      2     6.5      -    9.2
PNEUMONITIS DUE TO SOLIDS & LIQUIDS      2      2      0     6.5   22.3      -
PEPTIC ULCER                             2      1      1     6.5   11.2    4.6
CHRONIC LIVER DISEASE AND CIRRHOSIS      2      0      2     6.5      -    9.2
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS       2      1      1     6.5   11.2    4.6
VIRAL HEPATITIS                          1      0      1     3.3      -    4.6
MALNUTRITION/NUTRITIONAL DEFICIENCY      1      0      1     3.3      -    4.6
PARKINSON'S DISEASE                      1      1      0     3.3   11.2      -
ALZHEIMER'S DISEASE                      1      1      0     3.3   11.2      -
ATHEROSCLEROSIS                          1      0      1     3.3      -    4.6
MATERNAL CAUSES                          1      0      1   175.4      -  207.5
CONGENITAL MALFORMATIONS AND       
  CHROMOSOMAL ABNORMALITIES              1      0      1     3.3      -    4.6


--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED             2      1      1     6.5   11.2    4.6
ALL OTHER CAUSES                        23      7     16    75.1   78.1   73.9
------------------------------------------------------------------------------

* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS. POPULATION FIGURES ARE FROM THE 2000 CENSUS. 





                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL              339    108    231    161     46    115    178     62    116

UNDER 1              6      1      5      3      0      3      3      1      2
 (NEONATAL)          3      0      3      1      0      1      2      0      2
 (POSTNEONATAL)      3      1      2      2      0      2      1      1      0

1-4                  3      0      3      2      0      2      1      0      1
5-9                  1      1      0      1      1      0      0      0      0
10-14                1      0      1      1      0      1      0      0      0
15-24               10      2      8      7      0      7      3      2      1
25-34               13      0     13      6      0      6      7      0      7
35-44               16      1     15     11      0     11      5      1      4
45-54               29      7     22     19      6     13     10      1      9
55-64               42      7     35     25      3     22     17      4     13
65-74               62     23     39     29      8     21     33     15     18
75-84               78     32     46     35     17     18     43     15     28
85 AND OVER         78     34     44     22     11     11     56     23     33
UNKNOWN              0      0      0      0      0      0      0      0      0
------------------------------------------------------------------------------

2000 POPULATION:

  TOTAL        30,622
  WHITE         8,965
  NONWHITE     21,657
---------------------

Previous PageTable Of ContentsNext Page