



(HSWWDTCO)
COUNTY: ATTALA
SELECTED DEATH STATISTICS, RESIDENTS OF ATTALA COUNTY, 2001
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 275 180 95 14.0 15.7 11.6
HEART DISEASES 59 40 19 300.1 348.7 232.0
MALIGNANT NEOPLASMS 58 38 20 295.0 331.3 244.2
CEREBROVASCULAR DISEASE 23 15 8 117.0 130.8 97.7
INFLUENZA AND PNEUMONIA 20 14 6 101.7 122.0 73.2
EMPHYSEMA AND OTHER CHRONIC LOWER
RESPIRATORY DISEASES 13 12 1 66.1 104.6 12.2
ACCIDENTS 11 8 3 55.9 69.7 36.6
ATHEROSCLEROSIS 7 7 0 35.6 61.0 -
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS 7 4 3 35.6 34.9 36.6
ALZHEIMER'S DISEASE 6 2 4 30.5 17.4 48.8
HYPERTENSION/HYPERTENSIVE RENAL DZ 5 2 3 25.4 17.4 36.6
DIABETES MELLITUS 4 3 1 20.3 26.2 12.2
PARKINSON'S DISEASE 4 4 0 20.3 34.9 -
SEPTICEMIA 3 2 1 15.2 17.4 12.2
SUICIDE 3 2 1 15.2 17.4 12.2
IN SITU, BENIGN & UNSPECIFIED
NEOPLASMS 2 0 2 10.2 - 24.4
MALNUTRITION/NUTRITIONAL DEFICIENCY 2 2 0 10.2 17.4 -
PNEUMONITIS DUE TO SOLIDS & LIQUIDS 2 1 1 10.2 8.7 12.2
CONDITIONS ORIG IN PERINATAL PERIOD 2 0 2 7.0 - 13.8
HOMICIDE 2 0 2 10.2 - 24.4
HIV DISEASE 1 0 1 5.1 - 12.2
ANEMIAS 1 1 0 5.1 8.7 -
AORTIC ANEURYSM AND DISSECTION 1 0 1 5.1 - 12.2
CHOLELITHIASIS/GALLBLADDER DISORDER 1 1 0 5.1 8.7 -
HYPERPLASIA OF PROSTATE 1 1 0 5.1 8.7 -
CONGENITAL MALFORMATIONS AND
CHROMOSOMAL ABNORMALITIES 1 0 1 5.1 - 12.2
COMPLICATIONS MEDICAL/SURGICAL CARE 1 0 1 5.1 - 12.2
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 2 2 0 10.2 17.4 -
ALL OTHER CAUSES 33 19 14 167.8 165.6 170.9
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
1,000 LIVE BIRTHS. POPULATION FIGURES ARE FROM THE 2000 CENSUS.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
NON- NON- NON-
AGE TOTAL WHITE WHITE TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL 275 180 95 152 100 52 123 80 43
UNDER 1 2 0 2 2 0 2 0 0 0
(NEONATAL) 2 0 2 2 0 2 0 0 0
(POSTNEONATAL) 0 0 0 0 0 0 0 0 0
1-4 1 0 1 1 0 1 0 0 0
5-9 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0
15-24 3 1 2 3 1 2 0 0 0
25-34 7 2 5 6 2 4 1 0 1
35-44 8 5 3 5 3 2 3 2 1
45-54 10 5 5 7 5 2 3 0 3
55-64 17 7 10 6 1 5 11 6 5
65-74 67 43 24 42 30 12 25 13 12
75-84 91 68 23 58 42 16 33 26 7
85 AND OVER 69 49 20 22 16 6 47 33 14
UNKNOWN 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
2000 POPULATION:
TOTAL 19,661
WHITE 11,470
NONWHITE 8,191
---------------------



